GILL CAPITAL PARTNERS, LLC
CIK: 0000729563Latest portfolio: $329.8M · Q4 2025
Holdings
138
Total Value
$329.8M
New Positions
138
Closed Positions
0
Top Holdings
View All 138 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | VUGVANGUARD GROWTH ETF | 41,267 | $20.1M | 6.10% | NEW | |
| 2 | VEAVANGUARD FTSE DEVELOPED MARKETS ETF | 312,379 | $19.5M | 5.92% | NEW | |
| 3 | VTVVANGUARD VALUE ETF | 84,593 | $16.2M | 4.90% | NEW | |
| 4 | NDQPOWERSHARES QQQ TR | 24,507 | $15.1M | 4.56% | NEW | |
| 5 | SCHGSCHWAB US LARGE CAP GROWTH ETF | 459,170 | $15.0M | 4.54% | NEW | |
| 6 | KRKROGER CO COM | 200,020 | $12.5M | 3.79% | NEW | |
| 7 | BSCTINVESCO BULLETSHARES 2029 CORPORATE BOND ETF | 658,780 | $12.4M | 3.76% | NEW | |
| 8 | JAVAJPMORGAN ACTIVE VALUE ETF | 168,758 | $12.1M | 3.67% | NEW | |
| 9 | VOVANGUARD MID CAP | 40,139 | $11.6M | 3.53% | NEW | |
| 10 | BSCWINVESCO BULLETSHARES 2032 CORPORATE BOND ETF | 549,097 | $11.5M | 3.48% | NEW | |
| 11 | SCHVSCHWAB US LARGE CAP VALUE ETF | 385,600 | $11.4M | 3.46% | NEW | |
| 12 | SCHFSCHWAB INTERNATIONAL EQUITY ETF | 354,168 | $8.5M | 2.58% | NEW | |
| 13 | SCHMSCHWAB US MID-CAP ETF | 258,753 | $7.8M | 2.36% | NEW | |
| 14 | VBVANGUARD SMALL CAP ETF | 28,808 | $7.4M | 2.25% | NEW | |
| 15 | SCHASCHWAB ETFS- US SMALL-CAP ETF | 236,864 | $6.7M | 2.05% | NEW | |
| 16 | PAUGINNOVATOR U.S. EQUITY POWER BUFFER ETF - AUGUST | 140,333 | $6.1M | 1.84% | NEW | |
| 17 | PAPRINNOVATOR U.S. EQUITY POWER BUFFER ETF - APRIL | 144,835 | $5.7M | 1.72% | NEW | |
| 18 | PJANINNOVATOR U.S. EQUITY POWER BUFFER ETF - JANUARY | 111,257 | $5.2M | 1.59% | NEW | |
| 19 | PDECINNOVATOR U.S. EQUITY POWER BUFFER ETF - DECEMBER | 116,124 | $5.0M | 1.53% | NEW | |
| 20 | BSCYINVESCO BULLETSHARES 2034 CORPORATE BOND ETF | 226,880 | $4.8M | 1.45% | NEW | |
| 21 | PNOVINNOVATOR U.S. EQUITY POWER BUFFER ETF - NOVEMBER | 104,976 | $4.4M | 1.33% | NEW | |
| 22 | AAPLAPPLE INC | 14,522 | $3.9M | 1.20% | NEW | |
| 23 | BSCQINVESCO BULLETSHARES 2026 CORPORATE BOND ETF | 199,251 | $3.9M | 1.18% | NEW | |
| 24 | NVDANVIDIA CORPORATION COM | 20,444 | $3.8M | 1.16% | NEW | |
| 25 | CSMPROSHARES LARGE CAP CORE PLUS | 47,664 | $3.8M | 1.15% | NEW |
Quarterly Changes
Sector Breakdown
Financial Services0.0% ($2.0132195141615616e+245T)
Unknown0.0% ($1.5054309828332041e+63T)
Technology0.0% ($3.9473812329623864e+60T)
Consumer Defensive0.0% ($12497953306.3T)
Consumer Cyclical0.0% ($2156401.3T)
Healthcare0.0% ($47044.0T)
Communication Services0.0% ($18171.6T)
Energy0.0% ($507.4B)
Basic Materials0.0% ($288K)
Real Estate0.0% ($278K)
Industrials0.0% ($205K)
Filing History
Fund Information
GILL CAPITAL PARTNERS, LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $329.8M across 138 holdings. The largest position is VANGUARD GROWTH ETF (VUG), representing 6.1% of the portfolio. Compared to the previous quarter, the fund opened 138 new positions and closed 0 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.