TWO SIGMA SECURITIES, LLC Q1 2025 Filing
Filed May 15, 2025
Portfolio Value
$659.4M
Holdings
1,388
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (1,388 positions)
| Stock | Value |
|---|---|
CMNDCLEARMIND MEDICINE INC | $14K |
SLSSELLAS LIFE SCIENCES GROUP I | $14K |
—MONEYHERO LIMITED | $14K |
NRSNNEUROSENSE THERAPEUTICS LTD | $14K |
DSACEURFISCALNOTE HOLDINGS INC | $14K |
FGLFOUNDER GROUP LTD | $14K |
BMRAUSDBIOMERICA INC | $13K |
ITRMITERUM THERAPEUTICS PLC | $13K |
ABOSACUMEN PHARMACEUTICALS INC | $13K |
XMP0PLUS THERAPEUTICS INC | $13K |
RAPTEURRAPT THERAPEUTICS INC | $13K |
—MESA AIR GROUP INC | $13K |
0H8EACCELERATE DIAGNOSTICS INC | $13K |
KAVLKAIVAL BRNDS INNOVATNS GRP I | $13K |
FTHMFATHOM HOLDINGS INC | $13K |
BMIBP PRUDHOE BAY RTY TR | $13K |
AHGAKSO HEALTH GROUP | $13K |
LWLGLIGHTWAVE LOGIC INC | $13K |
REFRRESEARCH FRONTIERS INC | $13K |
RDGTRIDGETECH INC | $13K |
ENFYENLIGHTIFY INC | $12K |
PLAGPLANET GREEN HLDGS CORP | $12K |
TROOTROOPS INC | $12K |
VNRXVOLITIONRX LTD | $12K |
—AUTOZI INTERNET TECHNOLOGY G | $12K |
TXMDTHERAPEUTICSMD INC | $12K |
ABVCABVC BIOPHARMA INC | $12K |
CENNCENNTRO INC | $12K |
DGXDIGI PWR X INC | $12K |
ATCHATLASCLEAR HOLDINGS INC | $12K |
FOSLFOSSIL GROUP INC | $12K |
HCWCHEALTHY CHOICE WELLNESS CORP | $12K |
MPUMEGA MATRIX INC | $12K |
BGIBIRKS GROUP INC | $12K |
—SALARIUS PHARMACEUTICALS INC | $12K |
CLDICALIDI BIOTHERAPEUTICS INC | $11K |
DVLTDATAVAULT AI INC | $11K |
EMPDVOLCON INC | $11K |
LSHLAKESIDE HLDG LTD | $11K |
DFLIDRAGONFLY ENERGY HOLDINGS CO | $11K |
CBATCBAK ENERGY TECHNOLOGY INC | $11K |
—GELTEQ LIMITED | $11K |
XHGXCHANGE TEC.INC | $11K |
MTNBMATINAS BIOPHARMA HLDGS INC | $11K |
AEIALSET INC | $11K |
MIRAMIRA PHARMACEUTICALS INC | $11K |
DSYBIG TREE CLOUD HLDGS LTD | $10K |
SOPASOCIETY PASS INC | $10K |
PTNTPALATIN TECHNOLOGIES INC | $10K |
ZONECLEANCORE SOLUTIONS INC | $10K |
—TOKEN CAT LTD | $10K |
GBRNEW CONCEPT ENERGY INC | $10K |
MOBXMOBIX LABS INC | $10K |
NBYNOVABAY PHARMACEUTICALS INC | $10K |
CWDCALIBERCOS INC | $10K |
UONEURBAN ONE INC | $10K |
TRIBTRINITY BIOTECH PLC | $10K |
CHPTCHARGEPOINT HOLDINGS INC | $10K |
SPMEURAMERICAS GOLD AND SILVER COR | $10K |
PALIPALISADE BIO INC | $10K |
CUECUE BIOPHARMA INC | $9K |
OESXUSDORION ENERGY SYS INC | $9K |
CREGEURSMART POWERR CORP | $9K |
BFRIBIOFRONTERA INC | $9K |
PHGEBIOMX INC | $9K |
PEDPEDEVCO CORP | $9K |
YTRAYATRA ONLINE INC | $9K |
SLNHSOLUNA HOLDINGS INC | $9K |
ONCONCOLYTICS BIOTECH INC | $8K |
ELPWELONG POWER HOLDING LTD. | $8K |
INTJINTELLIGENT GROUP LIMITED | $8K |
PBMPSYENCE BIOMEDICAL LTD | $8K |
FRSXUSDFORESIGHT AUTONOMOUS HLDGS L | $8K |
SLMTBRERA HOLDINGS PLC | $8K |
PCLAPICOCELA INC | $7K |
AERTAERIES TECHNOLOGY INC | $7K |
GOROGOLD RESOURCE CORP | $7K |
FRGEFORGE GLOBAL HOLDINGS INC | $7K |
ORKTORANGEKLOUD TECHNOLOGY INC | $7K |
WPCSEURAYRO INC | $7K |
UNCYUNICYCIVE THERAPEUTICS INC | $7K |
—FLORA GROWTH CORP | $7K |
—WORK MED TECHNOLOGY GROUP LT | $6K |
AMZEUSDAMAZE HOLDINGS INC | $6K |
TOONKARTOON STUDIOS INC. | $6K |
WW6WW INTL INC | $6K |
SKYQSKY QUARRY INC | $6K |
VINCVINCERX PHARMA INC | $6K |
PreviousPage 14 of 14