Granite Investment Partners, LLC Q3 2024 Filing
Filed November 12, 2024
Portfolio Value
$2.3B
Holdings
245
Report Date
Q3 2024
Filing Type
13F-HR
All Holdings (245 positions)
| Stock | Value |
|---|---|
MSFTMICROSOFT CORP | $74.0M |
AAPLAPPLE INC | $64.0M |
NVDANVIDIA CORPORATION | $41.0M |
AMZNAMAZON COM INC | $40.0M |
CBZCBIZ INC | $39.0M |
CWSTCASELLA WASTE SYS INC | $39.0M |
FRPTFRESHPET INC | $36.0M |
GOOGALPHABET INC | $35.0M |
ETNEATON CORP PLC | $34.0M |
NEOGNEOGEN CORP | $34.0M |
WF2WINTRUST FINL CORP | $31.0M |
LPXLOUISIANA PAC CORP | $31.0M |
AGYSAGILYSYS INC | $29.0M |
VVISA INC | $27.0M |
IPARINTER PARFUMS INC | $27.0M |
BDCBELDEN INC | $27.0M |
HUBBHUBBELL INC | $26.0M |
TSEMTOWER SEMICONDUCTOR LTD | $26.0M |
HALOHALOZYME THERAPEUTICS INC | $25.0M |
VCYTVERACYTE INC | $24.0M |
CRSCARPENTER TECHNOLOGY CORP | $23.0M |
SITESITEONE LANDSCAPE SUPPLY INC | $23.0M |
KTOSKRATOS DEFENSE & SEC SOLUTIO | $23.0M |
PYCRPAYCOR HCM INC | $22.0M |
NSSCNAPCO SEC TECHNOLOGIES INC | $22.0M |
LITELUMENTUM HLDGS INC | $21.0M |
STCSTEWART INFORMATION SVCS COR | $21.0M |
OUTOUTFRONT MEDIA INC | $20.0M |
GEGE AEROSPACE | $19.0M |
DEDEERE & CO | $19.0M |
AMPHAMPHASTAR PHARMACEUTICALS IN | $19.0M |
ICUIICU MED INC | $19.0M |
SITMSITIME CORP | $19.0M |
FLRFLUOR CORP NEW | $19.0M |
ACLSAXCELIS TECHNOLOGIES INC | $18.0M |
ODFLOLD DOMINION FREIGHT LINE IN | $18.0M |
FHBFIRST HAWAIIAN INC | $17.0M |
AZEKAZEK CO INC | $17.0M |
HPHELMERICH & PAYNE INC | $17.0M |
ABBVABBVIE INC | $17.0M |
CWKCUSHMAN WAKEFIELD PLC | $17.0M |
TRNOTERRENO RLTY CORP | $17.0M |
HAYWHAYWARD HLDGS INC | $16.0M |
CRCRANE COMPANY | $16.0M |
MDUMDU RES GROUP INC | $16.0M |
ARCBARCBEST CORP | $16.0M |
SYKSTRYKER CORPORATION | $16.0M |
AM6AMICUS THERAPEUTICS INC | $16.0M |
ARLOARLO TECHNOLOGIES INC | $16.0M |
FCFSFIRSTCASH HOLDINGS INC | $15.0M |
SHWSHERWIN WILLIAMS CO | $15.0M |
BWINTHE BALDWIN INSURANCE GRP IN | $15.0M |
PCARPACCAR INC | $15.0M |
VSTSVESTIS CORPORATION | $15.0M |
ROKROCKWELL AUTOMATION INC | $14.0M |
KRUSKURA SUSHI USA INC | $13.0M |
SIGSIGNET JEWELERS LIMITED | $13.0M |
MEGMONTROSE ENVIRONMENTAL GROUP | $13.0M |
GEVGE VERNOVA INC | $13.0M |
ESABESAB CORPORATION | $13.0M |
NARIUSDINARI MED INC | $12.0M |
MGNIMAGNITE INC | $12.0M |
ZTSZOETIS INC | $12.0M |
MRTNMARTEN TRANS LTD | $12.0M |
MEOHMETHANEX CORP | $12.0M |
IDXXIDEXX LABS INC | $11.0M |
LGNDLIGAND PHARMACEUTICALS INC | $11.0M |
ADBEADOBE INC | $11.0M |
SHOPSHOPIFY INC | $11.0M |
BRZEBRAZE INC | $10.0M |
CRWDCROWDSTRIKE HLDGS INC | $10.0M |
NCNONCINO INC | $10.0M |
ADPAUTOMATIC DATA PROCESSING IN | $10.0M |
DHRDANAHER CORPORATION | $10.0M |
DFINDONNELLEY FINL SOLUTIONS INC | $10.0M |
STAASTAAR SURGICAL CO | $10.0M |
ZIPZIPRECRUITER INC | $10.0M |
PTCPTC INC | $10.0M |
ADIANALOG DEVICES INC | $10.0M |
JPMJPMORGAN CHASE & CO. | $9.0M |
NENOBLE CORP PLC | $9.0M |
NTRANATERA INC | $9.0M |
CBCHUBB LIMITED | $9.0M |
CALYTOPGOLF CALLAWAY BRANDS CORP | $9.0M |
TXG10X GENOMICS INC | $9.0M |
RXSTRXSIGHT INC | $9.0M |
CCCCCC INTELLIGENT SOLUTIONS HL | $9.0M |
RAREULTRAGENYX PHARMACEUTICAL IN | $9.0M |
BROSDUTCH BROS INC | $9.0M |
RG6ROGERS CORP | $8.0M |
PEPPEPSICO INC | $8.0M |
MGMMGM RESORTS INTERNATIONAL | $8.0M |
ICFIICF INTL INC | $8.0M |
ECLECOLAB INC | $8.0M |
TECHBIO-TECHNE CORP | $7.0M |
SPXCSPX TECHNOLOGIES INC | $7.0M |
HLIOHELIOS TECHNOLOGIES INC | $7.0M |
JNJJOHNSON & JOHNSON | $7.0M |
ADSKAUTODESK INC | $7.0M |
JBTJOHN BEAN TECHNOLOGIES CORP | $7.0M |
Page 1 of 3Next