Who Owns Invesco Galaxy Ethereum ETF (QETH)?Hedge Fund & Institutional Holders
Institutional Holders
8
as of Q4 2025
Total Institutional Value
$1.0000001100085757e+22T
% of Float Held
—
QoQ Change in Holders
+4 / -2
Price History
QETH — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| MEITAV INVESTMENT HOUSE LTD | New Position | +36K | +$1.0B |
| Geneos Wealth Management Inc. | New Position | +381 | +$11.0M |
| Galaxy Group Investments LLC | New Position | +290K | +$8.6M |
| Signature Resources Capital Management, LLC | New Position | +100 | +$2.0M |
| Virtu Financial LLC | Increased | +11K | +$-502K |
| UBS Group AG | Increased | +42 | +$-2.7M |
| Brookstone Capital Management | Increased | +2K | +$-390.4M |
QETH — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| JANE STREET GROUP, LLC | Decreased | -47K | -$2.8B |
| OLD MISSION CAPITAL LLC | Closed Position | -5K | -$219.8M |
| HRT FINANCIAL LP | Closed Position | -5K | -$216K |
Top Institutional Holders(Q4 2025)
| # | Fund | Shares | Value | % of Portfolio | Type |
|---|---|---|---|---|---|
| 1 | MEITAV INVESTMENT HOUSE LTD | 36,282 | $1.0B | 11.54% | Share |
| 2 | Geneos Wealth Management Inc. | 381 | $11.0M | 0.00% | Share |
| 3 | Galaxy Group Investments LLC | 290,000 | $8.6M | 0.89% | Share |
| 4 | UBS Group AG | 301 | $8.0M | 0.00% | Share |
| 5 | Virtu Financial LLC | 81,972 | $2.4M | 0.09% | Share |
| 6 | Signature Resources Capital Management, LLC | 100 | $2.0M | 0.00% | Share |
| 7 | Brookstone Capital Management | 11,417 | $337K | 0.00% | Share |
| 8 | JANE STREET GROUP, LLC | 20,377 | $0 | 0.00% | Share |
QETH Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 8 | $1.0B | +2 |
| Q3 2025 | 6 | $3.4B | -1 |
| Q2 2025 | 7 | $3.7B | +3 |
| Q1 2025 | 4 | $935.8M | -4 |
| Q4 2024 | 8 | $2.3B | +6 |
| Q3 2024 | 2 | $6.1B | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 8 institutional investors hold QETH (Invesco Galaxy Ethereum ETF). The largest holder is MEITAV INVESTMENT HOUSE LTD with $1.0B in shares. This quarter, 4 institutions opened new positions and 2 closed their positions.
Frequently Asked Questions
How many hedge funds own QETH?
As of Q4 2025, 8 institutional investors report holding QETH (Invesco Galaxy Ethereum ETF) in their 13F filings.
Who is the largest institutional holder of QETH?
The largest institutional holder of QETH is MEITAV INVESTMENT HOUSE LTD with $1.0B in shares.
Is institutional ownership of QETH increasing or decreasing?
This quarter, 4 institutions opened new positions in QETH and 2 closed their positions.