Who Owns Pacer Emerging Markets Cash Cows 100 ETF (ECOW)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$9.818000698400057e+200T
% of Float Held
—
QoQ Change in Holders
+7 / -3
Price History
ECOW — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| Heck Capital Advisors, LLC | New Position | +283K | +$7.0B |
| ONE PLUS ONE WEALTH MANAGEMENT, LLC | New Position | +232K | +$5.7B |
| American Alpha Advisors, LLC | New Position | +181K | +$4.4B |
| ROYAL BANK OF CANADA | Increased | +180K | +$3.9B |
| PRIVATE CLIENT SERVICES, LLC | Increased | +89K | +$2.2B |
| Copley Financial Group, Inc. | Increased | +71K | +$1.7B |
| Belpointe Asset Management LLC | New Position | +69K | +$1.7B |
| Stratos Wealth Partners, LTD. | Increased | +56K | +$1.4B |
| Fearless Solutions, LLC dba Best Invest | New Position | +48K | +$1.2B |
| Rockefeller Capital Management L.P. | Increased | +71K | +$923.4M |
| Baird Financial Group, Inc. | Increased | +16K | +$290.3M |
| BlueChip Wealth Advisors LLC | New Position | +12K | +$285.0M |
| Copia Wealth Management | New Position | +3K | +$85.0M |
| Insight Advisors, LLC/ PA | Increased | +2K | +$50.2M |
| Farther Finance Advisors, LLC | Increased | +2K | +$40.8M |
ECOW — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| OLD MISSION CAPITAL LLC | Decreased | -63K | -$1.5B |
| Private Advisor Group, LLC | Decreased | -8K | -$377.1M |
| STIFEL FINANCIAL CORP | Closed Position | -12K | -$291.4M |
| Capasso Planning Partners LLC | Closed Position | -10K | -$233.7M |
| Advisory Services Network, LLC | Closed Position | -3K | -$79.5M |
| EverSource Wealth Advisors, LLC | Decreased | -85 | -$24.2M |
| IFP Advisors, Inc | Decreased | -1 | -$17.6M |
Top Institutional Holders(Q4 2025)
ECOW Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 49 | $57.9B | +20 |
| Q3 2025 | 29 | $43.3B | -17 |
| Q2 2025 | 46 | $64.9B | -3 |
| Q1 2025 | 49 | $82.9B | +4 |
| Q4 2024 | 45 | $4.2T | +10 |
| Q3 2024 | 35 | $12.5T | -1 |
| Q2 2024 | 36 | $10.1T | +6 |
| Q1 2024 | 30 | $3.9T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold ECOW (Pacer Emerging Markets Cash Cows 100 ETF). The largest holder is Copley Financial Group, Inc. with $9.8B in shares. This quarter, 7 institutions opened new positions and 3 closed their positions.
Frequently Asked Questions
How many hedge funds own ECOW?
As of Q4 2025, 50 institutional investors report holding ECOW (Pacer Emerging Markets Cash Cows 100 ETF) in their 13F filings.
Who is the largest institutional holder of ECOW?
The largest institutional holder of ECOW is Copley Financial Group, Inc. with $9.8B in shares.
Is institutional ownership of ECOW increasing or decreasing?
This quarter, 7 institutions opened new positions in ECOW and 3 closed their positions.