Who Owns JPMorgan BetaBuilders U.S. Mid Cap Equity ETF (BBMC)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$1.6640000005e+181T
% of Float Held
—
QoQ Change in Holders
+13 / -2
Price History
BBMC — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | +13K | +$638.9M |
| Triad Wealth Partners, LLC | New Position | +5K | +$489.0M |
| MN Wealth Advisors, LLC | New Position | +4K | +$396.0M |
| SUTTON PLACE INVESTORS LLC | New Position | +4K | +$386.0M |
| Ascent Group, LLC | New Position | +3K | +$347.0M |
| Geneos Wealth Management Inc. | New Position | +2K | +$240.0M |
| CITADEL ADVISORS LLC | Increased | +2K | +$150.0M |
| Cornerstone Planning Group LLC | New Position | +1K | +$122.0M |
| Janney Montgomery Scott LLC | New Position | +171K | +$18.0M |
| Fairway Wealth LLC | New Position | +143 | +$15.0M |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | New Position | +39 | +$4.0M |
| Bank of New York Mellon Corp | New Position | +33K | +$3.0M |
| JANE STREET GROUP, LLC | New Position | +21K | +$2.0M |
| Spire Wealth Management | New Position | +10 | +$1.0M |
| TBH Global Asset Management, LLC | New Position | +15K | +$941K |
BBMC — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| JPMORGAN CHASE & CO | Decreased | -1.8M | -$151.9B |
| GOLDMAN SACHS GROUP INC | Closed Position | -35K | -$3.6B |
| ROYAL BANK OF CANADA | Decreased | -19K | -$2.3B |
| OSAIC HOLDINGS, INC. | Decreased | -4K | -$977.6M |
| WELLS FARGO & COMPANY/MN | Decreased | -37 | -$475.1M |
| Steward Partners Investment Advisory, LLC | Decreased | -106 | -$362.6M |
| GREAT VALLEY ADVISOR GROUP, INC. | Decreased | -62 | -$209.1M |
| Thrive Wealth Management, LLC | Decreased | -272 | -$23.4M |
| Gradient Investments LLC | Decreased | -380 | -$16.1M |
| FLOW TRADERS U.S. LLC | Decreased | -9K | -$3.1M |
| Rise Advisors, LLC | Closed Position | -13 | -$1.3M |
| ASSETMARK, INC | Decreased | -4 | -$808K |
| IAG Wealth Partners, LLC | Decreased | -378 | -$16K |
| ACT Advisors, LLC. | Decreased | -303 | -$-4.0M |
Top Institutional Holders(Q4 2025)
BBMC Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 50 | $1.7T | +21 |
| Q3 2025 | 29 | $1.8T | -6 |
| Q2 2025 | 35 | $1.8T | -14 |
| Q1 2025 | 49 | $31.9B | -2 |
| Q4 2024 | 51 | $127.2B | +21 |
| Q3 2024 | 30 | $3.9T | -1 |
| Q2 2024 | 31 | $2.3T | +3 |
| Q1 2024 | 28 | $2.2T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold BBMC (JPMorgan BetaBuilders U.S. Mid Cap Equity ETF). The largest holder is JPMORGAN CHASE & CO with $1.7T in shares. This quarter, 13 institutions opened new positions and 2 closed their positions.
Frequently Asked Questions
How many hedge funds own BBMC?
As of Q4 2025, 50 institutional investors report holding BBMC (JPMorgan BetaBuilders U.S. Mid Cap Equity ETF) in their 13F filings.
Who is the largest institutional holder of BBMC?
The largest institutional holder of BBMC is JPMORGAN CHASE & CO with $1.7T in shares.
Is institutional ownership of BBMC increasing or decreasing?
This quarter, 13 institutions opened new positions in BBMC and 2 closed their positions.