Zurich Insurance Group Ltd/FI Q3 2016 Filing
Filed November 14, 2016
Portfolio Value
$3.0B
Holdings
391
Report Date
Q3 2016
Filing Type
13F-HR
All Holdings (391 positions)
| Stock | Value |
|---|---|
AMTTD Ameritrade Holding Corp | $2.0M |
VRSKVerisk Analytics Inc | $1.9M |
HASHasbro Inc | $1.9M |
—Laboratory Corp of America Holdings | $1.9M |
IFFInternational Flavors & Fragrances Inc | $1.9M |
VOYAVoya Financial Inc | $1.9M |
MLMMartin Marietta Materials Inc | $1.9M |
GMEGameStop Corp | $1.9M |
EFXEquifax Inc | $1.8M |
SBACSBA Communications Corp | $1.8M |
SWXSouthwest Gas Corp | $1.8M |
WYNNWynn Resorts Ltd | $1.8M |
MSIMotorola Solutions Inc | $1.8M |
AMGAffiliated Managers Group Inc | $1.8M |
GNTXGentex Corp | $1.8M |
—Coach Inc | $1.7M |
AAAlcoa Inc | $1.7M |
SONSonoco Products Co | $1.7M |
GAPGap Inc/The | $1.7M |
SJMJM Smucker Co/The | $1.7M |
EDConsolidated Edison Inc | $1.7M |
LENLennar Corp | $1.7M |
PORPortland General Electric Co | $1.7M |
SRESempra Energy | $1.6M |
TMUST-Mobile US Inc | $1.6M |
ON1Old National Bancorp/IN | $1.6M |
UNMUnum Group | $1.6M |
CTRACabot Oil & Gas Corp | $1.6M |
MNSTMonster Beverage Corp | $1.6M |
DBAUSDPowerShares DB Agriculture Fund | $1.6M |
KELKellogg Co | $1.5M |
KMXCarMax Inc | $1.5M |
WSOWatsco Inc | $1.5M |
DLTRDollar Tree Inc | $1.5M |
NUENucor Corp | $1.5M |
URIUnited Rentals Inc | $1.3M |
PKGPackaging Corp of America | $1.3M |
FFIVF5 Networks Inc | $1.3M |
ULTAUlta Salon Cosmetics & Fragrance Inc | $1.3M |
DHIDR Horton Inc | $1.3M |
MSAMSA Safety Inc | $1.3M |
PAGPenske Automotive Group Inc | $1.3M |
UHSUniversal Health Services Inc | $1.3M |
FEFirstEnergy Corp | $1.3M |
PHMPulteGroup Inc | $1.3M |
—Level 3 Communications Inc | $1.3M |
PQ3Provident Financial Services Inc | $1.2M |
ETREntergy Corp | $1.2M |
BBBYEURBed Bath & Beyond Inc | $1.2M |
UMPQUSDUmpqua Holdings Corp | $1.2M |
CFRCullen/Frost Bankers Inc | $1.2M |
CFCF Industries Holdings Inc | $1.2M |
CITCintas Corp | $1.2M |
ALVAutoliv Inc | $1.2M |
CNKCinemark Holdings Inc | $1.1M |
MDPUSDMeredith Corp | $1.1M |
—Essendant Inc | $1.1M |
USX1United States Steel Corp | $1.1M |
ROKRockwell Automation Inc | $1.1M |
FNBFNB Corp/PA | $1.1M |
CLSCA Inc | $1.1M |
—Tesoro Corp | $1.1M |
NDAQNasdaq Inc | $1.1M |
—PH Glatfelter Co | $1.1M |
CO2ACato Corp/The | $1.0M |
GATXGATX Corp | $1.0M |
KSSKohl's Corp | $1.0M |
ACHOwens & Minor Inc | $1.0M |
BRCBrady Corp | $1.0M |
ATOAtmos Energy Corp | $1.0M |
CHRWCH Robinson Worldwide Inc | $993K |
HUBBHubbell Inc | $991K |
UALUnited Continental Holdings Inc | $972K |
KBHKB Home | $933K |
JBHTJB Hunt Transport Services Inc | $911K |
T7DTransDigm Group Inc | $896K |
AWNAdvance Auto Parts Inc | $867K |
CHS1USDChico's FAS Inc | $841K |
BGGUSDBriggs & Stratton Corp | $830K |
MATMattel Inc | $772K |
HRSEURHarris Corp | $769K |
PIIPolaris Industries Inc | $743K |
HRBH&R Block Inc | $723K |
RRyder System Inc | $706K |
OIEUROwens-Illinois Inc | $648K |
BKEBuckle Inc/The | $630K |
TSCOTractor Supply Co | $618K |
FLRFluor Corp | $451K |
—Medivation Inc | $290K |
—Mead Johnson Nutrition Co | $110K |
—Akorn Inc | $89K |
PreviousPage 4 of 4