Uniplan Investment Counsel, Inc. Q2 2025 Filing
Filed August 14, 2025
Portfolio Value
$988.6M
Holdings
175
Report Date
Q2 2025
Filing Type
13F-HR
All Holdings (175 positions)
| Stock | Value |
|---|---|
XYLDGlobal X S&P 500 Covered Call ETF | $2.2M |
PSA 5.6 PERP HPublic Storage Depositary Shs Repr Cum Red Pfd Registered Shs Series H | $2.2M |
RPRXRoyalty Pharma Plc Class A | $2.2M |
MFINMedallion Financial Corp. | $2.1M |
G9NGrupo Aeroportuario del Pacifico SAB de CV Sponsored ADR Class B | $2.1M |
AXGNAxogen, Inc. | $2.0M |
TRTN-PATriton International Ltd. Conv Cum Red Perp Pfd Registered Shs Series B | $1.8M |
APO 6.75 07/31/26Apollo Global Management Inc Mandatory Conv Pfd Registered Shs Series A | $1.7M |
AHRAmerican Healthcare REIT, Inc. | $1.7M |
ARES 6.75 10/01/27 BAres Management Corporation Pfd Registered shs Series B | $1.6M |
ALAir Lease Corporation Class A | $1.6M |
OGM1Cogent Communications Holdings Inc | $1.6M |
ALB 7.25 03/01/27Albemarle Corporation Depository Shs Repr Conv Pfd Registered Shs | $1.5M |
RWT V10 PERPRedwood Trust, Inc. Cum Red Pfd Registered Shs A Series A | $1.5M |
MEDBNK V0 PERP FMedallion Bank Non-Cum Perp Pfd Registered Shs Series F | $1.5M |
BBarrick Mining Corporation | $1.5M |
DVAXDynavax Technologies Corporation | $1.5M |
ADAM V7.875 PERP ENew York Mortgage Trust, Inc. Cum Conv Red Pfd Registered Shs Series E | $1.4M |
GCMGGCM Grosvenor, Inc. Class A | $1.4M |
DAVEDave, Inc. Class A | $1.3M |
DVNDevon Energy Corporation | $1.2M |
ARISUSDAris Water Solutions, Inc. Class A | $1.2M |
UDRUDR, Inc. | $1.2M |
GTYGetty Realty Corp. | $1.1M |
GMREUSDGlobal Medical REIT, Inc. | $1.1M |
PAXPatria Investments Ltd. Class A | $1.1M |
GPGICompoSecure, Inc. Class A | $1.1M |
XHRXenia Hotels & Resorts, Inc. | $1.0M |
GTLS 6.75 12/15/25 BChart Industries, Inc. Shs Depository Shs Repr Pfd Shs Series B | $1.0M |
HIIHuntington Ingalls Industries, Inc. | $911K |
CPACopa Holdings, S.A. Class A | $887K |
STRWStrawberry Fields REIT Inc | $862K |
SBRSabine Royalty Trust | $857K |
SB9Sitio Royalties Corp. Class A | $849K |
DHTDHT Holdings, Inc. | $823K |
RLJ 1.95 PERP ARLJ Lodging Trust USD Cum Conv Pfd Registered Shs Series A | $804K |
LKQ1LKQ Corporation | $756K |
KNTKKinetik Holdings Inc. Class A | $695K |
RCATRed Cat Holdings Inc | $550K |
VENUVenu Holding Corporation | $544K |
GENIGenius Sports Limited | $535K |
EYENational Vision Holdings, Inc. | $529K |
CRWDCrowdStrike Holdings, Inc. Class A | $83K |
METAMeta Platforms Inc Class A | $71K |
PLTRPalantir Technologies Inc. Class A | $63K |
AMZNAmazon.com, Inc. | $61K |
KTOSKratos Defense & Security Solutions, Inc. | $59K |
TTWOTake-Two Interactive Software, Inc. | $58K |
RDDTReddit, Inc. Class A | $55K |
GOOGAlphabet Inc. Class C | $54K |
CBOECboe Global Markets Inc | $43K |
COINCoinbase Global, Inc. Class A | $41K |
LBLandBridge Company LLC Class A | $37K |
GBUGSprott Active Gold & Silver Miners ETF | $32K |
AVGOBroadcom Inc. | $25K |
TXNTexas Instruments Incorporated | $24K |
EWZiShares MSCI Brazil ETF | $22K |
GOLFAcushnet Holdings Corp. | $22K |
HOODRobinhood Markets, Inc. Class A | $21K |
IBITiShares Bitcoin Trust ETF | $20K |
NBISNebius Group N.V. Class A | $19K |
CMECME Group Inc. Class A | $19K |
SERVServe Robotics Inc | $19K |
EUFNiShares MSCI Europe Financials ETF | $18K |
SWKHSWK Holdings Corporation | $18K |
COLOGlobal X MSCI Colombia ETF | $17K |
NFLXNetflix, Inc. | $17K |
U6ZUranium Energy Corp. | $15K |
VRSNVeriSign, Inc. | $15K |
SLVRSprott Silver Miners & Physical Silver ETF | $13K |
SPPPSprott Physical Platinum and Palladium Trust Trust Units | $11K |
SCHWCharles Schwab Corp | $9K |
URNMSprott Uranium Miners ETF | $8K |
EADSYAirbus SE Unsponsored ADR | $4K |
COPPSprott Copper Miners ETF | $4K |
PreviousPage 2 of 2