Summit Financial Wealth Advisors, LLC Q2 2022 Filing
Filed July 26, 2022
Portfolio Value
$418.3M
Holdings
134
Report Date
Q2 2022
Filing Type
13F-HR
All Holdings (134 positions)
| Stock | Value |
|---|---|
DGROISHARES TR | $42.7M |
VUGVANGUARD INDEX FDS | $32.7M |
NOBLPROSHARES TR | $20.8M |
XFEBFIRST TR EXCH TRADED FD III | $19.6M |
PFFISHARES TR | $18.9M |
FDECFIRST TR EXCHNG TRADED FD VI | $14.6M |
SCHFSCHWAB STRATEGIC TR | $12.9M |
GPCGENUINE PARTS CO | $11.5M |
IJRISHARES TR | $11.4M |
VLOVALERO ENERGY CORP | $11.1M |
RTXRAYTHEON TECHNOLOGIES CORP | $11.0M |
UPSUNITED PARCEL SERVICE INC | $10.2M |
SYYSYSCO CORP | $9.2M |
GRMNGARMIN LTD | $8.7M |
ETNEATON CORP PLC | $8.6M |
SCHESCHWAB STRATEGIC TR | $8.6M |
VTIVANGUARD INDEX FDS | $7.8M |
MMM3M CO | $7.8M |
QCOMQUALCOMM INC | $7.7M |
IPINTERNATIONAL PAPER CO | $7.6M |
TTELUS CORPORATION | $7.5M |
PFEPFIZER INC | $7.0M |
MRKMERCK CO INC | $6.7M |
BACVERIZON COMMUNICATIONS INC | $6.6M |
FDLFIRST TR MORNINGSTAR DIVID L | $6.5M |
AAPLAPPLE INC | $6.5M |
INTCINTEL CORP | $6.3M |
HWCHANCOCK WHITNEY CORPORATION | $5.7M |
SCHDSCHWAB STRATEGIC TR | $4.4M |
TATT INC | $3.7M |
FT2FIRST HORIZON CORPORATION | $3.0M |
VOVANGUARD INDEX FDS | $3.0M |
SPYSPDR SP 500 ETF TR | $2.5M |
VCITVANGUARD SCOTTSDALE FDS | $2.4M |
MSFTMICROSOFT CORP | $2.3M |
CVXCHEVRON CORP NEW | $2.3M |
NUVNUVEEN MUN VALUE FD INC | $2.1M |
DDECFIRST TR EXCHNG TRADED FD VI | $2.0M |
CVSCVS HEALTH CORP | $1.8M |
DNOVFIRST TR EXCHNG TRADED FD VI | $1.7M |
XOMEXXON MOBIL CORP | $1.6M |
SPHDINVESCO EXCH TRADED FD TR II | $1.6M |
UNHUNITEDHEALTH GROUP INC | $1.6M |
VMOINVESCO MUN OPPORTUNITY TR | $1.6M |
IBMINTERNATIONAL BUSINESS MACHS | $1.5M |
CAGCONAGRA BRANDS INC | $1.3M |
FTSMFIRST TR EXCHANGETRADED FD | $1.3M |
BMYBRISTOLMYERS SQUIBB CO | $1.2M |
2JEFOCUS FINL PARTNERS INC | $1.2M |
MMDMAINSTAY MACKAY DEFINEDTERM | $1.2M |
LWLAMB WESTON HLDGS INC | $989K |
XNEAXNUVEEN AMT FREE QLTY MUN INC | $946K |
JPMJPMORGAN CHASE CO | $923K |
WMTWALMART INC | $893K |
ABBVABBVIE INC | $878K |
VENVENTAS INC | $854K |
MDYSPDR SP MIDCAP 400 ETF TR | $814K |
AMZNAMAZON COM INC | $800K |
HBCPHOME BANCORP INC | $792K |
TXNTEXAS INSTRS INC | $790K |
SCHMSCHWAB STRATEGIC TR | $785K |
GOOGALPHABET INC | $764K |
MUBISHARES TR | $751K |
NZFNUVEEN MUNICIPAL CREDIT INC | $729K |
RRBIRED RIVER BANCSHARES INC | $721K |
AVGOBROADCOM INC | $648K |
PEPPEPSICO INC | $647K |
VIGVANGUARD SPECIALIZED FUNDS | $637K |
GQ9SPDR GOLD TR | $606K |
BABOEING CO | $586K |
OBKORIGIN BANCORP INC | $574K |
FMARFIRST TR EXCHNG TRADED FD VI | $563K |
WMWASTE MGMT INC DEL | $560K |
SBIWESTERN ASSET INTER MUNI FD | $549K |
VVISA INC | $541K |
XLKSELECT SECTOR SPDR TR | $535K |
IVWISHARES TR | $525K |
GDXVANECK ETF TRUST | $494K |
DISDISNEY WALT CO | $491K |
BACBK OF AMERICA CORP | $481K |
CSCOCISCO SYS INC | $476K |
HDHOME DEPOT INC | $475K |
BTTBLACKROCK MUN TARGET TERM TR | $456K |
DYHTARGET CORP | $440K |
IVVISHARES TR | $430K |
FNOVFIRST TR EXCHNG TRADED FD VI | $423K |
KMBKIMBERLYCLARK CORP | $419K |
AORISHARES TR | $415K |
IPINVESCO ADVANTAGE MUN INCOME | $412K |
4I1PHILIP MORRIS INTL INC | $412K |
MAMASTERCARD INCORPORATED | $397K |
SOSOUTHERN CO | $393K |
ACWVISHARES INC | $384K |
SCHGSCHWAB STRATEGIC TR | $372K |
SHELSHELL PLC | $372K |
NDQINVESCO QQQ TR | $364K |
VGMINVESCO TR INVT GRADE MUNS | $364K |
CLSTCATALYST BANCORP INC | $363K |
KTFDWS MUN INCOME TR | $362K |
MCDMCDONALDS CORP | $351K |
Page 1 of 2Next