Stadion Money Management, LLC
CIK: 0001321220SEC EDGAR →
Portfolio Value
$1.2T
Holdings
25
As of
Q4 2025
New Positions
0
Closed Positions
2
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | SPDR SERIES TRUST | 3,793,589 | $304.3B | 24.67% |
| 2 | SPDR INDEX SHS FDS | 4,406,021 | $195.7B | 15.86% |
| 3 | INVESCO QQQ TR | 170,614 | $104.8B | 8.50% |
| 4 | SPDR S&P 500 ETF TR | 150,705 | $102.8B | 8.33% |
| 5 | BNY MELLON ETF TRUST | 457,390 | $59.8B | 4.85% |
| 6 | DIMENSIONAL ETF TRUST | 1,124,115 | $52.6B | 4.26% |
| 7 | SPDR INDEX SHS FDS | 1,018,624 | $47.7B | 3.87% |
| 8 | SPDR SERIES TRUST | 926,488 | $43.4B | 3.52% |
| 9 | SPDR SERIES TRUST | 1,355,816 | $34.9B | 2.83% |
| 10 | BNY MELLON ETF TRUST | 789,593 | $33.5B | 2.71% |
Quarterly Changes
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 24 | $1.1T | 91.5% |
| Unknown | 1 | $104.8B | 8.5% |