SIG North Trading, ULC Q2 2023 Filing
Filed August 11, 2023
Portfolio Value
$2.0B
Holdings
101
Report Date
Q2 2023
Filing Type
13F-HR
All Holdings (101 positions)
| Stock | Value |
|---|---|
CGCCANOPY GROWTH CORP | $783.8M |
SPYSPDR S&P 500 ETF TR | $262.0M |
RYROYAL BK CDA | $160.0M |
BMOBANK MONTREAL QUE | $129.0M |
TRPTC ENERGY CORP | $98.0M |
CRCCANADIAN NAT RES LTD | $94.8M |
TDTORONTO DOMINION BK ONT | $85.0M |
LIESUN LIFE FINANCIAL INC. | $84.0M |
BNSBANK NOVA SCOTIA HALIFAX | $83.0M |
CMCANADIAN IMPERIAL BK COMM TO | $74.0M |
SUSUNCOR ENERGY INC NEW | $74.0M |
PPLPEMBINA PIPELINE CORP | $58.0M |
NTRNUTRIEN LTD | $57.0M |
SHOPSHOPIFY INC | $53.0M |
MFCMANULIFE FINL CORP | $48.0M |
BCEBCE INC | $41.0M |
CVECENOVUS ENERGY INC | $38.0M |
CNRCANADIAN NATL RY CO | $36.7M |
CCOCAMECO CORP | $36.0M |
XLESELECT SECTOR SPDR TR | $31.0M |
AEMAGNICO EAGLE MINES LTD | $31.0M |
MGAMAGNA INTL INC | $30.0M |
ABXBARRICK GOLD CORP | $25.0M |
IMOIMPERIAL OIL LTD | $21.0M |
ENBENBRIDGE INC | $20.0M |
CPCANADIAN PACIFIC KANSAS CITY | $17.0M |
TECK/BTECK RESOURCES LTD | $15.0M |
QSRRESTAURANT BRANDS INTL INC | $15.0M |
OVVOVINTIV INC | $14.3M |
GIB/ACGI INC | $13.0M |
TRITHOMSON REUTERS CORP. | $12.0M |
RCI/BROGERS COMMUNICATIONS INC | $12.0M |
CPGCRESCENT PT ENERGY CORP | $11.0M |
BNBROOKFIELD CORP | $10.8M |
FNVFRANCO NEV CORP | $9.8M |
AQN.TOALGONQUIN PWR UTILS CORP | $8.0M |
WCNWASTE CONNECTIONS INC | $8.0M |
VETVERMILION ENERGY INC | $8.0M |
FTSFORTIS INC | $7.0M |
WFGWEST FRASER TIMBER CO LTD | $6.0M |
LSPDLIGHTSPEED COMMERCE INC | $6.0M |
BTEBAYTEX ENERGY CORP | $5.4M |
TTELUS CORPORATION | $5.0M |
TFIITFI INTL INC | $4.6M |
BBBLACKBERRY LTD | $4.1M |
PAASPAN AMERN SILVER CORP | $3.6M |
OTXOPEN TEXT CORP | $3.5M |
PDSPRECISION DRILLING CORP | $3.3M |
—HUT 8 MNG CORP | $3.0M |
NEMNEWMONT CORP | $3.0M |
WPMWHEATON PRECIOUS METALS CORP | $3.0M |
OREUROSISKO GOLD ROYALTIES LTD | $3.0M |
DOOBRP INC | $2.9M |
LAC1EURLITHIUM AMERS CORP NEW | $2.6M |
STNSTANTEC INC | $2.4M |
KGCKINROSS GOLD CORP | $2.4M |
AGIALAMOS GOLD INC NEW | $2.3M |
MEOHMETHANEX CORP | $2.3M |
BTOB2GOLD CORP | $2.1M |
HBMHUDBAY MINERALS INC | $2.1M |
GOOSCANADA GOOSE HLDGS INC | $2.0M |
GILGILDAN ACTIVEWEAR INC | $2.0M |
NVEINUVEI CORPORATION | $1.9M |
BHCBAUSCH HEALTH COS INC | $1.7M |
TCN1EURTRICON RESIDENTIAL INC | $1.6M |
RBARB GLOBAL INC | $1.5M |
AGFIRST MAJESTIC SILVER CORP | $1.5M |
ERFGBPENERPLUS CORP | $1.5M |
CAECAE INC | $1.4M |
EQXEQUINOX GOLD CORP | $1.4M |
BAMBROOKFIELD ASSET MANAGMT LTD | $1.3M |
BLDPBALLARD PWR SYS INC NEW | $1.2M |
ELDELDORADO GOLD CORP NEW | $1.2M |
CLSEURCELESTICA INC | $1.2M |
TACTRANSALTA CORP | $987K |
FVICHFFORTUNA SILVER MINES INC | $946K |
GFLGFL ENVIRONMENTAL INC | $900K |
OBEOBSIDIAN ENERGY LTD | $847K |
TLRYEURTILRAY BRANDS INC | $810K |
BEPCBROOKFIELD RENEWABLE CORP | $785K |
DSGDESCARTES SYS GROUP INC | $769K |
XLFSELECT SECTOR SPDR TR | $701K |
ASTLALGOMA STL GROUP INC | $574K |
SSRMSSR MINING IN | $503K |
AYS1SANDSTORM GOLD LTD | $499K |
EFRENERGY FUELS INC | $460K |
MQ8MAG SILVER CORP | $429K |
NXENEXGEN ENERGY LTD | $364K |
ACBAURORA CANNABIS INC | $360K |
SEASEABRIDGE GOLD INC | $274K |
CGCENTERRA GOLD INC | $251K |
SIL1EURSILVERCREST METALS INC | $195K |
IMGIAMGOLD CORP | $178K |
BCBEURPRIMO WATER CORPORATION | $174K |
EDRENDEAVOUR SILVER CORP | $114K |
SVMSILVERCORP METALS INC | $93K |
CRONCRONOS GROUP INC | $92K |
NGNOVAGOLD RES INC | $85K |
ILLMILLUMIN HLDGS INC | $80K |
OLAORLA MNG LTD NEW | $71K |
Page 1 of 2Next