SIG North Trading, ULC Q1 2023 Filing
Filed May 16, 2023
Portfolio Value
$2.2T
Holdings
106
Report Date
Q1 2023
Filing Type
13F-HR
All Holdings (106 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF TR | 1,065,907 | $436.4B | 19.83% | Put |
| 2 | RYROYAL BK CDA SUSTAINABL | 1,762,998 | $168.5B | 7.66% | Put |
| 3 | BMOBANK MONTREAL QUE | 1,269,525 | $113.1B | 5.14% | Put |
| 4 | SUSUNCOR ENERGY INC NEW | 3,289,342 | $102.1B | 4.64% | Put |
| 5 | CRCCANADIAN NAT RES LTD | 1,664,300 | $92.1B | 4.19% | Put |
| 6 | CMCANADIAN IMPERIAL BK COMM TO | 2,098,693 | $89.0B | 4.05% | Put |
| 7 | TRPTC ENERGY CORP | 2,246,034 | $87.4B | 3.97% | Put |
| 8 | TDTORONTO DOMINION BK ONT | 1,447,900 | $86.7B | 3.94% | Put |
| 9 | BNSBANK NOVA SCOTIA HALIFAX | 1,521,200 | $76.6B | 3.48% | Put |
| 10 | PPLPEMBINA PIPELINE CORP | 1,768,679 | $57.3B | 2.60% | Put |
| 11 | LIESUN LIFE FINANCIAL INC. | 1,076,800 | $50.3B | 2.29% | Put |
| 12 | CVECENOVUS ENERGY INC | 2,722,168 | $47.5B | 2.16% | Put |
| 13 | MFCMANULIFE FINL CORP | 2,387,737 | $43.8B | 1.99% | Put |
| 14 | CNRCANADIAN NATL RY CO | 343,388 | $40.5B | 1.84% | Put |
| 15 | NTRNUTRIEN LTD | 543,431 | $40.1B | 1.82% | Put |
| 16 | SHOPSHOPIFY INC | 815,443 | $39.1B | 1.78% | Put |
| 17 | ABXBARRICK GOLD CORP | 2,061,000 | $38.3B | 1.74% | Put |
| 18 | ENBENBRIDGE INC | 983,400 | $37.5B | 1.70% | Put |
| 19 | BCEBCE INC | 821,800 | $36.8B | 1.67% | Put |
| 20 | XLESELECT SECTOR SPDR TR | 398,100 | $33.0B | 1.50% | Put |
| 21 | CCOCAMECO CORP | 1,112,918 | $29.1B | 1.32% | Put |
| 22 | TECK/BTECK RESOURCES LTD | 792,030 | $28.9B | 1.31% | Put |
| 23 | CP.TOCANADIAN PAC RY LTD | 364,702 | $28.1B | 1.28% | Put |
| 24 | AEMAGNICO EAGLE MINES LTD | 550,200 | $28.0B | 1.27% | Put |
| 25 | IMOIMPERIAL OIL LTD | 499,027 | $25.4B | 1.15% | Put |
| 26 | TRI4EURTHOMSON REUTERS CORP. | 175,676 | $22.9B | 1.04% | Put |
| 27 | FNVFRANCO NEV CORP | 134,849 | $19.7B | 0.89% | Put |
| 28 | —CRESCENT PT ENERGY CORP | 2,709,258 | $19.1B | 0.87% | Put |
| 29 | MGAMAGNA INTL INC | 313,500 | $16.8B | 0.76% | Put |
| 30 | RCI/BROGERS COMMUNICATIONS INC | 296,145 | $13.7B | 0.62% | Put |
| 31 | QSRRESTAURANT BRANDS INTL INC | 197,200 | $13.2B | 0.60% | Put |
| 32 | OVVOVINTIV INC | 362,733 | $13.1B | 0.59% | Put |
| 33 | GIB/ACGI INC | 134,800 | $13.0B | 0.59% | Put |
| 34 | SJR/BEURSHAW COMMUNICATIONS INC | 392,700 | $11.7B | 0.53% | Put |
| 35 | VETVERMILION ENERGY INC | 902,179 | $11.7B | 0.53% | Put |
| 36 | WPMWHEATON PRECIOUS METALS CORP | 235,819 | $11.4B | 0.52% | Put |
| 37 | NEMNEWMONT CORP | 221,900 | $10.9B | 0.49% | Put |
| 38 | FTSFORTIS INC | 222,500 | $9.5B | 0.43% | Put |
| 39 | BNBROOKFIELD CORP | 282,500 | $9.2B | 0.42% | Put |
| 40 | TFIITFI INTL INC | 75,271 | $9.0B | 0.41% | Put |
| 41 | AQN.TOALGONQUIN PWR UTILS CORP | 984,970 | $8.3B | 0.38% | Put |
| 42 | WFGWEST FRASER TIMBER CO LTD | 103,716 | $7.4B | 0.34% | Put |
| 43 | TTELUS CORPORATION | 333,986 | $6.6B | 0.30% | Put |
| 44 | BTEBAYTEX ENERGY CORP | 1,651,631 | $6.2B | 0.28% | Put |
| 45 | BBBLACKBERRY LTD | 1,343,515 | $6.1B | 0.28% | Put |
| 46 | LSPDLIGHTSPEED COMMERCE INC | 338,900 | $5.1B | 0.23% | Put |
| 47 | AGFIRST MAJESTIC SILVER CORP | 709,450 | $5.1B | 0.23% | Put |
| 48 | OTXOPEN TEXT CORP | 129,600 | $5.0B | 0.23% | Put |
| 49 | BHCBAUSCH HEALTH COS INC | 580,832 | $4.7B | 0.21% | Put |
| 50 | LAC1EURLITHIUM AMERS CORP NEW | 208,600 | $4.5B | 0.21% | Put |
| 51 | MEOHMETHANEX CORP | 94,700 | $4.4B | 0.20% | Put |
| 52 | ERFGBPENERPLUS CORP | 298,430 | $4.3B | 0.20% | Put |
| 53 | CGCCANOPY GROWTH CORP | 2,346,400 | $4.1B | 0.19% | Put |
| 54 | OREUROSISKO GOLD ROYALTIES LTD | 256,900 | $4.1B | 0.18% | Put |
| 55 | WCNWASTE CONNECTIONS INC | 28,205 | $3.9B | 0.18% | Put |
| 56 | DOOBRP INC | 48,000 | $3.8B | 0.17% | Put |
| 57 | GILGILDAN ACTIVEWEAR INC | 112,191 | $3.7B | 0.17% | Put |
| 58 | PDSPRECISION DRILLING CORP | 66,557 | $3.4B | 0.16% | Put |
| 59 | —HUT 8 MNG CORP | 1,825,909 | $3.4B | 0.15% | Put |
| 60 | BEPCBROOKFIELD RENEWABLE CORP | 89,200 | $3.1B | 0.14% | Put |
| 61 | PAASPAN AMERN SILVER CORP | 160,990 | $2.9B | 0.13% | Put |
| 62 | BTOB2GOLD CORP | 729,150 | $2.9B | 0.13% | Put |
| 63 | KGCKINROSS GOLD CORP | 590,082 | $2.8B | 0.13% | Put |
| 64 | GOOSCANADA GOOSE HLDGS INC | 131,300 | $2.5B | 0.11% | Put |
| 65 | EQXEQUINOX GOLD CORP | 417,542 | $2.2B | 0.10% | Put |
| 66 | ELDELDORADO GOLD CORP NEW | 202,700 | $2.1B | 0.10% | Put |
| 67 | BLDPBALLARD PWR SYS INC NEW | 370,095 | $2.1B | 0.09% | Put |
| 68 | RBAGBPRITCHIE BROS AUCTIONEERS | 31,370 | $1.8B | 0.08% | Put |
| 69 | HBMHUDBAY MINERALS INC | 303,003 | $1.6B | 0.07% | Put |
| 70 | GFLGFL ENVIRONMENTAL INC | 44,900 | $1.5B | 0.07% | Put |
| 71 | AGIALAMOS GOLD INC NEW | 125,069 | $1.5B | 0.07% | Put |
| 72 | MAXREURMAXAR TECHNOLOGIES INC | 29,291 | $1.5B | 0.07% | Put |
| 73 | CLSEURCELESTICA INC | 114,618 | $1.5B | 0.07% | Put |
| 74 | FVICHFFORTUNA SILVER MINES INC | 370,729 | $1.4B | 0.06% | Put |
| 75 | TACTRANSALTA CORP | 130,981 | $1.1B | 0.05% | Put |
| 76 | TLRYEURTILRAY BRANDS INC | 450,384 | $1.1B | 0.05% | Put |
| 77 | YRIYAMANA GOLD INC | 179,400 | $1.0B | 0.05% | Put |
| 78 | MQ8MAG SILVER CORP | 82,225 | $1.0B | 0.05% | Put |
| 79 | CAECAE INC | 45,600 | $1.0B | 0.05% | Call |
| 80 | SIL1EURSILVERCREST METALS INC | 135,278 | $965.9M | 0.04% | Put |
| 81 | OBEOBSIDIAN ENERGY LTD | 120,300 | $769.9M | 0.03% | Put |
| 82 | AYS1SANDSTORM GOLD LTD | 114,890 | $667.5M | 0.03% | Put |
| 83 | TCN1EURTRICON RESIDENTIAL INC | 79,979 | $619.8M | 0.03% | Put |
| 84 | DSGDESCARTES SYS GROUP INC | 7,592 | $612.0M | 0.03% | Call |
| 85 | SOYSUNOPTA INC | 79,143 | $609.4M | 0.03% | |
| 86 | IMGIAMGOLD CORP | 190,600 | $516.5M | 0.02% | Call |
| 87 | NXENEXGEN ENERGY LTD | 130,800 | $501.0M | 0.02% | Put |
| 88 | STNSTANTEC INC | 8,226 | $480.5M | 0.02% | Call |
| 89 | EDRENDEAVOUR SILVER CORP | 103,669 | $402.2M | 0.02% | Put |
| 90 | SVMSILVERCORP METALS INC | 98,842 | $377.6M | 0.02% | Put |
| 91 | BAMBROOKFIELD ASSET MANAGMT LTD | 11,200 | $366.5M | 0.02% | Call |
| 92 | ACBAURORA CANNABIS INC | 513,200 | $359.2M | 0.02% | Put |
| 93 | ASTLALGOMA STL GROUP INC | 44,064 | $356.0M | 0.02% | Put |
| 94 | CGCENTERRA GOLD INC | 50,100 | $324.1M | 0.01% | Call |
| 95 | EFRENERGY FUELS INC | 47,400 | $264.5M | 0.01% | Call |
| 96 | SSRMSSR MINING IN | 16,400 | $248.0M | 0.01% | Put |
| 97 | SEASEABRIDGE GOLD INC | 18,800 | $243.5M | 0.01% | Call |
| 98 | NGNOVAGOLD RES INC | 17,100 | $106.4M | 0.00% | Call |
| 99 | CRONCRONOS GROUP INC | 52,700 | $102.2M | 0.00% | Call |
| 100 | OLAORLA MNG LTD NEW | 14,700 | $69.8M | 0.00% | Call |
Page 1 of 2Next