SCP Investment, LP
CIK: 0001730961SEC EDGAR →
Portfolio Value
$122.4M
Holdings
41
As of
Q4 2025
New Positions
40
Closed Positions
0
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | ALPHABET INC CL A | 60,000 | $18.8M | 15.34% |
| 2 | CAESARS ENTERTAINMENT INC | 605,000 | $14.2M | 11.56% |
| 3 | DRAFTKINGS INC | 325,000 | $11.2M | 9.15% |
| 4 | UBER TECHNOLOGIES INC | 135,000 | $11.0M | 9.01% |
| 5 | AMAZON.COM INC | 45,000 | $10.4M | 8.48% |
| 6 | LINEAGE INC | 270,000 | $9.4M | 7.72% |
| 7 | CANADA GOOSE HOLDINGS INC | 350,000 | $4.5M | 3.70% |
| 8 | VIPER ENERGY INC | 78,800 | $3.0M | 2.49% |
| 9 | APPLE INC | 10,000 | $2.7M | 2.22% |
| 10 | TARGA RESOURCES CORP | 13,678 | $2.5M | 2.06% |
Quarterly Changes
New Positions (12)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Consumer Cyclical | 4 | $40.3M | 32.9% |
| Energy | 22 | $29.5M | 24.1% |
| Communication Services | 2 | $19.6M | 16.0% |
| Technology | 3 | $14.1M | 11.5% |
| Real Estate | 1 | $9.4M | 7.7% |
| Utilities | 5 | $5.7M | 4.6% |
| Financial Services | 2 | $2.0M | 1.6% |
| Unknown | 1 | $1.4M | 1.1% |
| Industrials | 1 | $421K | 0.3% |