RVW Wealth, LLC Q4 2022 Filing
Filed January 13, 2023
Portfolio Value
$785.2B
Holdings
150
Report Date
Q4 2022
Filing Type
13F-HR
All Holdings (150 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | AVUSAMERICAN CENTURY INVESTMENTS U S EQT ETF | 1,065,343 | $72K | 0.00% | |
| 2 | DGRWWisdomtree US Divid Etf | 607,310 | $36K | 0.00% | |
| 3 | QUALIshares Etf | 287,800 | $32K | 0.00% | |
| 4 | DFAUDIMENSIONAL US CORE EQUITY MARKT ETF | 1,050,082 | $28K | 0.00% | |
| 5 | AVDEAMERICAN CENTURY INVESTMENTS I NTL EQT ETF | 493,392 | $26K | 0.00% | |
| 6 | SLYSpdr S&P 600 Small Cap | 319,899 | $26K | 0.00% | |
| 7 | ESGDIshares Esg Msci Eafe | 382,432 | $25K | 0.00% | |
| 8 | DFAIDimensional International Cr Eq Mkt ETF | 1,007,080 | $25K | 0.00% | |
| 9 | FVDFirst TRUST Value | 616,738 | $24K | 0.00% | |
| 10 | QTECFirst Tr Nasdaq 100 Fund | 234,938 | $24K | 0.00% | |
| 11 | JQUAJP MORGAN ETF TRUST US QUALTY FCTR ETF | 551,957 | $21K | 0.00% | |
| 12 | SPTMSPDR SERIES TRUST PORTFOLIO TL STK ETF | 423,000 | $20K | 0.00% | |
| 13 | RWKINVESCO EXCHANGE TRADED FUND T S&P MDCP 400 REV ET | 237,540 | $20K | 0.00% | |
| 14 | RDVYFirst Trst Nasdaq Rsng | 458,908 | $20K | 0.00% | |
| 15 | IBDQISHARES TRUST IBONDS DEC25 ETF | 817,969 | $19K | 0.00% | |
| 16 | IBDRISHARES TRUST IBONDS DEC2026 E TF | 818,009 | $19K | 0.00% | |
| 17 | IAUIshares Ibonds Dec 2023 | 765,716 | $19K | 0.00% | |
| 18 | QDEFFLEXSHARES TRUST QLT DIV DEF I DX ETF | 356,469 | $18K | 0.00% | |
| 19 | EFAIshares Tr Msci Eafe Fd | 277,122 | $18K | 0.00% | |
| 20 | TILTFlexshares Morningstar | 116,966 | $17K | 0.00% | |
| 21 | IBDSiShares iBonds Dec 2027 Term Corp ETF | 748,215 | $17K | 0.00% | |
| 22 | XJHiShares ESG Screened S&P Mid-Cap ETF | 498,820 | $16K | 0.00% | |
| 23 | IQLTISHARES TRUST INTL QLTY FACTOR ETF | 479,931 | $15K | 0.00% | |
| 24 | DFAEDimensional Emerging Core Equity Mkt ETF | 703,707 | $15K | 0.00% | |
| 25 | NULGNUVEEN ESG NUVEEN ESG LRG CAP GRWTH ETF | 311,279 | $15K | 0.00% | |
| 26 | IBDPISHARES TRUST IBONDS DEC24 ETF | 622,508 | $15K | 0.00% | |
| 27 | AAPLApple Computer Inc | 96,686 | $12K | 0.00% | |
| 28 | DEUSDutsch X Trck Rusl 1000 | 221,249 | $9K | 0.00% | |
| 29 | JPMEJP MORGAN ETF TRUST DIVERSFED RTRN ETF | 103,402 | $8K | 0.00% | |
| 30 | ICSHISHARES TRUST ULTR SH TRM BD E TF | 153,948 | $7K | 0.00% | |
| 31 | RWLINVESCO EXCHANGE TRADED FUND T S&P 500 REVENUE ETF | 103,898 | $7K | 0.00% | |
| 32 | RSPRydex Etf TRUST | 45,755 | $6K | 0.00% | |
| 33 | BSCOINVESCO EXCHANGE TRADED SELF I BULSHS 2024 CB ETF | 332,891 | $6K | 0.00% | |
| 34 | FXLFIRST TRUST EXCH TRADED FUND 2 TECH ALPHADEX ETF | 57,244 | $5K | 0.00% | |
| 35 | NDQPowershs Qqq TRUST Ser | 20,824 | $5K | 0.00% | |
| 36 | MDYMid Cap SPDR | 10,770 | $4K | 0.00% | |
| 37 | VTIVanguard Total Stock Mkt | 18,480 | $3K | 0.00% | |
| 38 | FEMSFIRST TRUST EXCHANGE-TRADED AL EM SML CP ALPH ETF | 83,326 | $3K | 0.00% | |
| 39 | IJRIshares Tr S&P Smallcap | 42,123 | $3K | 0.00% | |
| 40 | FTSLFIRST TRUST SENIOR LN FD ETF | 48,460 | $2K | 0.00% | |
| 41 | LRGFISHARES TRUST MULTIFACTOR USA ETF | 58,381 | $2K | 0.00% | |
| 42 | USHYiShares Broad USD High Yield Corp Bd ETF | 60,074 | $2K | 0.00% | |
| 43 | INTUIntuit Inc | 5,579 | $2K | 0.00% | |
| 44 | SPHQINVESCO EXCHANGE TRADED FD TR S&P500 QUALITY ETF | 54,852 | $2K | 0.00% | |
| 45 | VIGVanguard Div Apprciation | 16,331 | $2K | 0.00% | |
| 46 | SCHBSchw US Brd Mkt Etf | 44,807 | $2K | 0.00% | |
| 47 | BRK/BBerkshire Hathaway Cl B | 3,892 | $1K | 0.00% | |
| 48 | WTVWISDOMTREE TRUST WISDOMTREE US VALUE FUND ETF | 27,297 | $1K | 0.00% | |
| 49 | BSCPINVESCO EXCHANGE TRADED SELF I BULSHS 2025 CB ETF | 94,841 | $1K | 0.00% | |
| 50 | MSFTMicrosoft Corp | 7,602 | $1K | 0.00% | |
| 51 | USRTISHARES TRUST CRE U S REIT ETF | 22,571 | $1K | 0.00% | |
| 52 | IWDIshares Russell 1000 Val | 8,433 | $1K | 0.00% | |
| 53 | IWFIshares Tr Russell | 7,030 | $1K | 0.00% | |
| 54 | SPEMSPDR PORTFOLIO EMG MK ETF | 59,873 | $1K | 0.00% | |
| 55 | SDIVGlobal X Superdividend | 52,429 | $1K | 0.00% | |
| 56 | IUSInvesco RAFI Strategic US ETF | 38,683 | $1K | 0.00% | |
| 57 | XLREReal Estate Select Sctr | 31,575 | $1K | 0.00% | |
| 58 | VRPInvesco Variable Rate Preferred ETF | 65,373 | $1K | 0.00% | |
| 59 | AVEMAMERICAN CENTURY INVESTMENTS A VANTIS EMGMKT ETF | 30,078 | $1K | 0.00% | |
| 60 | TRI4EURThomson Reuters Corp | 13,325 | $1K | 0.00% | |
| 61 | ESGFlexsh Stoxx US Esg | 14,810 | $1K | 0.00% | |
| 62 | DGROIshares Core Dividend | 20,501 | $1K | 0.00% | |
| 63 | BSCQINVESCO EXCHANGE TRADED SELF I BULSHS 2026 CB ETF | 58,801 | $1K | 0.00% | |
| 64 | KHCKRAFT HEINZ CO COM | 40,403 | $1K | 0.00% | |
| 65 | JPSTJP MORGAN ETF TRUST ULTRA SHRT INC ETF | 34,621 | $1K | 0.00% | |
| 66 | SPHDPwrshr S&P500 Hidiv | 25,411 | $1K | 0.00% | |
| 67 | HYGVFLEXSHARES TRUST HIG YLD VL ET F | 29,846 | $1K | 0.00% | |
| 68 | QQQINVESCO BULSHS 2023 CB ETF | 91,070 | $1K | 0.00% | |
| 69 | ABBVAbbvie Inc | 6,509 | $1K | 0.00% | |
| 70 | SDVYFirst Trust SMID Cp Rising Div Achv ETF | 55,048 | $1K | 0.00% | |
| 71 | AMZNAmazon Com Inc | 20,567 | $1K | 0.00% | |
| 72 | JPINJpmorgan Dvrsfd Rtrn | 29,942 | $1K | 0.00% | |
| 73 | EZMWisdomtree TRUST Midcap | 21,763 | $1K | 0.00% | |
| 74 | NVDANvidia Corp | 8,000 | $1K | 0.00% | |
| 75 | TSLATesla Motors Inc | 8,931 | $1K | 0.00% | |
| 76 | SYKStryker Corp | 3,604 | $0 | 0.00% | |
| 77 | NUMVNuveen Esg Mid Cap Value | 12,707 | $0 | 0.00% | |
| 78 | VUGVanguard Growth | 2,491 | $0 | 0.00% | |
| 79 | EEMIshares Msci Emrg Mkt Fd | 9,668 | $0 | 0.00% | |
| 80 | XLKSector Spdr Tech Select | 1,655 | $0 | 0.00% | |
| 81 | NUSCNuveen Esg Small Cap | 19,976 | $0 | 0.00% | |
| 82 | PEPPepsico Incorporated | 1,539 | $0 | 0.00% | |
| 83 | CWBSpdr Barclays Cnv | 9,208 | $0 | 0.00% | |
| 84 | HDHome Depot Inc | 845 | $0 | 0.00% | |
| 85 | COSTCostco Whsl Corp New | 848 | $0 | 0.00% | |
| 86 | IAU*Ishares Gold Etf | 8,343 | $0 | 0.00% | |
| 87 | ARCCAres Capital Corp | 11,884 | $0 | 0.00% | |
| 88 | JPEMJpmrg Dvsfd Retn Emrg | 4,851 | $0 | 0.00% | |
| 89 | XFEBFirst TRUST Preferred | 19,072 | $0 | 0.00% | |
| 90 | DISDisney Walt Co | 8,936 | $0 | 0.00% | |
| 91 | IEMGIshares Etf | 4,288 | $0 | 0.00% | |
| 92 | FRIFIRST TRUST PORTFOLIOS COM ETF | 9,671 | $0 | 0.00% | |
| 93 | BSCRINVESCO EXCHANGE TRADED SELF I BULSHS 2027 CB ETF | 11,773 | $0 | 0.00% | |
| 94 | EDConsolidated Edison Inc | 5,042 | $0 | 0.00% | |
| 95 | SRLNSpdr Blackstone Gso | 21,900 | $0 | 0.00% | |
| 96 | DONWisdomtree Midcap Divdnd | 5,953 | $0 | 0.00% | |
| 97 | PFFDGLOBAL X FDS US PFD ETF | 49,958 | $0 | 0.00% | |
| 98 | AERAercap Holdings Nv | 4,000 | $0 | 0.00% | |
| 99 | IVWIshares S&P 500 Growth | 4,148 | $0 | 0.00% | |
| 100 | —Adamis Pharmaceuticals Corp | 19,000 | $0 | 0.00% |
Page 1 of 2Next