PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO Q3 2024 Filing
Filed November 15, 2024
Portfolio Value
$23.4B
Holdings
2,173
Report Date
Q3 2024
Filing Type
13F-HR
All Holdings (2,173 positions)
| Stock | Value |
|---|---|
MSFTMicrosoft Corp | $1.6B |
GOOGLAlphabet Inc-Cl A | $537.0M |
GOOGAlphabet Inc-Cl C | $409.0M |
AVGOBroadcom Inc | $360.0M |
TSLATesla Inc | $327.0M |
JPMJpmorgan Chase & Co | $278.0M |
XOMExxon Mobil Corp | $241.0M |
TSMTaiwan Semiconductor-Sp | $229.0M |
PLDPrologis Inc | $219.0M |
MAMastercard Inc - A | $215.0M |
VVisa Inc-Class A Shares | $204.0M |
JNJJohnson & Johnson | $201.0M |
PGProcter & Gamble Co/The | $184.0M |
HDHome Depot Inc | $183.0M |
WMTWalmart Inc | $169.0M |
ABBVAbbvie Inc | $161.0M |
LINLinde Plc | $144.0M |
WELLWelltower Inc | $140.0M |
KOCoca-Cola Co/The | $139.0M |
MRKMerck & Co. Inc. | $135.0M |
ORCLOracle Corp | $121.0M |
PSAPublic Storage | $117.0M |
CRMSalesforce Inc | $115.0M |
CVXChevron Corp | $114.0M |
ACNAccenture Plc-Cl A | $108.0M |
CSCOCisco Systems Inc | $106.0M |
PEPPepsico Inc | $104.0M |
MCDMcdonald'S Corp | $98.0M |
ORealty Income Corp | $98.0M |
SPGSimon Property Group In | $97.0M |
FQIDigital Realty Trust In | $93.0M |
GEGeneral Electric | $93.0M |
IBMIntl Business Machines | $93.0M |
4I1Philip Morris Internati | $92.0M |
WFCWells Fargo & Co | $92.0M |
BACVerizon Communications | $90.0M |
QCOMQualcomm Inc | $89.0M |
CATCaterpillar Inc | $87.0M |
TXNTexas Instruments Inc | $84.0M |
ISRGIntuitive Surgical Inc | $83.0M |
DHRDanaher Corp | $80.0M |
CMCSAComcast Corp-Class A | $79.0M |
DISWalt Disney Co/The | $78.0M |
NEENextera Energy Inc | $78.0M |
TAt&T Inc | $76.0M |
PGRProgressive Corp | $75.0M |
PFEPfizer Inc | $73.0M |
RTXRtx Corp | $71.0M |
LOWLowe'S Cos Inc | $70.0M |
DWDMorgan Stanley | $69.0M |
GSGoldman Sachs Group Inc | $69.0M |
NUNu Holdings Ltd/Cayman | $69.0M |
EXRExtra Space Storage Inc | $68.0M |
UBSUbs Group Ag-Reg | $68.0M |
UBERUber Technologies Inc | $67.0M |
UNPUnion Pacific Corp | $67.0M |
ETNEaton Corp Plc | $62.0M |
HONHoneywell International | $60.0M |
TJXTjx Companies Inc | $60.0M |
SYKStryker Corp | $58.0M |
BMYBristol-Myers Squibb Co | $57.0M |
BSXBoston Scientific Corp | $57.0M |
VRTXVertex Pharmaceuticals | $56.0M |
MRSHMarsh & Mclennan Cos | $56.0M |
TRVCCitigroup Inc | $56.0M |
COPConocophillips | $55.0M |
MDTMedtronic Plc | $54.0M |
CBChubb Ltd | $53.0M |
BCSBarclays Plc-Spons Adr | $52.0M |
MUMicron Technology Inc | $52.0M |
FERGFerguson Enterprises In | $50.0M |
SBUXStarbucks Corp | $49.0M |
CIThe Cigna Group | $49.0M |
SPOTSpotify Technology Sa | $49.0M |
GILDGilead Sciences Inc | $49.0M |
NKENike Inc -Cl B | $49.0M |
PBRPetroleo Brasileiro-Spo | $49.0M |
INTCIntel Corp | $49.0M |
BXBlackstone Inc | $49.0M |
AMTAmerican Tower Corp | $48.0M |
DEDeere & Co | $47.0M |
EQREquity Residential | $47.0M |
PANWPalo Alto Networks Inc | $46.0M |
FISVFiserv Inc | $46.0M |
UPSUnited Parcel Service-C | $45.0M |
MOAltria Group Inc | $45.0M |
MDLZMondelez International | $44.0M |
SOSouthern Co/The | $44.0M |
TMUST-Mobile Us Inc | $44.0M |
SCHWSchwab (Charles) Corp | $43.0M |
PDDPdd Holdings Inc | $43.0M |
FSUNFirstsun Capital Bancor | $42.0M |
BAPCredicorp Ltd | $42.0M |
RYRoyal Bank Of Canada | $42.0M |
MRVLMarvell Technology Inc | $41.0M |
ICEIntercontinental Exchan | $40.0M |
ITUBItau Unibanco H-Spon Pr | $40.0M |
SHWSherwin-Williams Co/The | $40.0M |
ZTSZoetis Inc | $40.0M |
TTTrane Technologies Plc | $40.0M |
Page 1 of 22Next