Platform Wealth Management, LLC
CIK: 0002110622SEC EDGAR →
Portfolio Value
$376.1M
Holdings
60
As of
Q4 2025
New Positions
60
Closed Positions
0
Portfolio Value History
No historical data available yet. Chart will appear after multiple quarterly filings.
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | APPLE INC | 227,553 | $61.9M | 16.45% |
| 2 | DIMENSIONAL ETF TRUST | 1,032,484 | $40.9M | 10.87% |
| 3 | ALPHABET INC | 82,118 | $25.8M | 6.85% |
| 4 | ALPHABET INC | 80,558 | $25.1M | 6.68% |
| 5 | AMAZON COM INC | 97,237 | $22.4M | 5.97% |
| 6 | COSTCO WHSL CORP NEW | 20,842 | $18.0M | 4.78% |
| 7 | SALESFORCE INC | 56,240 | $14.9M | 3.96% |
| 8 | AMERICAN CENTY ETF TR | 119,537 | $12.2M | 3.24% |
| 9 | MISSION PRODUCE INC | 1,045,703 | $12.1M | 3.23% |
| 10 | BLACKROCK INC | 10,136 | $10.8M | 2.88% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 30 | $140.7M | 37.4% |
| Technology | 7 | $92.1M | 24.5% |
| Communication Services | 3 | $51.4M | 13.7% |
| Consumer Cyclical | 7 | $47.9M | 12.7% |
| Consumer Defensive | 4 | $33.8M | 9.0% |
| Healthcare | 4 | $8.0M | 2.1% |
| Unknown | 2 | $1.3M | 0.3% |
| Industrials | 2 | $613K | 0.2% |
| Utilities | 1 | $228K | 0.1% |