Ninety One UK Ltd Q2 2026 Filing
Filed July 16, 2026
Portfolio Value
$9.7T
Holdings
271
Report Date
Q2 2026
Filing Type
13F-HR
All Holdings (271 positions)
| Stock | Value |
|---|---|
AONAon PLC | $53.4M |
INTCIntel Corp | $52.8M |
FANGDiamondback Energy Inc | $46.9M |
ROKRockwell Automation Inc | $41.0M |
TRGPTarga Resources Corp | $40.8M |
HPEHewlett Packard Enterprise Co | $38.4M |
PGProcter & Gamble Co/The | $37.0M |
MCKMcKesson Corp | $34.0M |
WSTWest Pharmaceutical Services Inc | $33.4M |
MLB1MercadoLibre Inc | $32.5M |
GOOGAlphabet Inc | $28.8M |
PLDPrologis Inc | $27.8M |
DC4Dexcom Inc | $27.7M |
STLDSteel Dynamics Inc | $26.9M |
FQIDigital Realty Trust Inc | $26.4M |
ACNAccenture PLC | $25.0M |
YUMYum! Brands Inc | $24.0M |
HLTHilton Worldwide Holdings Inc | $23.9M |
ASRGrupo Aeroportuario del Sureste SAB de CV | $23.8M |
TSLATesla Inc | $20.5M |
PAYCPaycom Software Inc | $19.5M |
LRCXLam Research Corp | $17.4M |
SYKStryker Corp | $14.8M |
MRKMerck & Co Inc | $12.7M |
VEEVVeeva Systems Inc | $11.6M |
PEPPepsiCo Inc | $10.1M |
DHRDanaher Corp | $10.1M |
IDXXIDEXX Laboratories Inc | $9.8M |
RIORio Tinto PLC | $9.6M |
BMTABritish American Tobacco PLC | $9.1M |
CSCOCisco Systems Inc | $8.3M |
BUDAnheuser-Busch InBev SA/NV | $8.2M |
AAAlcoa Corp | $7.1M |
HDHome Depot Inc/The | $6.9M |
RTORentokil Initial PLC | $5.5M |
MTArcelorMittal SA | $4.6M |
MOAltria Group Inc | $4.5M |
BPBP PLC | $4.4M |
BTUPeabody Energy Corp | $3.3M |
EDGGold Fields Ltd | $2.7M |
AEMAgnico Eagle Mines Ltd | $2.5M |
WELLWelltower Inc | $1.3M |
EQIXEquinix Inc | $977K |
SPGSimon Property Group Inc | $798K |
ILMNIllumina Inc | $629K |
FRTFederal Realty Investment Trust | $522K |
GWWWW Grainger Inc | $506K |
MUMicron Technology Inc | $494K |
RHPRyman Hospitality Properties Inc | $491K |
AMDAdvanced Micro Devices Inc | $252K |
EXPEExpedia Group Inc | $249K |
CIENCiena Corp | $192K |
STXSeagate Technology Holdings PLC | $179K |
CWCurtiss-Wright Corp | $175K |
EFXEquifax Inc | $174K |
REGNRegeneron Pharmaceuticals Inc | $166K |
CATCaterpillar Inc | $164K |
WDCWestern Digital Corp | $135K |
VRTVertiv Holdings Co | $133K |
AMATApplied Materials Inc | $115K |
CAHCardinal Health Inc | $89K |
TPRTapestry Inc | $77K |
KLACKLA Corp | $64K |
NTAPNetApp Inc | $61K |
NBIXNeurocrine Biosciences Inc | $46K |
BIIBBiogen Inc | $41K |
IHGInterContinental Hotels Group PLC | $23K |
SAPSAP SE | $17K |
NVSNNovartis AG | $12K |
ALLEAllegion plc | $6K |
ALBAlbemarle Corp | $2K |
PreviousPage 3 of 3