Next Capital Management LLC Q4 2025 Filing
Filed February 11, 2026
Portfolio Value
$312.3B
Holdings
136
Report Date
Q4 2025
Filing Type
13F-HR
All Holdings (136 positions)
| Stock | Value |
|---|---|
IVVISHARES CORE S&P 500 ETF | $47.8M |
MFICMIDCAP FINL INVESTME | $17.0M |
TCPCBLACKROCK TCP CAP CORP | $14.7M |
NDQINVSC QQQ TRUST SRS 1 ETF | $13.2M |
AQLTISHARES CORE MSCI EAFE ETF | $13.1M |
METAMETA PLATFORMS INC CLASS A | $11.0M |
AMZNAMAZON.COM INC | $10.4M |
IWFISHARES RUSSELL 1000 GROWTH ETF | $10.2M |
VTIVANGUARD TOTAL STOCK MARKET ETF | $10.1M |
IEMGiShares Core MSCI Emerging ETF | $9.6M |
IVWISHARES S&P 500 GROWTH ETF | $8.1M |
AAPLAPPLE INC | $7.7M |
IJRISHARES CORE S&P SMALL CAP ETF | $5.6M |
IWDISHARES RUSSELL 1000 VALUE ETF | $5.4M |
IJHISHARES CORE S&P MID CAPETF | $5.3M |
VOOVANGUARD S&P 500 ETF | $5.3M |
NVDANVIDIA CORP | $4.6M |
IWBISHARES RUSSELL 1000 ETF | $4.5M |
SPYSPDR S&P 500 ETF | $4.2M |
BRK/BBERKSHIRE HATHAWAY CLASS CLASS B | $4.2M |
SCHASCHWAB US SMALL CAP ETF | $3.4M |
GBDCGOLUB CAP BDC INC | $3.3M |
FNDXSCHWAB FUNDMNTL US LARGECOM ETF | $3.3M |
SCHXSCHWAB US LARGE CAP ETF | $3.1M |
VIGVANGUARD DIVIDEND APPRECIATION ETF | $2.9M |
QQQMINVESCO NASDAQ 100 ETF | $2.8M |
XLVSTATE STRT HLTH CRE SLT SEC SPDR ETF | $2.8M |
KKRKKR & CO INC | $2.6M |
OBDCBLUE OWL CAP CORP | $2.5M |
VUGVANGUARD GROWTH ETF | $2.4M |
VGTVANGUARD INFORMATION TECHNOLOGY ETF | $2.1M |
IUSVISHARES CORE S&P US VALUE ETF | $2.1M |
GOOGLALPHABET INC CLASS CLASS A | $2.0M |
MSFTMICROSOFT CORP | $2.0M |
GOOGALPHABET INC CLASS CLASS C | $2.0M |
EEMISHARES MSCI EMERGING MARKETS ETF | $1.9M |
LLYELI LILLY AND CO | $1.9M |
XLFSTE STRT FINCL SLCT SECTOR SPDR ETF | $1.8M |
MDBMONGODB INC CLASS CLASS A | $1.8M |
KWEBKRANESHARES CSI CHINA INTERNET ETF | $1.7M |
JPSTJPMORGAN ULTRA SHORT INCOME ETF | $1.6M |
SCHWCHARLES SCHWAB CORP | $1.6M |
BRK-BBERKSHIRE HATHAWAY INC DCLASS A | $1.5M |
VVVANGUARD LARGE CAP ETF | $1.4M |
VOTVANGUARD MID CAP GROWTH ETF | $1.4M |
TFXTELEFLEX INC | $1.3M |
IWPISHARES RUSSELL MID CAP GROWTH ETF | $1.3M |
GSGOLDMAN SACHS GROUP INC | $1.2M |
XLKSTATE STRET TEC SELECT SEC SPDR ETF | $1.2M |
JNJJOHNSON & JOHNSON | $1.2M |
KOTHE COCA-COLA CO | $1.1M |
VYMVANGUARD HIGH DIVIDEND YIELD ETF | $1.1M |
SCHDSCHWAB US DIVIDEND EQUITY ETF | $1.1M |
IWMISHARES RUSSELL 2000 ETF | $1.1M |
GDXVANECK GOLD MINERS ETF | $1.0M |
VEAVANGUARD FTSE DEVELOPED MARKETS ETF | $1.0M |
JPMJPMORGAN CHASE & CO | $989K |
EFAISHARES MSCI EAFE ETF | $981K |
ECLECOLAB INC | $959K |
PHPARKER-HANNIFIN CORP | $909K |
SPHQINVESCO S&P 500 QUALITY ETF | $871K |
SCHBSCHWAB US BROAD MARKET ETF | $868K |
ALABASTERA LABS INC | $862K |
EMLPFIRST TRUST NORTH AMERICAN ENERG ETF | $732K |
BNBROOKFIELD CORP FCLASS A | $722K |
BXBLACKSTONE INC | $702K |
CSGSCSG SYS INTL INC | $690K |
ACWXISHARES MSCI ACWI EX US ETF | $668K |
XOMEXXON MOBIL CORP | $667K |
BIZDVANECK BDC INCOME ETF | $652K |
BRWSABA CAPITAL INCOME OPPO | $623K |
NFLXNETFLIX INC | $611K |
AEPAMERICAN ELEC PWR CO INC | $585K |
OKEONEOK INC NEW | $579K |
VTVVANGUARD VALUE ETF | $578K |
QCOMQUALCOMM INC | $555K |
COFCAPITAL ONE FINL CORP | $540K |
VWOVANGUARD FTSE EMERGING MARKETS ETF | $534K |
PPGPPG INDS INC | $525K |
SPOTSPOTIFY TECHNOLOGY S A F | $499K |
IWCISHARES MICRO CAP ETF | $492K |
RYAMRayonier Advanced Ma | $484K |
ILMNILLUMINA INC | $469K |
EPDENTERPRISE PRODS PART LP | $448K |
OPPRIVERNORTH DOUBLLINE STR | $438K |
SLRCSLR INVESTMENT CORP | $425K |
IXUSiShares Core MSCI Totl Intl STCK ETF | $419K |
TRSTRIMAS CORP | $407K |
TYGTORTOISE ENERGY INFRASTR | $399K |
HONHONEYWELL INTL INC | $388K |
ARKGARK GENOMIC REVOLUTION ETF | $377K |
IJSISHARES S&P SMALL CAP 600 ETF | $367K |
VTVANGUARD TOTAL WORLD STOCK ETF | $333K |
GEVGE VERNOVA INC | $333K |
CMCSACOMCAST CORP NEW TRADES WITH DUE BILLS | $326K |
RSPINVSC S P 500 EQUAL WEIGHT ETF | $326K |
IWSISHARES RUSSELL MID CAP VALUE ETF | $316K |
CATCATERPILLAR INC | $306K |
SCHMCHARLES SCHWAB US MC ETF | $305K |
DBEFXTRACKERS MSCI EAFE HDGDEQY ETF | $304K |
Page 1 of 2Next