JBR Co Financial Management Inc Q3 2025 Filing
Filed October 14, 2025
Portfolio Value
$236.3M
Holdings
116
Report Date
Q3 2025
Filing Type
13F-HR
All Holdings (116 positions)
| Stock | Value |
|---|---|
NVDANVIDIA CORPORATION | $38.7M |
BILSPDR SERIES TRUST | $18.8M |
VGTVANGUARD WORLD FD | $12.1M |
SPYMSPDR SERIES TRUST | $10.3M |
QQQMINVESCO EXCH TRADED FD TR II | $9.2M |
AAPLAPPLE INC | $8.5M |
UTGREAVES UTIL INCOME FD | $5.7M |
NDQINVESCO QQQ TR | $5.5M |
CVXCHEVRON CORP NEW | $4.6M |
COWZPACER FDS TR | $4.2M |
AMZNAMAZON COM INC | $4.1M |
FTECFIDELITY COVINGTON TRUST | $3.6M |
GOOGALPHABET INC | $3.5M |
PDPINVESCO EXCHANGE TRADED FD T | $3.4M |
USAIPACER FDS TR | $3.4M |
EOSEATON VANCE ENHANCED EQUITY | $3.3M |
OGEOGE ENERGY CORP | $3.2M |
BXBLACKSTONE INC | $3.1M |
AIRRFIRST TR EXCHANGE TRADED FD | $3.1M |
METAMETA PLATFORMS INC | $3.1M |
CATCATERPILLAR INC | $3.0M |
XSMOINVESCO EXCHANGE TRADED FD T | $2.9M |
COWGPACER FDS TR | $2.7M |
XLESELECT SECTOR SPDR TR | $2.7M |
TSLATESLA INC | $2.7M |
OREALTY INCOME CORP | $2.5M |
RTHVANECK ETF TRUST | $2.4M |
ITA*ISHARES TR | $2.4M |
XMMOINVESCO EXCHANGE TRADED FD T | $2.2M |
SPABSPDR SERIES TRUST | $2.1M |
MSFTMICROSOFT CORP | $2.0M |
XLFSELECT SECTOR SPDR TR | $1.9M |
IYJISHARES TR | $1.8M |
OKEONEOK INC NEW | $1.8M |
IBMINTERNATIONAL BUSINESS MACHS | $1.8M |
SCHGSCHWAB STRATEGIC TR | $1.7M |
CALFPACER FDS TR | $1.7M |
PTNQPACER FDS TR | $1.7M |
BACVERIZON COMMUNICATIONS INC | $1.6M |
AMDADVANCED MICRO DEVICES INC | $1.4M |
GCOWPACER FDS TR | $1.3M |
XLUSELECT SECTOR SPDR TR | $1.3M |
PLTRPALANTIR TECHNOLOGIES INC | $1.3M |
COSTCOSTCO WHSL CORP NEW | $1.3M |
BANFBANCFIRST CORP | $1.3M |
ABBVABBVIE INC | $1.2M |
VRTVERTIV HOLDINGS CO | $1.2M |
PSXPHILLIPS 66 | $1.1M |
DUKDUKE ENERGY CORP NEW | $1.1M |
EPDENTERPRISE PRODS PARTNERS L | $1.1M |
SCHDSCHWAB STRATEGIC TR | $973K |
PPAINVESCO EXCHANGE TRADED FD T | $956K |
LGLVSPDR SERIES TRUST | $831K |
ARCCARES CAPITAL CORP | $812K |
ATOATMOS ENERGY CORP | $809K |
AVGOBROADCOM INC | $780K |
GQ9SPDR GOLD TR | $754K |
NLRVANECK ETF TRUST | $745K |
FANGDIAMONDBACK ENERGY INC | $741K |
XOMEXXON MOBIL CORP | $725K |
EOGEOG RES INC | $708K |
SCHMSCHWAB STRATEGIC TR | $702K |
XMHQINVESCO EXCHANGE TRADED FD T | $689K |
PTLCPACER FDS TR | $684K |
PSCTINVESCO EXCH TRADED FD TR II | $680K |
ABALLIANCEBERNSTEIN HLDG L P | $659K |
VFHVANGUARD WORLD FD | $644K |
VIGVANGUARD SPECIALIZED FUNDS | $619K |
KLMNINVESCO EXCH TRADED FD TR II | $559K |
TSMTAIWAN SEMICONDUCTOR MFG LTD | $550K |
PKWINVESCO EXCHANGE TRADED FD T | $550K |
SPYSPDR S&P 500 ETF TR | $548K |
DGDOLLAR GEN CORP NEW | $541K |
GBABGUGGENHEIM TAXABLE MUNICP BO | $499K |
NFLXNETFLIX INC | $494K |
PAYXPAYCHEX INC | $491K |
IWFISHARES TR | $486K |
VVISA INC | $478K |
BITBBITWISE BITCOIN ETF TR | $461K |
SBUXSTARBUCKS CORP | $452K |
DDOMINION ENERGY INC | $439K |
XLVSELECT SECTOR SPDR TR | $433K |
PGPROCTER AND GAMBLE CO | $414K |
ENBENBRIDGE INC | $377K |
CIBRFIRST TR EXCHANGE TRADED FD | $364K |
ISPYPROSHARES TR | $361K |
SRESEMPRA | $360K |
IWMISHARES TR | $357K |
FFORD MTR CO | $355K |
MTUMISHARES TR | $353K |
ETENERGY TRANSFER L P | $350K |
BUCKSIMPLIFY EXCHANGE TRADED FUN | $348K |
FXNFIRST TR EXCHANGE TRADED FD | $334K |
WMTWALMART INC | $332K |
RTXRTX CORPORATION | $318K |
ABTABBOTT LABS | $289K |
VXUSVANGUARD STAR FDS | $286K |
FCGFIRST TR EXCHANGE-TRADED FD | $282K |
ARKKARK ETF TR | $279K |
HDHOME DEPOT INC | $277K |
Page 1 of 2Next