INTREPID CAPITAL MANAGEMENT INC
CIK: 0001092838Latest portfolio: $258.5M · Q4 2025
Holdings
107
Total Value
$258.5M
New Positions
8
Closed Positions
8
Top Holdings
View All 107 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | DUHPDIMENSIONAL US HIGH PROFTBLTY ETF | 462,076 | $17.6M | 6.80% | +6K | |
| 2 | GRPN 4.875 06/30/30 UNRSGroupon Inc | 19,250,000 | $17.0M | 6.57% | +11.5M | |
| 3 | CRNC 1.5 07/01/28Cerence Inc | 13,500,000 | $12.2M | 4.72% | NEW | |
| 4 | GOOGLALPHABET INC CLASS A | 37,599 | $11.8M | 4.55% | -4 | |
| 5 | CEF/USPROTT PHYSICAL GOLD and S | 220,068 | $10.1M | 3.90% | -5,678 | |
| 6 | PMT 8.5 06/01/29Pennymac Corp | 9,000,000 | $9.6M | 3.70% | — | |
| 7 | LIENChicago Atlantic Bdc Inc | 759,303 | $7.8M | 3.03% | — | |
| 8 | PMT 5.5 03/15/26Pennymac Corp | 7,110,000 | $7.1M | 2.75% | — | |
| 9 | BRK/BBERKSHIRE HATHAWAYCLASS B | 13,258 | $6.7M | 2.58% | +21 | |
| 10 | IAU*Ishares Gold Trust | 74,648 | $6.1M | 2.34% | — | |
| 11 | BAND 0.5 04/01/28Bandwidth Inc | 5,984,000 | $5.2M | 2.02% | NEW | |
| 12 | NVDANVIDIA CORP | 21,189 | $4.0M | 1.53% | -55 | |
| 13 | FRPHFRP HOLDINGS INC | 172,786 | $3.9M | 1.52% | -3,724 | |
| 14 | AGGISHARES TR CORE U S AGGREGATE BD ETF | 39,218 | $3.9M | 1.52% | +264 | |
| 15 | SIISPROTT INC F | 39,752 | $3.9M | 1.51% | — | |
| 16 | DIHPDIMENSIONAL INTERN HIGH PROFIT ETF | 120,943 | $3.8M | 1.48% | +8K | |
| 17 | 4I1PHILIP MORRIS INTL | 23,804 | $3.8M | 1.48% | +958 | |
| 18 | LLYVALiberty Live Holdings Inc Ser A | 46,149 | $3.8M | 1.45% | NEW | |
| 19 | WRBW R BERKLEY CORP | 53,097 | $3.7M | 1.44% | — | |
| 20 | TJXTJX COMPANIES INC | 23,856 | $3.7M | 1.42% | -3 | |
| 21 | DLTRDOLLAR TREE INC | 29,214 | $3.6M | 1.39% | — | |
| 22 | MSGSMADISON SQUARE GARDEN COCLASS A | 13,734 | $3.6M | 1.37% | — | |
| 23 | HHHHOWARD HUGHES HOLDING CO | 40,732 | $3.2M | 1.26% | +1K | |
| 24 | MKLMARKEL CORP | 1,493 | $3.2M | 1.24% | — | |
| 25 | TTWOTAKE TWO INTERACTV | 11,989 | $3.1M | 1.19% | — |
Quarterly Changes
New Positions
Sector Breakdown
Financial Services0.0% ($1.7572784339173895e+74T)
Technology0.0% ($3.951300728732695e+42T)
Unknown0.0% ($1.6988121901007997e+40T)
Industrials0.0% ($2.954276020261588e+28T)
Communication Services0.0% ($1.1768376135523068e+28T)
Consumer Cyclical0.0% ($3.664242121462117e+27T)
Consumer Defensive0.0% ($359321852155244.3T)
Energy0.0% ($2413523302.3T)
Healthcare0.0% ($264624891.5T)
Real Estate0.0% ($39373.2T)
Basic Materials0.0% ($20.4T)
Utilities0.0% ($795K)
Filing History
Fund Information
INTREPID CAPITAL MANAGEMENT INC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $258.5M across 107 holdings. The largest position is DIMENSIONAL US HIGH PROFTBLTY ETF (DUHP), representing 6.8% of the portfolio. Compared to the previous quarter, the fund opened 8 new positions and closed 10 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.