HighPoint Advisor Group LLC Q4 2025 Filing
Filed February 4, 2026
Portfolio Value
$2.2B
Holdings
695
Report Date
Q4 2025
Filing Type
13F-HR
All Holdings (695 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 601 | OKLOOKLO INC CL A | 3,443 | $247K | 0.01% | |
| 602 | DPZDOMINOS PIZZA INC | 587 | $244K | 0.01% | |
| 603 | TDTORONTO DOMINION BANK | 2,592 | $244K | 0.01% | |
| 604 | POSTPOST HOLDINGS INC | 2,472 | $244K | 0.01% | |
| 605 | AGCOAGCO CORP | 2,320 | $242K | 0.01% | |
| 606 | LECOLINCOLN ELECTRIC HOLDINGS INC | 1,010 | $242K | 0.01% | |
| 607 | DBSDYDBS GROUP HLDGS LTD SPON ADR | 1,379 | $242K | 0.01% | |
| 608 | PCTYPAYLOCITY HOLDING CORP | 1,583 | $241K | 0.01% | |
| 609 | SUNSUNOCO LTD PARTNERSHIP | 4,584 | $240K | 0.01% | |
| 610 | FNFABRINET | 526 | $239K | 0.01% | |
| 611 | AITAPPLIED INDUSTRIAL TECH INC | 931 | $239K | 0.01% | |
| 612 | SNASNAP ON INC | 690 | $237K | 0.01% | |
| 613 | BFAMBRIGHT HORIZONS FAMILY SOLUTIONS INC | 2,321 | $235K | 0.01% | |
| 614 | SITESITEONE LANDSCAPE SUPPLY INC | 1,890 | $235K | 0.01% | |
| 615 | FDSFACTSET RESEARCH SYSTEMS INC | 810 | $235K | 0.01% | |
| 616 | DBDEUTSCHE BANK AG | 6,120 | $235K | 0.01% | |
| 617 | SAILSAILPOINT INC | 11,601 | $234K | 0.01% | |
| 618 | HEIHEICO CORP NEW CL A | 927 | $234K | 0.01% | |
| 619 | POOLPOOL CORP | 1,022 | $233K | 0.01% | |
| 620 | MTDMETTLER TOLEDO INTL INC | 167 | $232K | 0.01% | |
| 621 | CFRCULLEN FROST BANKERS INC | 1,819 | $230K | 0.01% | |
| 622 | MTZMASTEC INC | 1,055 | $229K | 0.01% | |
| 623 | IPINTL PAPER COMPANY | 5,837 | $229K | 0.01% | |
| 624 | AFRMAFFIRM HOLDINGS INC CL A | 3,080 | $229K | 0.01% | |
| 625 | RJFRAYMOND JAMES FINANCIAL INC | 1,414 | $227K | 0.01% | |
| 626 | GPCGENUINE PARTS CO | 1,849 | $227K | 0.01% | |
| 627 | RFREGIONS FINANCIAL CORP | 8,391 | $227K | 0.01% | |
| 628 | SYFSYNCHRONY FINANCIAL | 2,726 | $227K | 0.01% | |
| 629 | JOBYJOBY AVIATION INC | 17,193 | $226K | 0.01% | |
| 630 | LYBLYONDELLBASELL INDUSTRIES N V ORD SHS CL A | 5,178 | $224K | 0.01% | |
| 631 | HASHASBRO INC | 2,741 | $224K | 0.01% | |
| 632 | BUWABIO RAD LABS INC CL A | 738 | $223K | 0.01% | |
| 633 | AFWALIGN TECHNOLOGY INC | 1,429 | $223K | 0.01% | |
| 634 | SBGSYSCHNEIDER ELECTRIC SE ADR | 4,032 | $221K | 0.01% | |
| 635 | GBCIGLACIER BANCORP INC | 5,039 | $221K | 0.01% | |
| 636 | ADCAGREE REALTY CORP | 3,041 | $219K | 0.01% | |
| 637 | FSLRFIRST SOLAR INC | 832 | $217K | 0.01% | |
| 638 | CRGYCRESCENT ENERGY CO CL A | 25,765 | $216K | 0.01% | |
| 639 | TTDTHE TRADE DESK INC COM CL A | 5,674 | $215K | 0.01% | |
| 640 | ZURVYZURICH INSURANCE GROUP AG SPON ADR EACH REP 0.1 ORD SHS | 5,656 | $215K | 0.01% | |
| 641 | SUISUN COMMUNITIES INC | 1,730 | $214K | 0.01% | |
| 642 | GLGLOBE LIFE INC | 1,537 | $214K | 0.01% | |
| 643 | CPRTCOPART INC | 5,450 | $213K | 0.01% | |
| 644 | AWMSKYWORKS SOLUTIONS INC | 3,344 | $212K | 0.01% | |
| 645 | BWXTBWX TECHNOLOGIES INC | 1,222 | $211K | 0.01% | |
| 646 | ALBALBEMARLE CORP | 1,490 | $210K | 0.01% | |
| 647 | RELXRELX PLC SPON ADR | 5,205 | $210K | 0.01% | |
| 648 | FAFFIRST AMERICAN FINANCIAL CORP | 3,422 | $210K | 0.01% | |
| 649 | CRCCANADIAN NATURAL RES LTD | 6,194 | $209K | 0.01% | |
| 650 | GGGGRACO INC | 2,556 | $209K | 0.01% | |
| 651 | LITELUMENTUM HOLDINGS INC | 569 | $209K | 0.01% | |
| 652 | CFCF INDUSTRIES HOLDINGS INC | 2,697 | $208K | 0.01% | |
| 653 | MZTIMARZETTI CO | 1,256 | $206K | 0.01% | |
| 654 | SPXCSPX TECHNOLOGIES INC | 1,028 | $205K | 0.01% | |
| 655 | KWRQUAKER HOUGHTON | 1,490 | $204K | 0.01% | |
| 656 | CGNXCOGNEX CORP | 5,675 | $204K | 0.01% | |
| 657 | CFGCITIZENS FINANCIAL GROUP INC | 3,470 | $202K | 0.01% | |
| 658 | UNMUNUM GROUP | 2,603 | $201K | 0.01% | |
| 659 | ACAARCOSA INC | 1,897 | $201K | 0.01% | |
| 660 | RIVNRIVIAN AUTOMOTIVE INC CL A | 10,154 | $200K | 0.01% | |
| 661 | EX9EXELIXIS INC | 4,569 | $200K | 0.01% | |
| 662 | LYVLIVE NATION ENTERTAINMENT INC | 1,409 | $200K | 0.01% | |
| 663 | ROLROLLINS INC | 3,347 | $200K | 0.01% | |
| 664 | NVTSNAVITAS SEMICONDUCTOR CORP | 27,700 | $197K | 0.01% | |
| 665 | NUNU HOLDINGS LTD CL A | 11,795 | $197K | 0.01% | |
| 666 | IEPICAHN ENTERPRISES LTD PARTNERSHIP DEPOSITORY UNIT | 25,299 | $191K | 0.01% | |
| 667 | AUTLAUTOLUS THERAPEUTICS LTD SPONSORED ADS | 92,800 | $184K | 0.01% | |
| 668 | OXLCOXFORD LANE CAPITAL CORP | 12,370 | $181K | 0.01% | |
| 669 | MFGMIZUHO FINANCIAL GRP INC SPONSORED ADR | 24,714 | $180K | 0.01% | |
| 670 | XHRXENIA HOTELS & RESORTS INC | 12,341 | $174K | 0.01% | |
| 671 | PKSTPEAKSTONE REALTY TRUST | 11,542 | $165K | 0.01% | |
| 672 | PRPERMIAN RESOURCES CORP CL A | 11,229 | $157K | 0.01% | |
| 673 | AALAMERICAN AIRLINES GROUP INC | 10,221 | $156K | 0.01% | |
| 674 | CORZCORE SCIENTIFIC INC | 10,736 | $156K | 0.01% | |
| 675 | FNMAFANNIE MAE VOTING SHS | 13,472 | $144K | 0.01% | |
| 676 | BRSPBRIGHTSPIRE CAPITAL INC CL A | 24,557 | $137K | 0.01% | |
| 677 | PTLOPORTILLO'S INC CL A | 28,809 | $130K | 0.01% | |
| 678 | SBETSHARPLINK GAMING INC | 13,465 | $120K | 0.01% | |
| 679 | ENLAYENEL SOCIETA PER AZIONI ADR | 10,992 | $114K | 0.01% | |
| 680 | NOKNOKIA CORP SPON ADR | 17,507 | $113K | 0.01% | |
| 681 | ARIAPOLLO COMMERCIAL REAL ESTATE FINANCE INC | 10,707 | $103K | 0.00% | |
| 682 | RDWREDWIRE CORP | 13,541 | $102K | 0.00% | |
| 683 | LUMNLUMEN TECHNOLOGIES INC LA | 12,894 | $100K | 0.00% | |
| 684 | SNAPSNAP INC CL A | 12,206 | $98K | 0.00% | |
| 685 | RI4APOET TECHNOLOGIES INC | 13,300 | $84K | 0.00% | |
| 686 | RUMRUMBLE INC CL A | 13,029 | $82K | 0.00% | |
| 687 | TCNBTOWN CENTER BANK FRANKFORT IL | 13,777 | $82K | 0.00% | |
| 688 | ITUBITAU UNIBANCO HOLDING SA SPONSORED ADR REPRESENTING 500 PFD | 10,375 | $74K | 0.00% | |
| 689 | PSECPROSPECT CAPITAL CORP | 28,406 | $73K | 0.00% | |
| 690 | CLCRESCO LABS INC SUB VTG | 55,470 | $68K | 0.00% | |
| 691 | MPTMEDICAL PROPERTIES TRUST | 11,951 | $59K | 0.00% | |
| 692 | FLWS1-800 FLOWERS.COM INC CL A | 13,301 | $52K | 0.00% | |
| 693 | TELFYTELEFONICA S A SPON ADR | 10,359 | $41K | 0.00% | |
| 694 | WITWIPRO LTD SPON ADR REPSTG 1 SH | 14,259 | $40K | 0.00% | |
| 695 | NWLNEWELL BRANDS INC | 10,355 | $38K | 0.00% |
PreviousPage 7 of 7