Golden State Wealth Management, LLC Q4 2024 Filing
Filed January 28, 2025
Portfolio Value
$667.5M
Holdings
1,513
Report Date
Q4 2024
Filing Type
13F-HR
All Holdings (1,513 positions)
| Stock | Value |
|---|---|
IVVISHARES CORE | $53.2M |
AAPLAPPLE INC | $31.0M |
AGGISHARES CORE | $23.4M |
FVDFIRST TRUST | $20.3M |
NDQINVESCO QQQ | $15.4M |
AMZNAMAZON COM | $14.9M |
SPABSPDR PORTFOLIO | $12.8M |
WINNHSBC LONG | $12.5M |
SPYSPDR S&P | $11.4M |
USMCPRINCIPAL US | $11.1M |
NVDANVIDIA CORP | $10.9M |
FTCSFIRST TRUST | $10.5M |
GOOGLALPHABET INC | $10.4M |
BXBLACKSTONE INC | $10.0M |
MSFTMICROSOFT CORP | $9.2M |
RDVYFIRST TRUST | $8.9M |
SDVYFIRST TRUST | $7.4M |
SPYMSPDR PORTFOLIO | $7.0M |
TSLATESLA INC | $6.7M |
USFRWISDOMTREE FLOATING | $5.9M |
HUSVFIRST TRUST | $5.6M |
BUFRFIRST TRUST | $5.6M |
VNLAJANUS HENDERSON | $5.4M |
DGRWWISDOMTREE TRUST | $5.2M |
SGOVISHARES 0-3 | $5.1M |
JQUAJPMORGAN US | $4.9M |
VIGVANGUARD DIVIDEND | $4.5M |
FTLSFIRST TRUST | $4.2M |
SPYVSPDR PORTFOLIO | $4.2M |
QUALISHARES MSCI | $4.1M |
MIGAMICROSTRATEGY INC | $3.9M |
IUSGISHARES S&P | $3.9M |
COSTCOSTCO WHOLESALE | $3.7M |
DGRWWISDOMTREE TR | $3.6M |
FMBFIRST TRUST | $3.6M |
COWZPACER US | $3.6M |
FICSFIRST TRUST | $3.5M |
AVGOBROADCOM INC | $3.5M |
FTSMFIRST TRUST | $3.3M |
SPYGSPDR PORTFOLIO | $3.3M |
IJRISHARES CORE | $3.2M |
GQ9SPDR GOLD | $3.2M |
IWOISHARES RUSSELL | $3.2M |
JPMJPMORGAN CHASE | $3.1M |
IJHISHARES CORE | $3.1M |
UCONFIRST TRUST | $3.0M |
ACWIISHARES MSCI | $2.9M |
GABGABELLI EQUITY | $2.9M |
AVEMAVANTIS EMERGING | $2.9M |
BUFQFIRST TRUST | $2.9M |
SPMDSPDR PORTFOLIO | $2.8M |
METAMETA PLATFORMS | $2.8M |
WINNHARBOR ETF TRUST | $2.8M |
FAIFIRST TRUST | $2.6M |
PPAINVESCO AEROSPACE | $2.6M |
FPXFIRST TRUST | $2.5M |
BRK/BBERKSHIRE HATHAWAY | $2.5M |
VVISA INC | $2.4M |
SPSMSPDR PORTFOLIO | $2.4M |
HTGCHERCULES CAPITAL | $2.3M |
MMITNEW YORK LIFE | $2.3M |
AVDEAVANTIS INTL | $2.3M |
GBTGGLOBAL BUSINESS | $2.3M |
VOOVANGUARD S&P | $2.2M |
PSETPRINCIPAL QUALITY | $2.1M |
JPSTJPMORGAN | $2.0M |
SKYYFIRST TRUST | $2.0M |
HDHOME DEPOT | $2.0M |
MMINNEW YORK LIFE | $1.9M |
HTRBHARTFORD TOTAL | $1.9M |
HTRBHARTFORD FDS EXCHANGE TRADED | $1.9M |
XLKSECTOR TECHNOLOGY | $1.9M |
GOOGALPHABET INC | $1.8M |
DONSPDR DOW | $1.8M |
XLFSECTOR FINANCIAL | $1.7M |
FIXDFIRST TRUST | $1.7M |
XFEBFIRST TRUST | $1.7M |
PTFINVESCO DORSEY | $1.7M |
SPIBSPDR PORTFOLIO | $1.6M |
FXHFIRST TRUST | $1.6M |
PLTRPALANTIR TECHNOLOGIES | $1.6M |
FEXFIRST TRUST | $1.6M |
SDVYFIRST TR EXCHANGE-TRADED FD | $1.5M |
IWPISHARES RUSSELL | $1.5M |
USMVISHARES MSCI | $1.5M |
KNGFIRST TRUST | $1.5M |
WMTWALMART INC | $1.5M |
IQDGWISDOMTREE INTL | $1.4M |
VTVVANGUARD VALUE | $1.4M |
HUSVFIRST TR EXCH TRADED FD III | $1.4M |
VUGVANGUARD GROWTH | $1.3M |
LMTLOCKHEED MARTIN | $1.3M |
XMLVINVESCO EXCHANGE | $1.3M |
FSKFS KKR | $1.3M |
TDIVFIRST TRUST | $1.3M |
AGGYWISDOMTREE YIELD | $1.3M |
PANWPALO ALTO | $1.3M |
JMUBJP MORGAN | $1.2M |
SPYGSPDR SER TR | $1.2M |
CATCATERPILLAR INC | $1.2M |
Page 1 of 16Next