GeoWealth Management, LLC Q3 2022 Filing
Filed November 14, 2022
Portfolio Value
$916.0B
Holdings
343
Report Date
Q3 2022
Filing Type
13F-HR
All Holdings (343 positions)
| Stock | Value |
|---|---|
COPCONOCOPHILLIPS | $27.0M |
ALSALLSTATE CORP | $27.0M |
AXPAMERICAN EXPRESS CO | $25.0M |
NSCNORFOLK SOUTHN CORP | $25.0M |
DHID R HORTON INC | $25.0M |
BKBANK NEW YORK MELLON CORP | $24.0M |
PEPPEPSICO INC | $24.0M |
MDLZMONDELEZ INTL INC | $23.0M |
MAMASTERCARD INCORPORATED | $22.0M |
NEENEXTERA ENERGY INC | $22.0M |
FISVFISERV INC | $22.0M |
IRMIRON MTN INC DEL | $20.0M |
EMTLSSGA ACTIVE TR | $20.0M |
ESEVERSOURCE ENERGY | $20.0M |
KMBKIMBERLY-CLARK CORP | $19.0M |
KDPKEURIG DR PEPPER INC | $19.0M |
XLRESELECT SECTOR SPDR TR | $19.0M |
DOVDOVER CORP | $18.0M |
FSIGFIRST TR EXCHANGE-TRADED FD | $18.0M |
AVYAVERY DENNISON CORP | $17.0M |
OVVOVINTIV INC | $15.0M |
PHPARKER-HANNIFIN CORP | $15.0M |
KRMAGLOBAL X FDS | $15.0M |
WDAYWORKDAY INC | $14.0M |
DISDISNEY WALT CO | $14.0M |
LNGCHENIERE ENERGY INC | $14.0M |
NWLNEWELL BRANDS INC | $13.0M |
SPYVSPDR SER TR | $13.0M |
PFFISHARES TR | $11.0M |
AORISHARES TR | $11.0M |
FTCSFIRST TR EXCHANGE-TRADED FD | $11.0M |
PKGPACKAGING CORP AMER | $10.0M |
GVIISHARES TR | $9.0M |
EAGGISHARES TR | $9.0M |
MCHPMICROCHIP TECHNOLOGY INC. | $8.0M |
BCCCGLOBAL X FDS | $8.0M |
GLPIGAMING & LEISURE PPTYS INC | $8.0M |
PHYS/USPROTT PHYSICAL GOLD TR | $6.0M |
RSPINVESCO EXCHANGE TRADED FD T | $4.0M |
JNJJOHNSON & JOHNSON | $3.0M |
SCHHSCHWAB STRATEGIC TR | $1.0M |
GSSCGOLDMAN SACHS ETF TR | $0 |
PSRINVESCO ACTIVELY MANAGED ETF | $0 |
PreviousPage 4 of 4