GENERATION INVESTMENT MANAGEMENT LLP
CIK: 0001375534SEC EDGAR →
Portfolio Value
$14.4B
Holdings
33
As of
Q4 2025
New Positions
1
Closed Positions
5
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | MICROSOFT CORP | 4,128,300 | $2.0B | 13.85% |
| 2 | DANAHER CORPORATION | 7,589,661 | $1.7B | 12.05% |
| 3 | MERCADOLIBRE INC | 458,751 | $924.0M | 6.41% |
| 4 | ALPHABET INC | 2,827,443 | $885.0M | 6.14% |
| 5 | WORKDAY INC | 4,118,011 | $884.5M | 6.13% |
| 6 | SCHWAB CHARLES CORP | 7,847,717 | $784.1M | 5.44% |
| 7 | SALESFORCE INC | 2,772,875 | $734.6M | 5.10% |
| 8 | ACCENTURE PLC IRELAND | 2,401,691 | $644.4M | 4.47% |
| 9 | THERMO FISHER SCIENTIFIC INC | 1,111,327 | $644.0M | 4.47% |
| 10 | AMAZON COM INC | 2,579,886 | $595.5M | 4.13% |
Quarterly Changes
Top Buys
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Technology | 13 | $5.7B | 39.3% |
| Healthcare | 6 | $3.6B | 25.0% |
| Unknown | 2 | $1.5B | 10.4% |
| Financial Services | 4 | $1.5B | 10.1% |
| Communication Services | 2 | $1.1B | 7.5% |
| Consumer Cyclical | 3 | $666.5M | 4.6% |
| Industrials | 2 | $450.2M | 3.1% |
| Energy | 1 | $2.3M | 0.0% |