FENIMORE ASSET MANAGEMENT INC Q1 2023 Filing
Filed April 20, 2023
Portfolio Value
$3.8B
Holdings
106
Report Date
Q1 2023
Filing Type
13F-HR
All Holdings (106 positions)
| Stock | Value |
|---|---|
CDWCDW Corporation | $249.4M |
ROSTRoss Stores, Inc. | $179.4M |
—IDEX Corporation | $172.5M |
BROBrown & Brown, Inc. | $155.4M |
SYKStryker Corporation | $151.9M |
APDAir Products & Chemicals, Inc. | $135.5M |
MCHPMicrochip Technology Incorpora | $118.8M |
VMCVulcan Materials | $115.5M |
MKLMarkel Corporation | $114.2M |
AVYAvery Dennison Corp | $102.4M |
ZBRAZebra Technologies A | $98.1M |
TTTrane Technologies PLC | $97.6M |
FASTFastenal Co | $97.5M |
ITWIllinois Tool Works Inc. | $95.4M |
BNBrookfield Corp | $94.5M |
ADIAnalog Devices Inc | $92.5M |
AJGArthur J. Gallagher & Co. | $88.1M |
AZOAutoZone, Inc. | $86.3M |
APHAmphenol Corp. | $84.8M |
GGGGraco Inc. | $78.0M |
TROWT Rowe Price Group, Inc. | $61.9M |
PGRProgressive Corp. | $60.5M |
—Pinnacle Financial Partners, I | $59.1M |
KMXCarMax, Inc. | $57.5M |
BRK-BBerkshire Hathaway Inc. A | $55.9M |
BKNGBooking Holdings Inc. | $54.4M |
DGDollar General Corporation | $53.3M |
HEIHEICO Corp. Class A | $46.1M |
—EOG Resources, Inc. | $45.6M |
BRBroadridge Financial Solutions | $43.8M |
SSBUSDSouthState Corporation | $42.7M |
RSGRepublic Services, Inc. | $40.4M |
PAYXPaychex Inc | $38.3M |
GGenpact | $38.3M |
FBINFortune Brands Home & Sec Inc | $37.3M |
STESteris PLC | $36.9M |
—Fidelity National Info Service | $35.7M |
ENTGEntegris, Inc. | $35.3M |
POOLPool Corp | $32.4M |
THGThe Hanover Group | $32.0M |
JKHYJack Henry & Associates Inc | $30.8M |
EXLSExlservice Holdings Inc. | $29.2M |
CBZCBIZ, Inc. | $28.0M |
CITCintas Corp | $27.7M |
BAMBrookfield Asset Management Lt | $22.8M |
CHHChoice Hotels International, I | $19.7M |
CIGIColliers International Group I | $19.0M |
LSTRLandstar System, Inc. | $17.9M |
—Hostess Brands Inc. | $17.1M |
—Brookfield Infrastructure Corp | $16.6M |
—Trisura Group Ltd. | $15.6M |
WSOWatsco, Inc. | $15.5M |
FNDFloor & Decor Holdings | $15.3M |
CHEChemed Corp | $14.6M |
NOMDNomad Foods Ltd | $14.5M |
SPSCSPS Commerce Inc. | $14.0M |
CASSCass Information Systems Inc. | $13.9M |
SITESiteone Landscape Supply Inc. | $13.8M |
FELEFranklin Electric Co., Inc. | $13.4M |
FSVFirstService Corporation | $13.1M |
BOCBoston Omaha Corporation | $12.9M |
PAGPenske Automotive Group Inc. | $12.6M |
OLLIOllie's Bargain Outlet Holding | $11.6M |
HOMBHome BancShares, Inc. | $10.9M |
DSGDescartes Systems Group Inc. | $10.8M |
BRK/BBerkshire Hathaway Inc. B | $9.6M |
CSVCarriage Services Inc. | $9.6M |
MCXMcCormick & Company | $9.4M |
FTDRFrontdoor, Inc. | $9.2M |
ROPRoper Industries Inc. | $8.8M |
HGTYHagerty, Inc. | $8.1M |
DFHDream Finders Homes Inc. | $8.0M |
XOMExxon Mobil Corporation | $3.1M |
AAPLApple, Inc. | $2.7M |
USBUS Bancorp | $2.2M |
VUGVanguard Growth | $1.6M |
ABBVAbbvie, Inc. | $1.2M |
—Powershares Dynamic Large Cap | $1.1M |
MSFTMicrosoft Corp | $1.0M |
CNMDConmed Corp | $954K |
MRKMerck & Co Inc New | $751K |
IBMInternational Business Machine | $615K |
SPYSpdr S&P 500 ETF Trust | $605K |
IVViShares Core S&P 500 ETF | $493K |
NBTBNBT Bancorp Inc | $488K |
PGProcter & Gamble Co | $474K |
XLFISelect Sector Spdr Tr Sbi Cons | $469K |
PFEPfizer Incorporated | $425K |
ITOTiShares Core S&P Total US Stoc | $407K |
AMGNAmgen Incorporated | $378K |
ZTSZoetis Inc. | $373K |
MSCIMSCI, Inc. | $320K |
UNPUnion Pacific Corp. | $320K |
PEGPub Svc Ent Group Inc | $306K |
CMICummins Inc | $292K |
ETNEaton Corp PLC | $284K |
BURLBurlington Stores, Inc. | $255K |
DHRDanaher Corporation | $252K |
MCOMoodys Corp | $241K |
SJMSmuckers, Jm | $240K |
Page 1 of 2Next