Engineers Gate Manager LP Q4 2019 Filing
Filed February 14, 2020
Portfolio Value
$2.3B
Holdings
1,585
Report Date
Q4 2019
Filing Type
13F-HR
All Holdings (1,585 positions)
| Stock | Value |
|---|---|
—EXTERRAN CORP | $163K |
GNEGENIE ENERGY LTD | $163K |
AVDLAVADEL PHARMACEUTICALS PLC | $163K |
VIRTVIRTU FINL INC | $162K |
HOMEAT HOME GROUP INC | $161K |
—INTREXON CORP | $161K |
INVAINNOVIVA INC | $159K |
MBIMBIA INC | $159K |
—CAPSTEAD MTG CORP | $155K |
JNCEEURJOUNCE THERAPEUTICS INC | $153K |
FNBFNB CORP PA | $153K |
CNTCENTURY CASINOS INC | $150K |
—NEW SR INVT GROUP INC | $149K |
—ISRAEL CHEMICALS LTD | $148K |
—COTT CORP QUE | $148K |
EPMEVOLUTION PETROLEUM CORP | $147K |
—TRANSLATE BIO INC | $145K |
—PICO HLDGS INC | $139K |
TUPTUPPERWARE BRANDS CORP | $136K |
VLRSCONTROLADORA VUELA CIA DE AV | $135K |
AMAGAMAG PHARMACEUTICALS INC | $134K |
GTXGARRETT MOTION INC | $133K |
—HOUGHTON MIFFLIN HARCOURT CO | $133K |
UTIUNIVERSAL TECHNICAL INST INC | $128K |
—MARINUS PHARMACEUTICALS INC | $127K |
YPFYPF SOCIEDAD ANONIMA | $125K |
PXLWEURPIXELWORKS INC | $125K |
TUSKMAMMOTH ENERGY SVCS INC | $121K |
—ENCANA CORP | $119K |
—RADA ELECTR INDS LTD | $119K |
—PUXIN LTD | $115K |
—RED LION HOTELS CORP | $115K |
CLVSEURCLOVIS ONCOLOGY INC | $113K |
NATNORDIC AMERICAN TANKERS LIMI | $111K |
—FIESTA RESTAURANT GROUP INC | $109K |
WOWWIDEOPENWEST INC | $109K |
STIMNEURONETICS INC | $108K |
AQSTAQUESTIVE THERAPEUTICS INC | $107K |
LOMALOMA NEGRA CORP | $106K |
TNAVEURTELENAV INC | $101K |
MGIEURMONEYGRAM INTL INC | $99K |
—ASCENA RETAIL GROUP INC | $95K |
RBBNRIBBON COMMUNICATIONS INC | $93K |
NDLSUSDNOODLES & CO | $91K |
—FLOTEK INDS INC DEL | $90K |
PTBPOTBELLY CORP | $86K |
B7SBROOKDALE SR LIVING INC | $84K |
CTSOCYTOSORBENTS CORP | $83K |
—TRECORA RES | $83K |
ALDXALDEYRA THERAPEUTICS INC | $81K |
SNDSMART SAND INC | $80K |
NLSUSDNAUTILUS INC | $78K |
—AKORN INC | $77K |
DHXDHI GROUP INC | $74K |
MCHXMARCHEX INC | $72K |
DRRXEURDURECT CORP | $71K |
—PENNSYLVANIA RL ESTATE INVT | $69K |
—ARLINGTON ASSET INVT CORP | $65K |
CERSCERUS CORP | $65K |
—SCORPIO BULKERS INC | $65K |
SPPIUSDSPECTRUM PHARMACEUTICALS INC | $64K |
OASEUROASIS PETE INC NEW | $62K |
RLGTRADIANT LOGISTICS INC | $61K |
GPROGOPRO INC | $61K |
QEPQEP RES INC | $56K |
—UNIT CORP | $52K |
ACBAURORA CANNABIS INC | $51K |
AXTIAXT INC | $48K |
HBIOHARVARD BIOSCIENCE INC | $45K |
RAILFREIGHTCAR AMER INC | $42K |
OPKOPKO HEALTH INC | $42K |
GSMFERROGLOBE PLC | $42K |
FLLFULL HOUSE RESORTS INC | $40K |
CIGCOMPANHIA ENERGETICA DE MINA | $39K |
—RESTORBIO INC | $37K |
IPI1EURINTREPID POTASH INC | $33K |
CRNTCERAGON NETWORKS LTD | $31K |
—PLUS THERAPEUTICS INC | $28K |
TTITETRA TECHNOLOGIES INC DEL | $27K |
—CIVEO CORP CDA | $26K |
LEE1EURLEE ENTERPRISES INC | $24K |
—ASSERTIO THERAPEUTICS INC | $23K |
—FTS INTERNATIONAL INC | $19K |
—HTG MOLECULAR DIAGNOSTICS IN | $18K |
—ENDOLOGIX INC | $16K |
PreviousPage 16 of 16