DIAMOND HILL CAPITAL MANAGEMENT INC Q4 2023 Filing
Filed February 5, 2024
Portfolio Value
$22.8B
Holdings
164
Report Date
Q4 2023
Filing Type
13F-HR
All Holdings (164 positions)
| Stock | Value |
|---|---|
AIGAmerican International Group, | $929.0M |
COPConocoPhillips | $648.0M |
BACBank of America Corp. | $605.0M |
ABTAbbott Laboratories | $573.0M |
ALSAllstate Corp. | $544.0M |
KMXCarMax, Inc. | $514.0M |
KKRKKR & Co, Inc. | $509.0M |
TXNTexas Instruments, Inc. | $482.0M |
SSNCSS&C Technologies Holdings, In | $473.0M |
PEPPepsiCo, Inc. | $466.0M |
HCAHCA Healthcare, Inc. | $459.0M |
CATCaterpillar, Inc. | $454.0M |
WFCWells Fargo & Co. | $453.0M |
RRXRegal Rexnord Corp. | $451.0M |
PHParker-Hannifin Corp. | $450.0M |
UNPUnion Pacific Corp. | $430.0M |
AMZNAmazon.com, Inc. | $402.0M |
DYHTarget Corp. | $401.0M |
GMGeneral Motors Co. | $396.0M |
FCXFreeport-McMoRan, Inc. | $392.0M |
GOOGLAlphabet, Inc. (Cl A) | $368.0M |
HUMHumana, Inc. | $364.0M |
CVXChevron Corp. | $362.0M |
HDHome Depot, Inc. | $355.0M |
PFEPfizer, Inc. | $339.0M |
EXRExtra Space Storage, Inc. | $337.0M |
—Laboratory Corp. of America Ho | $323.0M |
MDTMedtronic PLC | $321.0M |
LHXL3Harris Technologies, Inc. | $306.0M |
LEALear Corp. | $301.0M |
FERGFerguson PLC | $300.0M |
VVisa, Inc. (Cl A) | $298.0M |
SBACSBA Communications Corp. (Cl A | $296.0M |
DEDeere & Co. | $285.0M |
BRK/BBerkshire Hathaway, Inc. (Cl B | $281.0M |
BDXBecton, Dickinson and Co. | $280.0M |
HIGHartford Financial Services Gr | $267.0M |
NDAQNasdaq, Inc. | $266.0M |
WMWaste Management, Inc. | $265.0M |
WCCWESCO International, Inc. | $255.0M |
SYKStryker Corp. | $250.0M |
RRRRed Rock Resorts, Inc. (Cl A) | $249.0M |
FANGDiamondback Energy, Inc. | $248.0M |
MSFTMicrosoft Corp. | $237.0M |
HONHoneywell International, Inc. | $233.0M |
MLMMartin Marietta Materials, Inc | $224.0M |
ABBVAbbVie, Inc. | $208.0M |
BWABorgWarner, Inc. | $208.0M |
TFCTruist Financial Corp. | $201.0M |
DDominion Energy, Inc. | $184.0M |
ASHAshland, Inc. | $160.0M |
MRSHMarsh & McLennan Cos., Inc. | $153.0M |
07WAMr. Cooper Group, Inc. | $149.0M |
POSTPost Holdings, Inc. | $141.0M |
ENOVEnovis Corp. | $140.0M |
CUBECubeSmart | $124.0M |
WBSWebster Financial Corp. | $118.0M |
CTRACoterra Energy, Inc. | $109.0M |
ESABESAB Corp. | $106.0M |
CIENCiena Corp. | $102.0M |
LOBLive Oak Bancshares, Inc. | $86.0M |
MZTILancaster Colony Corp. | $84.0M |
CALMCal-Maine Foods, Inc. | $80.0M |
WNSNWNS (Holdings) Ltd. ADR | $79.0M |
RHPRyman Hospitality Properties, | $78.0M |
METAMeta Platforms, Inc. (Cl A) | $77.0M |
BOKFBOK Financial Corp. | $70.0M |
ALGTAllegiant Travel Co. | $69.0M |
RYNRayonier, Inc. | $65.0M |
STSensata Technologies Holding P | $64.0M |
UDRUDR, Inc. | $60.0M |
GTESGates Industrial Corp. PLC | $59.0M |
OZKBank OZK | $56.0M |
TRVCCitigroup, Inc. | $52.0M |
JLLJones Lang LaSalle, Inc. | $51.0M |
FAFirst Advantage Corp. | $51.0M |
FISFidelity National Information | $46.0M |
ALKAlaska Air Group, Inc. | $45.0M |
UGIUGI Corp. | $45.0M |
FWONALiberty Media Corp. Series C L | $41.0M |
MAAMid-America Apartment Communit | $40.0M |
RNRRenaissanceRe Holdings Ltd. | $40.0M |
BSXBoston Scientific Corp. | $39.0M |
IWDiShares Russell 1000 Value ETF | $36.0M |
ESGREnstar Group Ltd. | $36.0M |
NSPInsperity, Inc. | $35.0M |
GDDYGoDaddy, Inc. (Cl A) | $33.0M |
CMPRCimpress PLC | $31.0M |
ARWArrow Electronics, Inc. | $31.0M |
DISWalt Disney Co. | $30.0M |
ERIIEnergy Recovery, Inc. | $30.0M |
NVSTEnvista Holdings Corp. | $29.0M |
DEIDouglas Emmett, Inc. | $29.0M |
SANMSanmina Corp. | $28.0M |
KEXKirby Corp. | $27.0M |
TSMTaiwan Semiconductor Manufactu | $27.0M |
CIVICivitas Resources, Inc. | $27.0M |
SFStifel Financial Corp. | $26.0M |
STZConstellation Brands, Inc. (Cl | $24.0M |
CVSCVS Health Corp. | $23.0M |
Page 1 of 2Next