DENALI ADVISORS LLC Q2 2022 Filing
Filed July 18, 2022
Portfolio Value
$228.6M
Holdings
377
Report Date
Q2 2022
Filing Type
13F-HR
All Holdings (377 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 301 | PG4Principal Financial Group, Inc. | 300 | $20K | 0.01% | |
| 302 | PENGSmart Global Holdings Inc | 1,200 | $20K | 0.01% | |
| 303 | VVVValvoline | 700 | $20K | 0.01% | |
| 304 | DLTHDuluth Holdings | 2,100 | $20K | 0.01% | |
| 305 | HIIHuntington Ingalls Industries | 90 | $20K | 0.01% | |
| 306 | LDOSLeidos Holdings, Inc. | 200 | $20K | 0.01% | |
| 307 | FULCFulcrum Therapeutics | 3,900 | $19K | 0.01% | |
| 308 | VYXNCR Corporation | 600 | $19K | 0.01% | |
| 309 | BIGGQBig Lots Inc | 900 | $19K | 0.01% | |
| 310 | CASYCasey's General Stores, Inc. | 100 | $18K | 0.01% | |
| 311 | HZOMarinemax Inc | 500 | $18K | 0.01% | |
| 312 | DINOHF Sinclair Corp | 400 | $18K | 0.01% | |
| 313 | VRSNVeriSign Inc | 100 | $17K | 0.01% | |
| 314 | IPInternational Paper Co. | 400 | $17K | 0.01% | |
| 315 | MANManpowerGroup Inc | 200 | $15K | 0.01% | |
| 316 | LSTRLandstar System Inc. | 100 | $15K | 0.01% | |
| 317 | EX9Exelixis Inc. | 700 | $15K | 0.01% | |
| 318 | ANAutoNation Inc. | 120 | $13K | 0.01% | |
| 319 | AIRCUSDApartment Income REIT | 324 | $13K | 0.01% | |
| 320 | BBYBest Buy Inc. | 200 | $13K | 0.01% | |
| 321 | OMFOnemain Holdings Inc | 352 | $13K | 0.01% | |
| 322 | NFENew Fortress Energy | 329 | $13K | 0.01% | |
| 323 | CPRICapri Holdings Ltd. | 300 | $12K | 0.01% | |
| 324 | OPTUAltice USA | 1,200 | $11K | 0.00% | |
| 325 | ARWArrow Electronics Inc | 100 | $11K | 0.00% | |
| 326 | ETREntergy Corp | 100 | $11K | 0.00% | |
| 327 | UHSUniversal Health Services | 100 | $10K | 0.00% | |
| 328 | BWABorgWarner Inc. | 300 | $10K | 0.00% | |
| 329 | REYNReynolds Consumer Product | 206 | $6K | 0.00% | |
| 330 | ERIEErie Indemnity Co cl A | 31 | $6K | 0.00% | |
| 331 | HEHawaiian Electric Industries | 138 | $6K | 0.00% | |
| 332 | SLGNSilgan Holdings Inc. | 135 | $6K | 0.00% | |
| 333 | BOKFBOK Financial Corp. | 62 | $5K | 0.00% | |
| 334 | NEUNewMarket Corporation | 18 | $5K | 0.00% | |
| 335 | MCYMercury General Corp. | 104 | $5K | 0.00% | |
| 336 | FHBFirst Hawaiian, Inc | 204 | $5K | 0.00% | |
| 337 | PPCPilgrims Pride Corp | 119 | $4K | 0.00% | |
| 338 | LAZLazard LTD. | 134 | $4K | 0.00% | |
| 339 | GTESGates Industrial Corp | 382 | $4K | 0.00% | |
| 340 | SIGISelective Insurance Group | 29 | $3K | 0.00% | |
| 341 | TMHCTaylor Morrison Home Corporation | 70 | $2K | 0.00% | |
| 342 | AIVApartment Invest& Mang A | 295 | $2K | 0.00% | |
| 343 | GPIGroup 1 Automotive, Inc. | 10 | $2K | 0.00% | |
| 344 | TRTN-PATriton International Ltd | 36 | $2K | 0.00% | |
| 345 | VIRTVirtu Financial | 102 | $2K | 0.00% | |
| 346 | DKSDicks Sporting Goods Inc | 25 | $2K | 0.00% | |
| 347 | TKRTimken Company | 40 | $2K | 0.00% | |
| 348 | SEICSEI Investments Co. | 43 | $2K | 0.00% | |
| 349 | HOMBHome Bancshares Inc | 76 | $2K | 0.00% | |
| 350 | FNBF.N.B Corporation PA | 145 | $2K | 0.00% | |
| 351 | OZKBank OZK | 59 | $2K | 0.00% | |
| 352 | RMRRMR Group | 28 | $1K | 0.00% | |
| 353 | BFHBread Financial Holdings | 21 | $1K | 0.00% | |
| 354 | ESNTEssent Group | 28 | $1K | 0.00% | |
| 355 | EBIXEUREbix Inc | 57 | $1K | 0.00% | |
| 356 | BFSSaul Centers Inc. | 26 | $1K | 0.00% | |
| 357 | EXPIeXp World Holdings Inc | 79 | $1K | 0.00% | |
| 358 | TROXTronox Holdings | 30 | $1K | 0.00% | |
| 359 | MTGMGIC Investment Corp. | 116 | $1K | 0.00% | |
| 360 | MATXMatson Inc. | 8 | $1K | 0.00% | |
| 361 | UI2Kemper Corp | 26 | $1K | 0.00% | |
| 362 | WIREEUREncore Wire Corporation | 6 | $1K | 0.00% | |
| 363 | CMCCommercial Metals Co | 34 | $1K | 0.00% | |
| 364 | HAYWHayward Holdings Inc | 52 | $1K | 0.00% | |
| 365 | CATYCathay General Bancorp | 31 | $1K | 0.00% | |
| 366 | MDUMDU Resources Group | 51 | $1K | 0.00% | |
| 367 | TGNATEGNA Inc. | 38 | $1K | 0.00% | |
| 368 | CLFCleveland-Cliffs Inc. | 45 | $1K | 0.00% | |
| 369 | CCSCentury Communities, Inc. | 22 | $1K | 0.00% | |
| 370 | RILYB. Riley Financial | 24 | $1K | 0.00% | |
| 371 | CUBICustomers Bancorp Inc | 43 | $1K | 0.00% | |
| 372 | 07WAMr Cooper Group | 14 | $1K | 0.00% | |
| 373 | STEPStepStone Group Inc | 48 | $1K | 0.00% | |
| 374 | TNETTrinet Group Inc | 7 | $1K | 0.00% | |
| 375 | QVCAUSDQurate Retail | 210 | $1K | 0.00% | |
| 376 | USX1United States Steel Corp | 27 | $0 | 0.00% | |
| 377 | WOOFoot Locker Inc | 16 | $0 | 0.00% |
PreviousPage 4 of 4