DAVIDSON INVESTMENT ADVISORS Q3 2023 Filing
Filed November 9, 2023
Portfolio Value
$1.6B
Holdings
129
Report Date
Q3 2023
Filing Type
13F-HR
All Holdings (129 positions)
| Stock | Value |
|---|---|
GOOGALPHABET INC | $70.0M |
IDEVISHARES TR | $66.0M |
MSFTMICROSOFT CORP | $64.0M |
AMZNAMAZON COM INC | $63.0M |
AAPLAPPLE INC | $63.0M |
CVXCHEVRON CORP | $43.0M |
WMTWALMART INC | $37.0M |
VBVANGUARD INDEX TR | $30.0M |
MDTMEDTRONIC PLC | $30.0M |
LHLABORATORY CORP AMER | $27.0M |
HONHONEYWELL INTL INC | $27.0M |
SRESEMPRA | $24.0M |
SBUXSTARBUCKS CORP | $23.0M |
SPLKCHFSPLUNK INC | $22.0M |
RTXRTX CORPORATION | $22.0M |
VRTXVERTEX PHARMACEUTICL | $21.0M |
PGRPROGRESSIVE CORP | $21.0M |
CRMSALESFORCE INC | $20.0M |
JNJJOHNSON & JOHNSON | $19.0M |
BDXBECTON DICKINSON | $19.0M |
AGNCAGNC INVT CORP | $19.0M |
STZCONSTELLATION BRANDS | $19.0M |
GSGOLDMAN SACHS GROUP | $19.0M |
FDXFEDEX CORP | $19.0M |
ANETEURARISTA NETWORKS IN | $18.0M |
INTUINTUIT | $18.0M |
EOGEOG RESOURCES INC | $18.0M |
ETNEATON CORPORATION | $18.0M |
ADIANALOG DEVICES INC | $17.0M |
VWOVANGUARD FTSE | $17.0M |
CITHE CIGNA GROUP | $17.0M |
EUSAISHARES MSCI USA | $17.0M |
ADBEADOBE INC | $17.0M |
OTISOTIS WORLDWIDE CORP | $16.0M |
TRVCCITIGROUP INC | $16.0M |
APTVAPTIV PLC | $15.0M |
CSCOCISCO SYSTEMS INC | $15.0M |
BACBANK OF AMERICA CORP | $15.0M |
4I1PHILIP MORRIS INTL | $15.0M |
FTNTFORTINET INC | $15.0M |
SOSOUTHERN CO | $15.0M |
TMUST-MOBILE US INC | $15.0M |
CVSCVS HEALTH CORP | $15.0M |
CTVACORTEVA INC | $15.0M |
GILGILDAN ACTIVEWEAR | $15.0M |
TRNOTERRENO RLTY CORP | $15.0M |
VVISA INC | $15.0M |
CMCSACOMCAST CORP | $15.0M |
BMYBRISTOL MYERS SQUIBB | $14.0M |
ELANELANCO ANIMAL HEALTH | $13.0M |
BABOEING CO | $13.0M |
CPTCAMDEN PPTY TR | $13.0M |
NFLXNETFLIX INC | $12.0M |
AMDADV MICRO DEVICES | $12.0M |
NSCNORFOLK SOUTHERN | $12.0M |
COLBCOLUMBIA BKG SYS INC | $12.0M |
TRMBTRIMBLE INC | $12.0M |
EAELECTRONIC ARTS INC | $12.0M |
PEOEXELON CORP | $12.0M |
FULFULLER H B CO | $12.0M |
LVSLAS VEGAS SANDS CORP | $12.0M |
ITMVANECK VECTORS | $11.0M |
SCHWSCHWAB CHARLES CORP | $11.0M |
PFEPFIZER INC | $11.0M |
AFWALIGN TECH INC | $11.0M |
FIBKFIRST INTST BANCSYS | $11.0M |
CUBECUBESMART | $11.0M |
ELESTEE LAUDER CO | $10.0M |
VFMOVANGUARD U.S | $10.0M |
PYPLPAYPAL HLDGS INC | $10.0M |
SLABSILICON LABS INC | $10.0M |
FANGDIAMONDBACK ENERGY | $9.0M |
MUMICRON TECHNOLOGY | $9.0M |
PFFISHARES TR | $8.0M |
MUBISHARES TR | $7.0M |
VTEBVANGUARD INDEX TR | $7.0M |
VPUVANGUARD SECTOR INDE | $7.0M |
IFFINTL FLAVORS & FRAGR | $6.0M |
MOSMOSAIC CO | $5.0M |
SHMSPDR | $5.0M |
DGROISHARES TR | $3.0M |
AGGISHARES TR | $3.0M |
JMSTJPM | $2.0M |
FLOTISHARES TR | $2.0M |
ORCLORACLE CORP | $1.0M |
VTIVANGUARD INDEX TR | $1.0M |
SPYSPDR S&P 500 ETF TR | $1.0M |
IGIBISHARES TR | $941K |
JPMJPMORGAN CHASE & CO | $914K |
VOOVANGUARD INDEX FDS | $809K |
GOOGLALPHABET INC | $663K |
VGTVANGUARD SECTOR INDE | $622K |
PEPPEPSICO INC | $607K |
HDHOME DEPOT INC | $502K |
COSTCOSTCO WHSL CORP | $491K |
IUSBISHARES TR | $471K |
ABBVABBVIE INC | $461K |
VOVANGUARD INDEX TR | $458K |
SYKSTRYKER CORP | $430K |
CATCATERPILLAR INC | $429K |
Page 1 of 2Next