Cullen Capital Management, LLC Q4 2021 Filing
Filed February 10, 2022
Portfolio Value
$10.7B
Holdings
286
Report Date
Q4 2021
Filing Type
13F-HR
All Holdings (286 positions)
| Stock | Value |
|---|---|
DDDuPont De Nemour | $728K |
—Unilever PLC | $711K |
—Parkway Life REIT | $693K |
GEGeneral Electric Co. | $686K |
IBMInternational Business Machine | $682K |
HWMBAWAG Group AG | $647K |
DDominion Resources Inc. | $642K |
MECMayville Engineering Company I | $637K |
PEGPublic Service Enterprise Grou | $625K |
AIRAAR Corp. | $604K |
BXPBoston Properties Inc. | $598K |
PWRQuanta Services Inc. | $594K |
ADNAcadian Timber Corp. | $570K |
WPCWP Carey Inc. | $565K |
SPGSimon Property Group Inc. | $564K |
AMATApplied Materials Inc. | $563K |
RYRoyal Bank of Canada | $563K |
—Mahindra & Mahindra Reg S (GDR | $546K |
CIVICivitas Resources Inc. | $545K |
CICigna Corp. | $539K |
EPDEnterprise Products Partners L | $532K |
SSBUSDSouthState Corp. | $528K |
MKSIMKS Instruments Inc. | $527K |
EFSCEnterprise Financial Services | $526K |
NLBNova Ljubljanska Banka | $523K |
AVTAvnet Inc. | $520K |
AMGNAmgen Inc. | $508K |
13T1TCS Group Holdings | $501K |
HFCUSDHollyFrontier Corp. | $500K |
S9QSpirit AeroSystems Holdings In | $498K |
CCThe Chemours Co. | $497K |
ABBVAbbVie Inc. | $489K |
RYNRayonier Inc. | $458K |
CP.TOCanadian Pacific Railway Ltd. | $449K |
WYWeyerhaeuser Co. | $447K |
MNRLUSDBrigham Minerals Inc. | $447K |
LAZLazard Ltd. | $426K |
VTVVanguard Value ETF | $397K |
CPACopa Holdings S.A. | $375K |
TMHCTaylor Morrison Corp. | $372K |
—Stora Enso Oyj | $365K |
MCFTMasterCraft Boat Holdings Inc. | $364K |
GJBSteelcase Inc. | $361K |
LINLinde PLC | $346K |
NEMNewmont Corp. | $339K |
STXSeagate Technology PLC | $322K |
KOThe Coca-Cola Co. | $319K |
CBTCabot Corp. | $309K |
VIGVanguard Dividend Appreciation | $308K |
CARRCarrier Global Corporation | $308K |
—EC Healthcare | $301K |
—Bizlink Holding Inc. | $294K |
XYLPolymetal International PLC | $292K |
HPHelmerich & Payne Inc. | $268K |
INGING Groep NV (ADR) | $261K |
NSCNorfolk Southern Corp. | $260K |
IWDiShares Russell 1000 Value ETF | $254K |
DGXQuest Diagnostics Inc. | $240K |
VLOValero Energy Corp. | $238K |
PFCPremier Financial Corp | $234K |
OTISOtis Worldwide Corporation | $230K |
PCHPotlatchDeltic Corp | $217K |
JLLJones Lang LaSalle Inc. | $215K |
DANOYDanone S.A. (ADR) | $212K |
PNRPentair PLC | $204K |
—Mapletree Industrial Trust | $184K |
WTTRSelect Energy Services Inc. | $170K |
SAJACompanhia de Saneamento Basico | $168K |
LUNLundin Mining Corp. | $159K |
SUZSuzano SA (ADR) | $148K |
—Link REIT | $114K |
—Nagacorp Ltd. | $84K |
RYCEYRolls-Royce Holdings PLC (ADR) | $78K |
—Doman Building Materials Group | $76K |
ITUBItau Unibanco Holding SA-Pref | $70K |
—Banco Del Bajio | $65K |
—Klabin S/A UNT N2 | $63K |
—The Siam Commerical Bank PCL | $60K |
—Singapore Technologies Enginee | $59K |
—PT Indo Tambangraya Megah Taba | $54K |
—Xinyi Solar Holdings Ltd. | $49K |
CDZICadiz Inc. | $39K |
—Kossan Rubber Industries Berha | $30K |
—Intesa Sanpaolo SPA | $28K |
—Stella International Holdings | $25K |
—Pacific Basin Shipping Ltd. | $22K |
PreviousPage 3 of 3