Checchi Capital Advisers, LLC Q1 2025 Filing
Filed April 29, 2025
Portfolio Value
$1.9B
Holdings
578
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (578 positions)
| Stock | Value |
|---|---|
DEODIAGEO PLC | $249K |
CINFCINCINNATI FINL CORP | $247K |
LHLABCORP HOLDINGS INC | $247K |
DLTRDOLLAR TREE INC | $247K |
FISFIDELITY NATL INFORMATION SV | $246K |
IEXIDEX CORP | $245K |
STLDSTEEL DYNAMICS INC | $244K |
IMOIMPERIAL OIL LTD | $242K |
CHKPCHECK POINT SOFTWARE TECH LT | $240K |
CPAYCORPAY INC | $240K |
MKLMARKEL GROUP INC | $239K |
LULULULULEMON ATHLETICA INC | $239K |
LIESUN LIFE FINANCIAL INC. | $237K |
MRVLMARVELL TECHNOLOGY INC | $237K |
BNSBANK NOVA SCOTIA HALIFAX | $237K |
WDAYWORKDAY INC | $237K |
HMCHONDA MOTOR LTD | $236K |
MTDMETTLER TOLEDO INTERNATIONAL | $236K |
MUSAMURPHY USA INC | $236K |
LPLALPL FINL HLDGS INC | $235K |
DPZDOMINOS PIZZA INC | $233K |
DOWDOW INC | $232K |
TROWPRICE T ROWE GROUP INC | $232K |
LYBLYONDELLBASELL INDUSTRIES N | $232K |
JNPJUNIPER NETWORKS INC | $231K |
NTESNETEASE INC | $231K |
CDWCDW CORP | $227K |
LIILENNOX INTL INC | $226K |
EQTEQT CORP | $226K |
VEUVANGUARD INTL EQUITY INDEX F | $223K |
XYLXYLEM INC | $223K |
AEEAMEREN CORP | $221K |
BUDANHEUSER BUSCH INBEV SA/NV | $219K |
VAWVANGUARD WORLD FD | $217K |
STESTERIS PLC | $216K |
EXPDEXPEDITORS INTL WASH INC | $215K |
PKGPACKAGING CORP AMER | $214K |
NGGNATIONAL GRID PLC | $214K |
WATWATERS CORP | $212K |
WABWABTEC | $211K |
MCXMCCORMICK & CO INC | $210K |
ORIOLD REP INTL CORP | $210K |
BBYBEST BUY INC | $210K |
GLPIGAMING & LEISURE PPTYS INC | $209K |
LVLNSPDR SER TR | $208K |
RMERESMED INC | $205K |
ALLYALLY FINL INC | $205K |
IPGINTERPUBLIC GROUP COS INC | $204K |
ULTAULTA BEAUTY INC | $204K |
AVYAVERY DENNISON CORP | $204K |
CRWDCROWDSTRIKE HLDGS INC | $203K |
CMSCMS ENERGY CORP | $203K |
BGBUNGE GLOBAL SA | $202K |
ROLROLLINS INC | $201K |
LDOSLEIDOS HOLDINGS INC | $201K |
CNCCENTENE CORP DEL | $201K |
CPTCAMDEN PPTY TR | $200K |
CFCF INDS HLDGS INC | $200K |
BRBROADRIDGE FINL SOLUTIONS IN | $200K |
ABXBARRICK GOLD CORP | $199K |
HSTHOST HOTELS & RESORTS INC | $184K |
TAKTAKEDA PHARMACEUTICAL CO LTD | $177K |
HRHEALTHCARE RLTY TR | $174K |
TELFYTELEFONICA S A | $169K |
HLNHALEON PLC | $156K |
BLZEBACKBLAZE INC | $150K |
NWGNATWEST GROUP PLC | $150K |
ITUBITAU UNIBANCO HLDG S A | $136K |
ERICTELEFONAKTIEBOLAGET LM ERICS | $134K |
VODVODAFONE GROUP PLC NEW | $122K |
NOKNOKIA CORP | $112K |
AMCRAMCOR PLC | $108K |
AEGAEGON LTD | $89K |
ADTADT INC DEL | $88K |
ABEVAMBEV SA | $73K |
BSBRBANCO SANTANDER BRASIL S A | $70K |
KOSKOSMOS ENERGY LTD | $38K |
CIGCIA ENERGETICA DE MINAS GERA | $21K |
PreviousPage 6 of 6