Centennial Bank/AR/ Q4 2025 Filing
Filed February 17, 2026
Portfolio Value
$251.6M
Holdings
342
Report Date
Q4 2025
Filing Type
13F-HR
All Holdings (342 positions)
| Stock | Value |
|---|---|
ACWIiShares MSCI ACWI ETF | $12.0M |
IWBiShares Russell 1000 ETF | $11.6M |
DFAUDFA US Core Equity ETF | $11.5M |
VEAVanguard FTSE Developed Markets ETF | $9.3M |
XLKTechnology Select Sector SPDR ETF | $8.5M |
SPYSPDR S&P 500 ETF | $7.8M |
VEUVanguard FTSE All World Ex US ETF | $6.6M |
IJHiShares Core S&P Mid-Cap ETF | $6.5M |
DFUSDimensional US Equity ETF | $5.2M |
GQ9SPDR Gold Shares ETF | $5.0M |
AVGOBroadcom, Inc. | $5.0M |
IJRiShares Core S&P Small-Cap ETF | $4.9M |
BIVVanguard Intermediate Term Bond ETF | $4.8M |
BSVVanguard Short Term Bond ETF | $4.8M |
MSFTMicrosoft Corp. | $4.7M |
IWDiShares Russell 1000 Value ETF | $4.4M |
IWRiShares Russell Mid-Cap ETF | $4.4M |
AAPLApple, Inc. | $4.3M |
HOMBHome BancShares, Inc. | $3.6M |
VWOVanguard FTSE Emerging Markets ETF | $3.3M |
JQUAJPMorgan US Quality Factor ETF | $3.2M |
XLGInvesco S&P 500 Top 50 ETF | $3.2M |
XLFFinancial Select Sector SPDR ETF | $3.1M |
URAGlobal X Funds Uranium ETF | $3.0M |
XLCCommunication Services Select Sector SPDR ETF | $2.9M |
IVViShares Core S&P 500 ETF | $2.6M |
IWMiShares Russell 2000 ETF | $2.5M |
JMOMJP Morgan US Momentum Factor ETF | $2.5M |
MUBiShares National Muni Bond ETF | $2.4M |
ESGDiShares ESG Aware MSCI EAFE ETF | $2.3M |
SPIBState Street SPDR Portfolio Intermediate Term Corporate Bond ETF | $2.2M |
XLIIndustrial Select Sector SPDR ETF | $2.2M |
IWFiShares Russell 1000 Growth ETF | $2.1M |
XLYConsumer Discretionary Select Sector SPDR ETF | $2.1M |
GVIiShares Intermediate Government/Credit Bond ETF | $2.0M |
SDYState Street SPDR S&P Dividend ETF | $2.0M |
AMZNAmazon.com, Inc. | $1.9M |
SPYINEOS S&P 500 High Income ETF | $1.9M |
NOBLProshares S&P 500 Dividend Aristocrats ETF | $1.8M |
ESGEiShares ESG Aware MSCI Emerging Markets ETF | $1.8M |
XLREReal Estate Select Sector SPDR ETF | $1.7M |
XLVHealth Care Select Sector SPDR ETF | $1.7M |
COSTCostco Wholesale Corp | $1.7M |
JPMJPMorgan Chase & Co. | $1.6M |
JEMAJPMorgan ActiveBuilders Emerging Markets Equity ETF | $1.4M |
VNQVanguard Real Estate ETF | $1.4M |
VTHRVanguard Group, Inc. Russell 3000 Index ETF | $1.4M |
WMTWalmart Inc | $1.4M |
MUNIPIMCO Intermediate Municipal Bond Active ETF | $1.3M |
CVXChevron Corp | $1.3M |
XLFIConsumer Staples Select Sector SPDR Fund ETF | $1.2M |
SOThe Southern Company | $1.2M |
CFRCullen/Frost Bankers Inc | $1.1M |
JNJJohnson & Johnson | $1.1M |
GOOGAlphabet Inc Class C | $1.1M |
LINLinde PLC | $1.1M |
AXPAmerican Express Co. | $1.1M |
XLUUtilities Select Sector SPDR ETF | $1.1M |
LRCXLam Research Corp. | $1.0M |
DFIPDFA Inflation-Protected Securities ETF | $1.0M |
BACBank Of America Corp | $985K |
4I1Philip Morris International Inc | $979K |
PHMPulteGroup Inc | $932K |
UBSUBS Group AG | $931K |
LOWLowe's Companies, Inc. | $916K |
JEFJefferies Financial Group Inc | $900K |
AIGAmerican International Group Inc | $861K |
TMUST-Mobile US Inc | $859K |
VMBSVanguard Mortgage-Backed Securities ETF | $847K |
EDConsolidated Edison Inc Corp | $807K |
CITCintas Corp | $803K |
HDHome Depot Inc. | $800K |
MRKMerck & Co., Inc. | $769K |
AVSCAvantis U.S Small Cap Equity ETF | $760K |
XLEEnergy Select Sector SPDR ETF | $728K |
ORCLOracle Corp | $721K |
FLRNState Street SPDR Bloomberg Investment Grade Floating Rate ETF | $715K |
USFRWisdomtree Floating Rate Treasury ETF | $695K |
PEPPepsico, Inc. | $689K |
XOMExxon Mobil Corp | $667K |
AGGiShares Core US Aggregate Bond ETF | $660K |
MCDMcDonald's Corp | $631K |
EIXEdison International Corp | $600K |
ADBEAdobe Inc | $597K |
IWSiShares Russell Mid-Cap Value ETF | $571K |
MUMicron Technology Inc | $570K |
BMYBristol Myers Squibb Corp | $564K |
ISRGIntuitive Surgical Inc | $560K |
FSLRFirst Solar Inc | $560K |
STXSeagate Technology Holdings Plc Ordinary Shares | $550K |
XLBMaterials Select Sector SPDR ETF | $531K |
WSOWatsco Inc | $511K |
QLTAiShares Aaa - A Rated Corporate Bond ETF | $505K |
AMGNAmgen, Inc. | $502K |
LNTAlliant Energy Corp | $487K |
MPCMarathon Petroleum Corp | $479K |
COPConocophillips | $479K |
MOAltria Group Inc | $459K |
LLYEli Lilly and Co Corp | $454K |
RTXRTX Corp | $444K |
Page 1 of 4Next