BANK OF HAWAII Q4 2020 Filing
Filed February 10, 2021
Portfolio Value
$1.6B
Holdings
254
Report Date
Q4 2020
Filing Type
13F-HR
All Holdings (254 positions)
| Stock | Value |
|---|---|
VTIVANGUARD | $334.4M |
VEAVANGUARD | $111.8M |
IVVISHARES | $93.2M |
SPYSPDR | $90.0M |
VUGVANGUARD | $73.5M |
IXUSISHARES | $58.6M |
VTVVANGUARD | $57.8M |
AQLTISHARES | $46.2M |
MSFTMICROSOFT CORP | $36.0M |
VWOVANGUARD | $34.0M |
AAPLAPPLE INC | $31.1M |
VYMVANGUARD | $30.2M |
VXUSVANGUARD | $22.4M |
VBVANGUARD | $19.3M |
BNDVANGUARD | $14.6M |
AGGISHARES | $14.2M |
IEMGISHARES | $14.1M |
AMZNAMAZON.COM INC | $12.0M |
VYMIVANGUARD | $11.5M |
VVISA INC | $11.5M |
HONHONEYWELL INTERNATIONAL INC | $11.2M |
JNJJOHNSON & JOHNSON | $10.6M |
PGPROCTER & GAMBLE CO | $10.4M |
IJRISHARES | $9.9M |
IJHISHARES | $9.7M |
MUBISHARES | $9.3M |
GOOGLALPHABET INC | $9.2M |
JPMJP MORGAN CHASE & CO | $7.9M |
FLOTISHARES | $7.8M |
KOCOCA COLA CO | $6.8M |
METAFACEBOOK INC | $6.5M |
PFEPFIZER INC | $6.3M |
MRKMERCK & CO INC | $6.1M |
ADBEADOBE SYSTEMS INC | $6.0M |
ABBVABBVIE INC | $6.0M |
SCZISHARES | $5.6M |
QCOMQUALCOMM INC | $5.5M |
ABTABBOTT LABORATORIES | $5.0M |
PYPLPAYPAL HOLDINGS INC. | $5.0M |
INTCINTEL CORP | $4.4M |
MCDMCDONALDS CORP | $4.4M |
SBUXSTARBUCKS CORP | $4.2M |
TMUST-MOBILE US INC | $4.1M |
CATCATERPILLAR INC | $4.1M |
SHWSHERWIN-WILLIAMS CO | $4.0M |
CRMSALESFORCE.COM INC | $3.9M |
CVXCHEVRON CORP | $3.9M |
BRK/BBERKSHIRE HATHAWAY INC | $3.9M |
WMTWALMART INC | $3.8M |
BACVERIZON COMMUNICATIONS | $3.8M |
NEENEXTERA ENERGY INC | $3.8M |
UNPUNION PACIFIC CORP | $3.8M |
DHRDANAHER CORP | $3.7M |
BOHBANK OF HAWAII CORP | $3.7M |
PEPPEPSICO INC | $3.7M |
BSVVANGUARD | $3.6M |
MMM3M CO | $3.6M |
AMATAPPLIED MATERIALS INC | $3.5M |
GISGENERAL MILLS INC | $3.5M |
MAMASTERCARD INC | $3.5M |
LOWLOWES COS INC | $3.5M |
EFAISHARES | $3.5M |
DISDISNEY WALT CO | $3.3M |
VIGVANGUARD | $3.2M |
TAT&T INC | $3.2M |
NDQINVESCO | $3.2M |
KMBKIMBERLY CLARK CORP | $3.2M |
XOMEXXON MOBIL CORP | $3.1M |
UNHUNITEDHEALTH GROUP INC | $2.9M |
ADPAUTOMATIC DATA PROCESSING INC | $2.9M |
TMOTHERMO FISHER SCIENTIFIC INC | $2.8M |
GOOGALPHABET INC | $2.8M |
ITWILLINOIS TOOL WORKS INC | $2.7M |
4I1PHILIP MORRIS INTERNATIONAL | $2.7M |
CSCOCISCO SYSTEMS | $2.7M |
HDHOME DEPOT INC | $2.4M |
SOSOUTHERN CO | $2.4M |
DUKDUKE ENERGY CORP | $2.3M |
MGKVANGUARD | $2.3M |
AMDADVANCED MICRO DEVICES INC | $2.2M |
NVDANVIDIA CORP | $2.2M |
IVEISHARES | $2.2M |
SPGIS&P GLOBAL INC | $2.2M |
ALSALLSTATE CORP | $2.1M |
GILDGILEAD SCIENCES INC | $2.1M |
VOEVANGUARD | $2.1M |
DDOMINION ENERGY INC | $2.0M |
BMYBRISTOL MYERS SQUIBB CO | $2.0M |
NEMNEWMONT CORPORATION | $2.0M |
T7DTRANSDIGM GROUP INC | $1.9M |
FISVFISERV INC | $1.9M |
ALEXALEXANDER & BALDWIN INC | $1.9M |
ULUNILEVER PLC | $1.9M |
MGVVANGUARD | $1.9M |
VXFVANGUARD | $1.8M |
BIVVANGUARD | $1.8M |
PINSPINTEREST INC | $1.7M |
AZNASTRAZENECA | $1.7M |
EEMISHARES | $1.7M |
8CWCROWN CASTLE INTL CORP | $1.7M |
Page 1 of 3Next