Banco Santander, S.A. Q1 2020 Filing
Filed May 11, 2020
Portfolio Value
$8.7B
Holdings
378
Report Date
Q1 2020
Filing Type
13F-HR
All Holdings (378 positions)
| Stock | Value |
|---|---|
PYPLPAYPAL HLDGS INC | $1.6M |
OIBR/USDOI SA | $1.6M |
WDAYWORKDAY INC | $1.5M |
AMATAPPLIED MATLS INC | $1.4M |
EBAEBAY INC | $1.3M |
FISFIDELITY NATL INFORMATION SV | $1.3M |
GEGENERAL ELECTRIC CO | $1.0M |
PHPARKER HANNIFIN CORP | $992K |
ELLAUDER ESTEE COS INC | $989K |
EWHISHARES INC | $983K |
MLB1MERCADOLIBRE INC | $981K |
EMREMERSON ELEC CO | $979K |
VALEVALE S A | $965K |
EPPISHARES INC | $939K |
USMVISHARES TR | $932K |
CRWDCROWDSTRIKE HLDGS INC | $931K |
4I1PHILIP MORRIS INTL INC | $926K |
TAT&T INC | $922K |
DDDUPONT DE NEMOURS INC | $921K |
ALLEALLEGION PLC | $912K |
AG8AGILENT TECHNOLOGIES INC | $905K |
NVDANVIDIA CORP | $893K |
ELVANTHEM INC | $892K |
SNYSANOFI | $885K |
ILMNILLUMINA INC | $877K |
IVEISHARES TR | $876K |
CHTRCHARTER COMMUNICATIONS INC N | $869K |
MKLMARKEL CORP | $863K |
SPGSIMON PPTY GROUP INC NEW | $849K |
AAALCOA CORP | $848K |
BSXBOSTON SCIENTIFIC CORP | $844K |
GILDGILEAD SCIENCES INC | $843K |
ZMZOOM VIDEO COMMUNICATIONS IN | $841K |
BNDVANGUARD BD INDEX FDS | $834K |
CICIGNA CORP NEW | $826K |
FTVFORTIVE CORP | $825K |
WCNWASTE CONNECTIONS INC | $820K |
AMTAMERICAN TOWER CORP NEW | $807K |
EWCISHARES INC | $798K |
SLBSCHLUMBERGER LTD | $797K |
CVXCHEVRON CORP NEW | $789K |
DYHTARGET CORP | $788K |
EWEDWARDS LIFESCIENCES CORP | $787K |
BKNGBOOKING HLDGS INC | $786K |
STLAFIAT CHRYSLER AUTOMOBILES N | $784K |
VRTXVERTEX PHARMACEUTICALS INC | $782K |
KOCOCA COLA CO | $773K |
WABWABTEC | $768K |
VAREURVARIAN MED SYS INC | $761K |
XYZSQUARE INC | $755K |
EWUISHARES TR | $755K |
CTXSEURCITRIX SYS INC | $754K |
DBEUDBX ETF TR | $746K |
CMECME GROUP INC | $745K |
HTHTHUAZHU GROUP LTD | $739K |
MCXMCCORMICK & CO INC | $737K |
ADSKAUTODESK INC | $731K |
STZCONSTELLATION BRANDS INC | $727K |
XLVSELECT SECTOR SPDR TR | $726K |
SNAPSNAP INC | $719K |
JCIJOHNSON CTLS INTL PLC | $719K |
IGSBISHARES TR | $718K |
PDDPINDUODUO INC | $709K |
DWDMORGAN STANLEY | $704K |
EOGEOG RES INC | $702K |
PEPPEPSICO INC | $698K |
NOWSERVICENOW INC | $696K |
GDDYGODADDY INC | $695K |
FICOFAIR ISAAC CORP | $694K |
TEAMATLASSIAN CORP PLC | $692K |
KEYSKEYSIGHT TECHNOLOGIES INC | $690K |
ATVIEURACTIVISION BLIZZARD INC | $687K |
LRCXEURLAM RESEARCH CORP | $685K |
IACIEURIAC INTERACTIVECORP | $681K |
ZTSZOETIS INC | $674K |
FXIISHARES TR | $673K |
ICEINTERCONTINENTAL EXCHANGE IN | $665K |
PAYCPAYCOM SOFTWARE INC | $663K |
FEFIRSTENERGY CORP | $657K |
SBUXSTARBUCKS CORP | $655K |
SHWSHERWIN WILLIAMS CO | $653K |
BABAALIBABA GROUP HLDG LTD | $652K |
UPSUNITED PARCEL SERVICE INC | $640K |
EZUISHARES INC | $637K |
INTUINTUIT | $634K |
TTENTOTAL S.A. | $601K |
CCEPCOCA COLA EUROPEAN PARTNERS | $600K |
CMSCMS ENERGY CORP | $590K |
ABTABBOTT LABS | $585K |
LBTYBLIBERTY GLOBAL PLC | $585K |
CITCINTAS CORP | $585K |
GMGENERAL MTRS CO | $580K |
DTEDTE ENERGY CO | $579K |
SBACSBA COMMUNICATIONS CORP NEW | $572K |
EWYISHARES INC | $570K |
PEGPUBLIC SVC ENTERPRISE GRP IN | $565K |
SCHWSCHWAB CHARLES CORP | $561K |
FLOTISHARES TR | $555K |
SPEMSPDR INDEX SHS FDS | $555K |
SAPSAP SE | $544K |
Page 1 of 4Next