BANCO BILBAO VIZCAYA ARGENTARIA, S.A. Q1 2024 Filing
Filed May 13, 2024
Portfolio Value
$7.4B
Holdings
688
Report Date
Q1 2024
Filing Type
13F-HR
All Holdings (688 positions)
| Stock | Value |
|---|---|
VGSHVANGUARD SCOTTSDALE FDS | $316K |
OGEOGE ENERGY CORP | $316K |
NOKNOKIA CORP | $315K |
CZRCaesars Entertainment Inc | $315K |
SCISERVICE CORP INTL | $313K |
XLYConsumer Discretionary Select Sector SPDR Fund | $313K |
DAYCeridian HCM Holding Inc | $313K |
BF/BBrown-Forman Corp | $311K |
CTLTEURCatalent Inc | $309K |
SSFSENSIENT TECHNOLOGIES CORP | $308K |
IDRVISHARES TR | $299K |
SFMSprouts Farmers Market Inc | $293K |
EWHiShares MSCI Hong Kong ETF | $291K |
BUDAnheuser-Busch InBev SA/NV | $291K |
PPLPEMBINA PIPELINE CORP | $278K |
MKTXMarketAxess Holdings Inc | $277K |
ESGEiShares Inc iShares ESG Aware MSCI EM ETF | $277K |
PIIPOLARIS INC | $276K |
FRTFEDERAL RLTY INVT TR NEW | $276K |
WTHWORTHINGTON ENTERPRISES INC | $275K |
BKHBLACK HILLS CORP | $269K |
RCI/BRogers Communications Inc | $269K |
GSKGSK PLC | $265K |
WWAYFAIR INC | $264K |
NFGNATIONAL FUEL GAS CO | $263K |
RSPInvesco S&P 500 Equal Weight ETF | $262K |
PNWPinnacle West Capital Corp | $257K |
ASHASHLAND INC | $255K |
KNFKNIFE RIVER CORP | $254K |
SONYSony Group Corp | $253K |
FSLYFastly Inc | $251K |
SCCOSouthern Copper Corp | $247K |
EPCEDGEWELL PERS CARE CO | $245K |
NVSTEnvista Holdings Corp | $237K |
PORPortland General Electric Co | $234K |
WTRGEssential Utilities Inc | $234K |
ABEVAmbev SA | $234K |
ALGALAMO GROUP INC | $231K |
IDAIDACORP INC | $230K |
BMRNBioMarin Pharmaceutical Inc | $223K |
OGSONE GAS INC | $222K |
CMAComerica Inc | $220K |
HOODROBINHOOD MKTS INC | $220K |
NUNU HOLDING LTD | $220K |
1939900DBrookfield Infrastructure Corp | $218K |
SOFISOFI TECHNOLOGIES INC | $177K |
KGCKinross Gold Corp | $176K |
HUTHUT 8 CORP | $155K |
SHLSSHOALS TECHNOLOGIES GROUP IN | $122K |
SPYSPDR S&P 500 ETF Trust | $120K |
AVGOBroadcom Inc | $117K |
LUMNLumen Technologies Inc | $100K |
SPWRQSunPower Corp | $96K |
IVViShares Core S&P 500 ETF | $87K |
NOVAQSunnova Energy International Inc | $80K |
REGNRegeneron Pharmaceuticals Inc | $39K |
KLACKLA Corp | $32K |
BKNGBooking Holdings Inc | $31K |
CHPTCHARGEPOINT HOLDINGS INC | $29K |
LLYEli Lilly & Co | $28K |
SNPSSynopsys Inc | $27K |
NFLXNetflix Inc | $26K |
INTUIntuit Inc | $25K |
LRCXEURLam Research Corp | $25K |
MLB1MercadoLibre Inc | $19K |
MCKMcKesson Corp | $18K |
COSTCostco Wholesale Corp | $16K |
GWWWW Grainger Inc | $16K |
BLKCHFBlackRock Inc | $15K |
TMOThermo Fisher Scientific Inc | $15K |
FICOFAIR ISAAC CORP | $13K |
NOWServiceNow Inc | $13K |
ORLYO'Reilly Automotive Inc | $12K |
NVRNVR Inc | $11K |
ULTAUlta Beauty Inc | $10K |
CITCintas Corp | $10K |
HUBSHubSpot Inc | $5K |
MTDMettler-Toledo International Inc | $4K |
CMGChipotle Mexican Grill Inc | $4K |
EQIXEquinix Inc | $4K |
MKLMARKEL CORP | $3K |
DECKDECKERS OUTDOOR CORP | $3K |
ROPRoper Technologies Inc | $2K |
T7DTransDigm Group Inc | $2K |
ASMLASML Holding NV | $2K |
MLMMartin Marietta Materials Inc | $1K |
SMCIUSDSUPER MICRO COMPUTER INC | $1K |
MIGAMicroStrategy Inc | $1K |
PreviousPage 7 of 7