BAILLIE GIFFORD & CO Q4 2016 Filing
Filed February 14, 2017
Portfolio Value
$60.8M
Holdings
198
Report Date
Q4 2016
Filing Type
13F-HR
All Holdings (198 positions)
| Stock | Value |
|---|---|
NVDANVIDIA | $1.5M |
TSMTSMC ADR | $1.4M |
METAFacebook Cl.A | $1.3M |
TSLATesla Motors | $1.2M |
BABAAlibaba Group Holding Sponsored ADR | $1.2M |
RCLRoyal Crbn.Cruises | $1.1M |
GOOGAlphabet Inc Class C | $1.1M |
FRCBFirst Republic Bank | $1.1M |
BIDUNBaidu.com Sponsored ADR | $1.1M |
RACEFerrari NV | $1.1M |
MLB1MercadoLibre | $996K |
ISRGIntuitive Surgical | $991K |
ILMNIllumina | $965K |
INFYInfosys Ltd ADR | $947K |
ACTGAcacia Reasearch Corp | $935K |
NFLXNetflix Inc | $911K |
AMTTD Ameritrade Holding Corp | $877K |
SGENEURSeattle Genetics | $874K |
STLAFiat Chrysler Automobiles | $780K |
ELVAnthem Inc | $740K |
MLMMartin Marietta Materials | $716K |
MCOMoody's Corp | $672K |
SHWSherwin-Williams Co | $658K |
AMZNAmazon.Com | $642K |
TIFEURTiffany & Co | $639K |
MAMastercard Inc-Class A | $600K |
RYAAYRyanair ADR | $592K |
KMXCarMax Inc | $589K |
CTRPUSDCtrip.com Intl Sponsored ADR | $584K |
TRIPTripAdvisor | $576K |
EOGEOG Resources | $551K |
GSGoldman Sachs Gp. | $527K |
WDAYWorkday Inc | $519K |
MKLMarkel Corp | $515K |
VVisa Inc-Class A Shares | $513K |
9990302DApache Corp | $512K |
UAAUnder Armour Inc Class A | $509K |
PCARPaccar | $483K |
CRMSalesforce.com | $474K |
NBISYandex | $457K |
JDJD.Com Inc - ADR | $442K |
DCIDonaldson | $432K |
TERTeradyne | $422K |
CHRWCH Robinson Worldwide | $416K |
WATWaters | $412K |
VRSKVerisk Analytics | $405K |
ISIIonis Pharmaceuticals | $402K |
LECOLincoln Electric Hdg. | $397K |
WABWabtec | $395K |
MKTXMarketAxess Holdings | $390K |
DC4Dexcom Inc | $366K |
CLColgate-Palmolive | $355K |
SPLKCHFSplunk Inc | $349K |
EDUNew Oriental Education & Technology Sponsored ADR | $339K |
RBAGBPRitchie Bros Auctioneers (USA) | $328K |
—On Deck Capital | $325K |
—Bluebird Bio Inc | $319K |
RMEResmed Inc | $313K |
—Grubhub Inc | $306K |
—Monsanto Co | $300K |
NTESNetease.com ADR | $283K |
DNOWNow Inc/DE | $270K |
MTDMettler-Toledo | $264K |
WBWeibo Corp SPON ADR | $255K |
—Mobileye Nv | $249K |
CXCemex ADR | $247K |
ITUBItau Unibanco Holding SA-ADR | $246K |
TEAMAtlassian Corp Plc | $243K |
CPACopa Holdings S A | $225K |
SRCLStericycle Inc | $216K |
KEXKirby | $213K |
QGENQiagen N.V | $213K |
—Financial Engines | $211K |
—Juno Therapeutics Inc | $209K |
IBKRInteractive Brokers Group | $201K |
HHC*Howard Hughes | $200K |
TALTal Education Group ADR | $192K |
—TerraForm Power | $178K |
QSRRestaurant Brands International | $172K |
MYGNMyriad Genetics Inc | $169K |
—Leucadia National | $161K |
IBNICICI Bank ADR | $152K |
—China Biologic Products Inc | $152K |
BAPCredicorp | $148K |
ZZillow Group Inc Class C | $138K |
EMBJEmbraer ADR | $127K |
PCGPG&E Corp | $126K |
PBRPetrobras Common ADR | $125K |
EDConsolidated Edison | $125K |
EIXEdison International | $125K |
AWRAmerican States Water | $125K |
ALNYAlnylam Pharmaceuticals | $124K |
BBDBanco Bradesco Pn ADR | $121K |
PEOExelon Corporation | $121K |
GOOGLAlphabet Inc Class A | $115K |
PSMTPriceSmart | $113K |
HCMHutchison China Meditech | $106K |
WSOWatsco Inc | $106K |
AGREURAvangrid | $98K |
AEEAmeren | $96K |
Page 1 of 2Next