AustralianSuper Pty Ltd Q2 2021 Filing
Filed August 12, 2021
Portfolio Value
$14.3B
Holdings
162
Report Date
Q2 2021
Filing Type
13F-HR
All Holdings (162 positions)
| Stock | Value |
|---|---|
MSFTMICROSOFT CORP | $974.4M |
GOOGLALPHABET INC | $591.7M |
AMZNAMAZON.COM INC | $540.2M |
METAFACEBOOK INC | $505.8M |
VVISA INC | $444.0M |
LYBLYONDELLBASELL INDUSTRIES NV | $414.0M |
ELESTEE LAUDER COS INC/THE | $365.6M |
ADBEADOBE INC | $350.2M |
UNHUNITEDHEALTH GROUP INC | $330.5M |
TMOTHERMO FISHER SCIENTIFIC INC | $327.9M |
ZTSZOETIS INC | $322.6M |
ABTABBOTT LABORATORIES | $305.2M |
URIUNITED RENTALS INC | $301.1M |
AMEAMETEK INC | $290.3M |
AKXANSYS INC | $284.6M |
ISRGINTUITIVE SURGICAL INC | $276.4M |
AIGAMERICAN INTERNATIONAL GROUP INC | $271.4M |
MTCHMATCH GROUP INC | $271.3M |
CBRECBRE GROUP INC | $268.3M |
NKENIKE INC | $267.9M |
NOCNORTHROP GRUMMAN CORP | $263.0M |
TRVCCITIGROUP INC | $257.7M |
NOWSERVICENOW INC | $251.7M |
VFCVF CORP | $248.3M |
PGRPROGRESSIVE CORP/THE | $239.5M |
PGPROCTER & GAMBLE CO/THE | $234.2M |
SPGIS&P GLOBAL INC | $232.4M |
ICLRICON PLC | $224.7M |
CMECME GROUP INC | $216.9M |
AMTAMERICAN TOWER CORP REIT | $213.4M |
SHOPSHOPIFY INC | $200.2M |
MCDMCDONALD'S CORP | $173.3M |
DGDOLLAR GENERAL CORP | $145.9M |
BABAALIBABA GROUP HOLDING LTD | $145.3M |
KMBKIMBERLY-CLARK CORP | $117.9M |
LLYELI LILLY & CO | $114.0M |
QCOMQUALCOMM INC | $98.4M |
7HPHP INC | $96.9M |
BIIBBIOGEN INC | $94.4M |
ADSKAUTODESK INC | $91.0M |
GMGENERAL MOTORS CO | $82.0M |
KRKROGER CO/THE | $79.2M |
BBYBEST BUY CO INC | $71.9M |
AONAON PLC | $68.4M |
MMM3M CO | $64.1M |
FFORD MOTOR CO | $62.2M |
BMYBRISTOL-MYERS SQUIBB CO | $61.8M |
BKNGBOOKING HOLDINGS INC | $61.3M |
CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD | $57.6M |
ORLYO'REILLY AUTOMOTIVE INC | $53.5M |
BDXBECTON DICKINSON AND CO | $53.2M |
DELLDELL TECHNOLOGIES INC | $52.7M |
FTNTFORTINET INC | $52.6M |
KOCOCA-COLA CO/THE | $49.4M |
CTXSEURCITRIX SYSTEMS INC | $49.3M |
TERTERADYNE INC | $48.4M |
REGNREGENERON PHARMACEUTICALS INC | $48.1M |
MCOMOODY'S CORP | $46.8M |
WATWATERS CORP | $46.7M |
A4SAMERIPRISE FINANCIAL INC | $46.2M |
FDSFACTSET RESEARCH SYSTEMS INC | $42.4M |
STXSEAGATE TECHNOLOGY HOLDINGS PLC | $41.8M |
ORCLORACLE CORP | $41.7M |
JNJJOHNSON & JOHNSON | $41.0M |
MTDMETTLER-TOLEDO INTERNATIONAL INC | $40.5M |
NTAPNETAPP INC | $38.1M |
CLXCLOROX CO/THE | $38.0M |
ACNACCENTURE PLC | $37.0M |
VRSNVERISIGN INC | $35.4M |
MOHMOLINA HEALTHCARE INC | $35.3M |
FICOFAIR ISAAC CORP | $33.0M |
MDTMEDTRONIC PLC | $31.0M |
PYPLPAYPAL HOLDINGS INC | $29.8M |
WHRWHIRLPOOL CORP | $29.5M |
MDLZMONDELEZ INTERNATIONAL INC | $28.8M |
LIILENNOX INTERNATIONAL INC | $28.8M |
EAELECTRONIC ARTS INC | $28.5M |
TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | $28.3M |
DISWALT DISNEY CO/THE | $26.7M |
BWABORGWARNER INC | $25.9M |
NRANRG ENERGY INC | $25.4M |
JAZZJAZZ PHARMACEUTICALS PLC | $24.0M |
ONON SEMICONDUCTOR CORP | $23.1M |
WDCWESTERN DIGITAL CORP | $23.0M |
ABGAMERISOURCEBERGEN CORP | $22.9M |
PEPPEPSICO INC | $22.7M |
VSTVISTRA CORP | $22.7M |
JNPJUNIPER NETWORKS INC | $22.7M |
RHIROBERT HALF INTERNATIONAL INC | $22.1M |
ROKROCKWELL AUTOMATION INC | $21.8M |
PRUPRUDENTIAL FINANCIAL INC | $21.6M |
WWAYFAIR INC | $21.4M |
BAXBAXTER INTERNATIONAL INC | $21.3M |
MASMASCO CORP | $21.3M |
LEALEAR CORP | $21.1M |
DHRDANAHER CORP | $21.1M |
LUMNLUMEN TECHNOLOGIES INC | $21.1M |
NBIXNEUROCRINE BIOSCIENCES INC | $20.2M |
HIIHUNTINGTON INGALLS INDUSTRIES INC | $20.1M |
CMICUMMINS INC | $20.0M |
Page 1 of 2Next