Altshuler Shaham Ltd Q1 2019 Filing
Filed May 15, 2019
Portfolio Value
$2.2B
Holdings
294
Report Date
Q1 2019
Filing Type
13F-HR
All Holdings (294 positions)
| Stock | Value |
|---|---|
XLFFinancial Select | $534.9M |
EWYiShares MSCI South Korea ETF | $187.8M |
BABAAlibaba Group Holding Ltd | $159.6M |
PANWPalo Alto Networks Inc | $159.0M |
CHKPCheck Point Software Technolog | $157.9M |
FTNTFortinet Inc | $156.2M |
CSCOCisco Systems Inc | $107.9M |
RCLRoyal Caribbean Cruises Ltd | $86.1M |
—Gazit-Globe Ltd | $85.6M |
CCLCarnival Corp | $77.8M |
DALDelta Air Lines Inc | $56.2M |
LUVSouthwest Airlines Co | $55.0M |
LGIHLGI Homes Inc | $52.1M |
ESLTElbit Systems Ltd | $46.8M |
BLDRBuilders FirstSource Inc | $29.5M |
HACKUSDPureFunds ISE Cyber Security E | $25.4M |
PFLTPennantPark Floating Rate Capi | $24.4M |
—Israel Chemicals Ltd | $21.5M |
—Eloxx Pharmaceuticals Inc | $9.9M |
LVSLAS VEGAS SANDS CORP | $5.1M |
NSYNICE Systems Ltd. | $5.1M |
HLTHilton Worldwide Holdings Inc | $4.7M |
SPNSSapiens International Corp NV | $4.4M |
XLYconsumer discretionary select | $4.1M |
SONYSony Corp | $3.9M |
NKENIKE INC | $3.6M |
PRGOPerrigo Co PLC | $3.6M |
KENKenon Holdings Ltd/Singapore | $3.5M |
NDQPowershares QQQ | $3.3M |
AUDCAudioCodes Ltd | $3.2M |
—B Communications Ltd | $3.0M |
CNCCentene Corp | $3.0M |
EWHiShares MSCI Hong Kong ETF | $2.9M |
PKPark Hotels & Resorts Inc | $2.5M |
SPYSPDR S&P 500 ETF Trust | $2.5M |
ELEstee Lauder Cos Inc/The | $2.5M |
INTCINTEL CORP | $2.5M |
MARMarriott International Inc/MD | $2.4M |
ALLTAllot Ltd | $2.4M |
UPSunited parcel service inc | $2.3M |
VAC2USDVBI Vaccines Inc | $2.3M |
S9QSpirit AeroSystems Holdings In | $2.2M |
HNMOrmat Technologies Inc | $2.2M |
CMICummins Inc | $2.1M |
IFFIFF | $2.1M |
IM8NINSMED INC | $1.9M |
VVisa Inc | $1.9M |
ZBRAZebra Technologies Corp | $1.9M |
—Internet Gold-Golden Lines Ltd | $1.8M |
—GASLOG PARTNERS LP | $1.7M |
GISGeneral Mills Inc | $1.7M |
STXSeagate Technology PLC | $1.6M |
BFHAlliance Data Systems Corp | $1.6M |
DYHTARGET CORP | $1.6M |
AOSAO Smith Corp | $1.6M |
XLKTechnology Select Sector SPDR | $1.6M |
ASML.ASASML Holding NV | $1.6M |
AWMSkyworks Solutions Inc | $1.6M |
FTVFortive Corp | $1.6M |
FBINFortune Brands Home & Security | $1.6M |
EAELECTRONIC ARTS INC | $1.6M |
HIIHuntington Ingalls Industries | $1.6M |
PKGPackaging Corp of America | $1.6M |
GOOGLGoogle Inc | $1.5M |
RTN1USDRaytheon Co | $1.5M |
DGDollar General Corp | $1.5M |
JWNUSDNordstrom Inc | $1.5M |
GAPGAP INC/THE | $1.5M |
XLVHealth Care Select Sector SPDR | $1.5M |
EWAISHARES MSCI AUSTRALIA INDEX | $1.5M |
XENEXenon Pharmaceutical inc | $1.5M |
KRKroger Co/The | $1.5M |
AXPAMERICAN EXPRESS | $1.4M |
BKNGBooking Holdings Inc | $1.4M |
APDAir Products & Chemicals Inc | $1.4M |
LITELumentum Holdings Inc | $1.4M |
LPSNUSDLivePerson Inc | $1.4M |
NVMISPNS | $1.2M |
OPKOPKO Health Inc | $1.2M |
TSMTSMC | $1.2M |
CBAYUSDCymabay Therapeutics Inc | $1.2M |
BIIBBiogen Inc | $1.1M |
PFEPFIZER INC | $1.1M |
SRPTSarepta Therapeutics Inc | $1.1M |
SG7SAGE THERAPEUTICS INC | $1.1M |
—Delphi Technologies PLC | $932K |
URGNUroGen Pharma Ltd | $912K |
—Abeona Therapeutics Inc | $879K |
MDGLMadrigal Pharmaceutica inc | $878K |
IEXIDEX Corp | $865K |
JCIJohnson Controls Inc | $861K |
FOXFFOX FACTORY HOLDING CORP | $833K |
HXLHexcel Corp | $761K |
—Retrophin Inc | $757K |
SEDGSolarEdge Technologies Inc | $722K |
—arqule inc | $610K |
XLUUtilities Select Sector SPDR F | $582K |
PNRPentair PLC | $581K |
METAFACEBOOK Inc | $562K |
—GASLOG LTD | $541K |
Page 1 of 3Next