SUSQUEHANNA INTERNATIONAL GROUP, LLP Q2 2020 Filing
Filed August 14, 2020
Portfolio Value
$414.7T
Holdings
4,728
Report Date
Q2 2020
Filing Type
13F-HR
All Holdings (4,728 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF TR | 130,313,279 | $40.2T | 9.69% | Put |
| 2 | AMZNAMAZON COM INC | 13,146,230 | $36.3T | 8.74% | Put |
| 3 | TSLATESLA INC | 27,386,921 | $29.6T | 7.13% | Put |
| 4 | NDQINVESCO QQQ TR | 64,187,475 | $15.9T | 3.83% | Put |
| 5 | AAPLAPPLE INC | 37,680,890 | $13.7T | 3.31% | Put |
| 6 | IWMISHARES TR | 76,190,793 | $10.9T | 2.63% | Put |
| 7 | MSFTMICROSOFT CORP | 35,268,974 | $7.2T | 1.73% | Put |
| 8 | GOOGLALPHABET INC | 4,833,104 | $6.9T | 1.65% | Put |
| 9 | METAFACEBOOK INC | 26,708,098 | $6.1T | 1.46% | Put |
| 10 | BABOEING CO | 29,860,820 | $5.8T | 1.39% | Put |
| 11 | BABAALIBABA GROUP HLDG LTD | 26,687,223 | $5.8T | 1.39% | Put |
| 12 | NVDANVIDIA CORPORATION | 13,030,117 | $5.0T | 1.19% | Put |
| 13 | NFLXNETFLIX INC | 9,581,314 | $4.4T | 1.05% | Put |
| 14 | DISDISNEY WALT CO | 38,148,675 | $4.3T | 1.03% | Put |
| 15 | GOOGALPHABET INC | 2,926,007 | $4.1T | 1.00% | Put |
| 16 | SHOPSHOPIFY INC | 4,184,034 | $4.0T | 0.96% | Put |
| 17 | BKNGBOOKING HOLDINGS INC | 2,389,750 | $3.8T | 0.92% | Put |
| 18 | JPMJPMORGAN CHASE & CO | 35,641,054 | $3.4T | 0.81% | Put |
| 19 | BRK/BBERKSHIRE HATHAWAY INC DEL | 14,985,731 | $2.7T | 0.64% | Put |
| 20 | CMGCHIPOTLE MEXICAN GRILL INC | 2,468,134 | $2.6T | 0.63% | Put |
| 21 | AMDADVANCED MICRO DEVICES INC | 49,272,412 | $2.6T | 0.63% | Put |
| 22 | VVISA INC | 13,103,724 | $2.5T | 0.61% | Put |
| 23 | TRVCCITIGROUP INC | 47,733,665 | $2.4T | 0.59% | Put |
| 24 | DONSPDR DOW JONES INDL AVERAGE | 9,034,827 | $2.3T | 0.56% | Put |
| 25 | EFAISHARES TR | 37,003,907 | $2.3T | 0.54% | Put |
| 26 | TLTISHARES TR | 13,596,005 | $2.2T | 0.54% | Put |
| 27 | BACBK OF AMERICA CORP | 93,014,232 | $2.2T | 0.53% | Put |
| 28 | USOUNITED STS OIL FD LP | 74,466,516 | $2.1T | 0.50% | Put |
| 29 | MAMASTERCARD INCORPORATED | 6,974,110 | $2.1T | 0.50% | Put |
| 30 | HDHOME DEPOT INC | 7,537,411 | $1.9T | 0.46% | Put |
| 31 | ADBEADOBE INC | 4,099,640 | $1.8T | 0.43% | Put |
| 32 | EEMISHARES TR | 44,376,658 | $1.8T | 0.43% | Put |
| 33 | COSTCOSTCO WHSL CORP NEW | 5,676,808 | $1.7T | 0.42% | Put |
| 34 | ZMZOOM VIDEO COMMUNICATIONS IN | 6,627,291 | $1.7T | 0.41% | Put |
| 35 | GQ9SPDR GOLD TR | 9,871,896 | $1.7T | 0.40% | Put |
| 36 | GDXVANECK VECTORS ETF TR | 41,109,561 | $1.5T | 0.36% | Put |
| 37 | INTCINTEL CORP | 24,910,942 | $1.5T | 0.36% | Put |
| 38 | XLFSELECT SECTOR SPDR TR | 59,432,772 | $1.4T | 0.33% | Put |
| 39 | CRMSALESFORCE COM INC | 7,334,324 | $1.4T | 0.33% | Put |
| 40 | WFCWELLS FARGO CO NEW | 52,523,404 | $1.3T | 0.32% | Put |
| 41 | TTDTHE TRADE DESK INC | 3,299,491 | $1.3T | 0.32% | Put |
| 42 | XYZSQUARE INC | 12,718,055 | $1.3T | 0.32% | Put |
| 43 | XOPSPDR SER TR | 25,324,530 | $1.3T | 0.32% | Put |
| 44 | WMTWALMART INC | 10,974,012 | $1.3T | 0.32% | Put |
| 45 | XOMEXXON MOBIL CORP | 29,224,991 | $1.3T | 0.32% | Put |
| 46 | UNHUNITEDHEALTH GROUP INC | 4,422,562 | $1.3T | 0.31% | Put |
| 47 | CSCOCISCO SYS INC | 27,871,436 | $1.3T | 0.31% | Put |
| 48 | PYPLPAYPAL HLDGS INC | 7,434,205 | $1.3T | 0.31% | Put |
| 49 | GILDGILEAD SCIENCES INC | 16,501,859 | $1.3T | 0.31% | Put |
| 50 | JNJJOHNSON & JOHNSON | 8,809,054 | $1.2T | 0.30% | Put |
| 51 | BYNDBEYOND MEAT INC | 9,048,998 | $1.2T | 0.29% | Put |
| 52 | GSGOLDMAN SACHS GROUP INC | 6,026,429 | $1.2T | 0.29% | Put |
| 53 | MUMICRON TECHNOLOGY INC | 22,978,150 | $1.2T | 0.29% | Put |
| 54 | MLB1MERCADOLIBRE INC | 1,192,963 | $1.2T | 0.28% | Put |
| 55 | ABBVABBVIE INC | 11,823,248 | $1.2T | 0.28% | Put |
| 56 | HYGISHARES TR | 13,480,037 | $1.1T | 0.27% | Put |
| 57 | NOWSERVICENOW INC | 2,684,023 | $1.1T | 0.26% | Put |
| 58 | XLESELECT SECTOR SPDR TR | 28,340,995 | $1.1T | 0.26% | Put |
| 59 | AVGOBROADCOM INC | 3,380,723 | $1.1T | 0.26% | Put |
| 60 | XBISPDR SER TR | 9,407,166 | $1.1T | 0.25% | Put |
| 61 | TAT&T INC | 33,308,968 | $1.0T | 0.24% | Put |
| 62 | DWDMORGAN STANLEY | 20,691,189 | $999.4B | 0.24% | Put |
| 63 | LULULULULEMON ATHLETICA INC | 3,178,447 | $991.7B | 0.24% | Put |
| 64 | ROKUROKU INC | 8,467,094 | $986.7B | 0.24% | Put |
| 65 | MCDMCDONALDS CORP | 5,283,480 | $974.6B | 0.23% | Put |
| 66 | PGPROCTER AND GAMBLE CO | 8,142,816 | $973.6B | 0.23% | Put |
| 67 | —NIKOLA CORP | 14,323,350 | $967.3B | 0.23% | Put |
| 68 | SBUXSTARBUCKS CORP | 13,109,458 | $964.7B | 0.23% | Put |
| 69 | CVXCHEVRON CORP NEW | 10,785,101 | $962.4B | 0.23% | Put |
| 70 | CVSCVS HEALTH CORP | 14,673,595 | $953.3B | 0.23% | Put |
| 71 | REGNREGENERON PHARMACEUTICALS | 1,499,700 | $935.3B | 0.23% | Put |
| 72 | IBMINTERNATIONAL BUSINESS MACHS | 7,698,959 | $929.8B | 0.22% | Put |
| 73 | UBERUBER TECHNOLOGIES INC | 29,879,887 | $928.7B | 0.22% | Put |
| 74 | QCOMQUALCOMM INC | 10,071,630 | $918.6B | 0.22% | Put |
| 75 | —BARCLAYS BK PLC | 26,048,100 | $884.3B | 0.21% | Put |
| 76 | KOCOCA COLA CO | 19,767,178 | $883.2B | 0.21% | Put |
| 77 | PFEPFIZER INC | 26,965,945 | $881.8B | 0.21% | Put |
| 78 | TWLOTWILIO INC | 3,985,478 | $874.5B | 0.21% | Put |
| 79 | NKENIKE INC | 8,909,038 | $873.5B | 0.21% | Put |
| 80 | XLKSELECT SECTOR SPDR TR | 8,255,500 | $862.6B | 0.21% | Put |
| 81 | LRCXEURLAM RESEARCH CORP | 2,551,013 | $825.2B | 0.20% | Put |
| 82 | IACIEURIAC INTERACTIVECORP | 2,507,490 | $810.9B | 0.20% | Put |
| 83 | JDJD.COM INC | 13,336,480 | $802.6B | 0.19% | Put |
| 84 | BIIBBIOGEN INC | 2,998,500 | $802.3B | 0.19% | Put |
| 85 | FXIISHARES TR | 19,835,954 | $793.8B | 0.19% | Put |
| 86 | BMYBRISTOL-MYERS SQUIBB CO | 13,443,258 | $790.5B | 0.19% | Put |
| 87 | DOCUDOCUSIGN INC | 4,276,306 | $736.4B | 0.18% | Put |
| 88 | SPOTSPOTIFY TECHNOLOGY S A | 2,842,043 | $733.8B | 0.18% | Put |
| 89 | ISRGINTUITIVE SURGICAL INC | 1,262,617 | $719.5B | 0.17% | Put |
| 90 | IYRISHARES TR | 8,997,301 | $709.1B | 0.17% | Put |
| 91 | CHTRCHARTER COMMUNICATIONS INC N | 1,315,154 | $670.8B | 0.16% | Put |
| 92 | BACVERIZON COMMUNICATIONS INC | 12,113,561 | $667.8B | 0.16% | Put |
| 93 | CRWDCROWDSTRIKE HLDGS INC | 6,654,701 | $667.4B | 0.16% | Put |
| 94 | BIDUNBAIDU INC | 5,563,799 | $667.0B | 0.16% | Put |
| 95 | FDXFEDEX CORP | 4,716,232 | $661.3B | 0.16% | Put |
| 96 | WYNNWYNN RESORTS LTD | 8,789,337 | $654.7B | 0.16% | Put |
| 97 | WWAYFAIR INC | 3,295,928 | $651.3B | 0.16% | Put |
| 98 | UALUNITED AIRLS HLDGS INC | 18,680,821 | $646.5B | 0.16% | Put |
| 99 | MMM3M CO | 4,127,233 | $643.8B | 0.16% | Put |
| 100 | PEPPEPSICO INC | 4,851,256 | $641.6B | 0.15% | Put |
Page 1 of 48Next