Evergreen Quality Fund GP, Ltd.
CIK: 0002016939Latest portfolio: $5.1B · Q4 2025
Holdings
42
Total Value
$5.1B
New Positions
20
Closed Positions
14
Top Holdings
View All 42 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 4,510,790 | $1.4B | 27.86% | +73K | |
| 2 | GEGE AEROSPACE | 2,138,370 | $658.7M | 13.00% | -298,700 | |
| 3 | MCOMOODYS CORP | 674,400 | $344.5M | 6.80% | — | |
| 4 | MUMICRON TECHNOLOGY INC | 1,111,026 | $317.1M | 6.26% | NEW | |
| 5 | SNDKSANDISK CORP | 1,077,800 | $255.8M | 5.05% | NEW | |
| 6 | GLDMWORLD GOLD TR | 2,587,215 | $220.9M | 4.36% | +375K | |
| 7 | BBARRICK MNG CORP | 4,609,323 | $200.7M | 3.96% | -518,377 | |
| 8 | EQXEQUINOX GOLD CORP | 14,118,129 | $198.2M | 3.91% | — | |
| 9 | GLWCORNING INC | 2,116,400 | $185.3M | 3.66% | NEW | |
| 10 | SPGIS&P GLOBAL INC | 338,083 | $176.7M | 3.49% | NEW | |
| 11 | XYZBLOCK INC | 1,870,994 | $121.8M | 2.40% | — | |
| 12 | PDDPDD HOLDINGS INC | 863,016 | $97.9M | 1.93% | +59K | |
| 13 | SESEA LTD | 737,653 | $94.1M | 1.86% | -503,829 | |
| 14 | ZMZOOM COMMUNICATIONS INC | 1,028,600 | $88.8M | 1.75% | -250,000 | |
| 15 | COINCOINBASE GLOBAL INC | 379,600 | $85.8M | 1.69% | -455,300 | |
| 16 | PAASPAN AMERN SILVER CORP | 1,620,000 | $83.9M | 1.66% | -375,200 | |
| 17 | LITELUMENTUM HLDGS INC | 203,600 | $75.0M | 1.48% | NEW | |
| 18 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 236,840 | $72.0M | 1.42% | NEW | |
| 19 | SNPSSYNOPSYS INC | 119,121 | $56.0M | 1.10% | — | |
| 20 | CMICUMMINS INC | 94,600 | $48.3M | 0.95% | NEW | |
| 21 | LYVLIVE NATION ENTERTAINMENT IN | 310,600 | $44.3M | 0.87% | +296K | |
| 22 | AXONAXON ENTERPRISE INC | 70,000 | $39.8M | 0.78% | — | |
| 23 | ABVXABIVAX SA | 224,300 | $30.2M | 0.60% | -64,300 | |
| 24 | EAELECTRONIC ARTS INC | 109,429 | $22.4M | 0.44% | — | |
| 25 | IM8NINSMED INC | 120,500 | $21.0M | 0.41% | NEW |
Quarterly Changes
New Positions
Sector Breakdown
Technology0.0% ($3.1709725584822083e+58T)
Financial Services0.0% ($34451717667885842432.0T)
Industrials0.0% ($658682482883975680.0T)
Healthcare0.0% ($3024714552888.1T)
Communication Services0.0% ($141187744260.2T)
Basic Materials0.0% ($20073619.8T)
Consumer Cyclical0.0% ($97857.9T)
Unknown0.0% ($21.0M)
Energy0.0% ($5.6M)
Filing History
Fund Information
Evergreen Quality Fund GP, Ltd. is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $5.1B across 42 holdings. The largest position is ALPHABET INC (GOOGL), representing 27.9% of the portfolio. Compared to the previous quarter, the fund opened 20 new positions and closed 14 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.